Daily Usenet report

Jan 25 04:15:01 -- Jan 26 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 10412 77.4%1.1 MB 74.9%
innd 2122 15.8%296.4 KB 19.3%
nnrpd 588 4.4%58.3 KB 3.8%
innfeed 326 2.4%32.1 KB 2.1%
nocem 2 0.0%0.1 KB 0.0%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 6 13452 100.0%1.5 MB100.0%

History cache:

ReasonCount%Count
Do not exist 20314 83.9%
Negative hits 3596 14.9%
Cache misses 264 1.1%
Positive hits 32 0.1%
TOTAL: 4 24206 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:08.660 0.0%282 0.000 30.709 74.400
article cleanup00:00:00.282 0.0%20384 0.000 0.014 1.062
article logging00:00:01.008 0.0%20516 0.000 0.049 2.500
article parse00:00:00.374 0.0%25302 0.000 0.015 0.735
article write00:00:01.612 0.0%19662 0.000 0.082 2.375
artlog/artcncl00:00:00.004 0.0%282 0.000 0.014 1.000
data move00:00:00.360 0.0%27564 0.000 0.013 0.800
hisgrep/artcncl00:00:06.350 0.0%564 0.000 11.259 21.200
hishave/artcncl00:00:00.000 0.0%282 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:44.680 0.1%24038 0.628 6.851 20.941
history sync00:00:01.064 0.0%816 0.000 1.304 48.667
history write00:02:44.146 0.1%20382 4.441 8.053 16.929
idle47:25:09.616 99.1%27162 2271.137 6284.869 24346.167
nntp read00:00:00.732 0.0%26466 0.000 0.028 1.261
overview write00:18:11.372 0.6%19662 0.576 55.507 16601.806
perl filter00:00:54.966 0.0%20382 0.298 2.697 118.000
python filter00:00:00.062 0.0%20382 0.000 0.003 0.500
site send00:00:00.626 0.0%19818 0.000 0.032 2.906
TOTAL: 47:51:53.09247:50:05.914 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.008 0.0%7452 0.000 0.001 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:47:22.884100.0%745217161.286 23086.807 24067.280
status file00:00:00.128 0.0%12 0.000 10.667 16.000
TOTAL: 47:47:24.96047:47:23.020100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:45.884 7.0%40 16.000 1147.100 10022.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.004 0.0%632 0.000 0.006 0.500
TOTAL: 00:10:59.13200:00:45.888 7.0%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 282
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 326

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 20 20468 19734 12 722 96%49:02:18
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 70 20468 19734 12 722 96%49:02:18
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net41.4 MB3.8 KB4.0 MB45.4 MB 91%2.3 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 241.4 MB3.8 KB4.0 MB45.4 MB 91%2.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 25 04:15:01 - 04:59:59 162 1.6% 0.06348.5 KB 1.6% 0.13
Jan 25 05:00:00 - 05:59:59 270 2.7% 0.07462.2 KB 2.2% 0.13
Jan 25 06:00:00 - 06:59:59 278 2.8% 0.08562.6 KB 2.7% 0.16
Jan 25 07:00:00 - 07:59:59 328 3.3% 0.09676.5 KB 3.2% 0.19
Jan 25 08:00:00 - 08:59:59 416 4.2% 0.12908.7 KB 4.3% 0.25
Jan 25 09:00:00 - 09:59:59 421 4.3% 0.12759.1 KB 3.6% 0.21
Jan 25 10:00:00 - 10:59:59 464 4.7% 0.13854.4 KB 4.0% 0.24
Jan 25 11:00:00 - 11:59:59 444 4.5% 0.12789.2 KB 3.7% 0.22
Jan 25 12:00:00 - 12:59:59 438 4.4% 0.121.0 MB 4.8% 0.28
Jan 25 13:00:00 - 13:59:59 424 4.3% 0.12973.1 KB 4.6% 0.27
Jan 25 14:00:00 - 14:59:59 567 5.8% 0.161.3 MB 6.5% 0.38
Jan 25 15:00:00 - 15:59:59 570 5.8% 0.161.1 MB 5.3% 0.31
Jan 25 16:00:00 - 16:59:59 614 6.2% 0.171.2 MB 5.7% 0.34
Jan 25 17:00:00 - 17:59:59 522 5.3% 0.141.1 MB 5.3% 0.31
Jan 25 18:00:00 - 18:59:59 555 5.6% 0.151.3 MB 6.3% 0.37
Jan 25 19:00:00 - 19:59:59 567 5.8% 0.161.3 MB 6.1% 0.36
Jan 25 20:00:00 - 20:59:59 579 5.9% 0.161.4 MB 6.7% 0.39
Jan 25 21:00:00 - 21:59:59 492 5.0% 0.141.2 MB 5.6% 0.33
Jan 25 22:00:00 - 22:59:59 429 4.4% 0.121.0 MB 5.0% 0.30
Jan 25 23:00:00 - 23:59:59 373 3.8% 0.10733.4 KB 3.5% 0.20
Jan 26 00:00:00 - 00:59:59 263 2.7% 0.07498.7 KB 2.4% 0.14
Jan 26 01:00:00 - 01:59:59 235 2.4% 0.07501.6 KB 2.4% 0.14
Jan 26 02:00:00 - 02:59:59 188 1.9% 0.05350.7 KB 1.7% 0.10
Jan 26 03:00:00 - 03:59:59 189 1.9% 0.05479.5 KB 2.3% 0.13
Jan 26 04:00:00 - 04:15:02 56 0.6% 0.06111.9 KB 0.5% 0.12
TOTAL: 24:00:01 9844 100.0% 0.1120.7 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 427 355 0 1 0 0 0 0 71
TOTAL: 1 427 355 0 1 0 0 0 0 71

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 141
hispagatos.hacking.ransomware 56
fido7.fidonet.online 37
fido7.ukrnews 36
linux.kernel.git 26
fido7.lorapvt.horo 12
fido7.f715.techinfo 8
fido7.pushkin.local 8
hispagatos.mastodon.tag.hacking 7
fido7.crimea.robots 5
fido7.f715.echo 3
fido7.f4441.robots 3
fido7.nodex.tech 3
fido7.altyn.local 2
alt.test.9 1
alt.chat-programs.jabber 1
alt.bbs.files-announce 1
fido7.crimea.business 1
0.test 1
chat 1
TOTAL: 22 355

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 10
TOTAL: 1 10

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 66
TOTAL: 1 66
TOTAL: 1 66

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1187.138.94.167.censys-scanner.com 6 00.0 KB 0 0 000:00:05
2198.235.24.87 2 00.0 KB 0 0 000:00:04
316.150.216.162.bc.googleusercontent.com 4 00.0 KB 0 0 000:01:00
445.227.254.155 2 00.0 KB 0 0 000:00:00
5147.185.132.238 2 00.0 KB 0 0 000:00:00
6205.125.142.162.censys-scanner.com 2 00.0 KB 0 0 000:01:00
764.150.216.162.bc.googleusercontent.com 8 00.0 KB 0 0 000:00:46
8194.165.16.166 2 00.0 KB 0 0 000:00:00
9127.34.168.206.censys-scanner.com 6 00.0 KB 0 0 000:00:11
10prod-beryllium-nyc1-94.do.binaryedge.ninja 6 00.0 KB 0 0 000:00:09
11218.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
12azpdeshxq2mn.stretchoid.com 4 00.0 KB 0 0 000:00:20
13o015.scanner.modat.io 8 00.0 KB 0 0 000:00:00
14104.248.245.201 2 00.0 KB 0 0 000:00:01
15195.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:34
16147.185.133.50 2 00.0 KB 0 0 000:00:06
17146.70.245.157 2 00.0 KB 0 0 000:00:01
1852.146.94.167.censys-scanner.com 14 00.0 KB 0 0 000:00:11
1950.138.94.167.censys-scanner.com 2 00.0 KB 0 0 000:01:00
20198.34.168.206.censys-scanner.com 2 00.0 KB 0 0 000:01:01
TOTAL: 20 82 00.0 KB 0 0 000:10:58

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.34.168.206.censys-scanner.com 8 00.0 KB 0 0 000:01:12
2*.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:34
3*.scanner.modat.io 8 00.0 KB 0 0 000:00:00
4unresolved 14 00.0 KB 0 0 000:00:15
5*.146.94.167.censys-scanner.com 14 00.0 KB 0 0 000:00:11
6*.stretchoid.com 4 00.0 KB 0 0 000:00:20
7*.do.binaryedge.ninja 6 00.0 KB 0 0 000:00:09
8*.125.142.162.censys-scanner.com 2 00.0 KB 0 0 000:01:00
9*.150.216.162.bc.googleusercontent.com 14 00.0 KB 0 0 000:01:47
10*.138.94.167.censys-scanner.com 8 00.0 KB 0 0 000:01:06
TOTAL: 10 82 00.0 KB 0 0 000:10:58

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 2.256 0.218 0.00000:04:19
198.34.168.206.censys-scanner.com 0.098 0.014 0.00000:01:01
50.138.94.167.censys-scanner.com 0.106 0.006 0.00000:01:00
16.150.216.162.bc.googleusercontent.com 0.214 0.026 0.00000:01:00
205.125.142.162.censys-scanner.com 0.102 0.008 0.00000:01:00
64.150.216.162.bc.googleusercontent.com 0.454 0.030 0.00000:00:46
195.210.203.35.bc.googleusercontent.com 0.232 0.028 0.00000:00:34
azpdeshxq2mn.stretchoid.com 0.012 0.040 0.00000:00:20
52.146.94.167.censys-scanner.com 0.736 0.076 0.00000:00:11
127.34.168.206.censys-scanner.com 0.116 0.068 0.00000:00:11
prod-beryllium-nyc1-94.do.binaryedge.ninja 0.022 0.054 0.00000:00:09
147.185.133.50 0.116 0.006 0.00000:00:06
187.138.94.167.censys-scanner.com 0.292 0.034 0.00000:00:05
198.235.24.87 0.006 0.018 0.00000:00:04
146.70.245.157 0.004 0.026 0.00000:00:01
104.248.245.201 0.002 0.040 0.00000:00:01
218.150.216.162.bc.googleusercontent.com 0.116 0.010 0.00000:00:00
o015.scanner.modat.io 0.410 0.038 0.00000:00:00
194.165.16.166 0.010 0.016 0.00000:00:00
147.185.132.238 0.104 0.016 0.00000:00:00
TOTAL: 21 5.508 0.782 0.00000:10:58

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 42
TOTAL: 1 42

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
64.150.216.162.bc.googleusercontent.com 16
218.150.216.162.bc.googleusercontent.com 8
16.150.216.162.bc.googleusercontent.com 8
147.185.133.50 8
195.210.203.35.bc.googleusercontent.com 8
147.185.132.238 8
azpdeshxq2mn.stretchoid.com 2
52.146.94.167.censys-scanner.com 2
194.165.16.166 2
127.34.168.206.censys-scanner.com 2
TOTAL: 10 64

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 14
Host: 216.66.71.60:563 14
User-Agent: curl/7.68.0 8
Accept: */* 8
User-Agent: Hello from Palo Alto Network... 6
Accept-Encoding: gzip 6
EHLO www.censys.io 4
MGLNDD_216.66.71.60_119 2
#003 2
TOTAL: 9 64

NNRP client timeouts [Top 20]:

SystemConnPeer
52.146.94.167.censys-scanner.com 4 8
64.150.216.162.bc.googleusercontent.com 4 8
218.150.216.162.bc.googleusercontent.com 2 2
16.150.216.162.bc.googleusercontent.com 2 4
147.185.133.50 2 2
195.210.203.35.bc.googleusercontent.com 2 4
147.185.132.238 2 2
194.165.16.166 2 2
127.34.168.206.censys-scanner.com 2 4
TOTAL: 9 22 40