Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10434 | 77.4% | 1.1 MB | 74.4% |
| innd | 2114 | 15.7% | 295.4 KB | 19.0% |
| nnrpd | 530 | 3.9% | 55.0 KB | 3.5% |
| innfeed | 352 | 2.6% | 35.6 KB | 2.3% |
| controlchan | 52 | 0.4% | 12.4 KB | 0.8% |
| nocem | 4 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 13486 | 100.0% | 1.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 20646 | 80.0% |
| Negative hits | 5158 | 20.0% |
| Positive hits | 14 | 0.1% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 25820 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.024 | 0.0% | 52 | 0.000 | 0.462 | 9.000 |
| article cleanup | 00:00:00.422 | 0.0% | 20730 | 0.000 | 0.020 | 3.441 |
| article logging | 00:00:01.340 | 0.0% | 20866 | 0.000 | 0.064 | 2.906 |
| article parse | 00:00:00.376 | 0.0% | 27574 | 0.000 | 0.014 | 0.641 |
| article write | 00:00:01.776 | 0.0% | 19722 | 0.000 | 0.090 | 2.818 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.226 | 0.0% | 31844 | 0.000 | 0.007 | 0.643 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 66 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:03:09.792 | 0.1% | 25928 | 3.074 | 7.320 | 15.065 |
| history sync | 00:00:00.558 | 0.0% | 804 | 0.000 | 0.694 | 27.500 |
| history write | 00:03:11.454 | 0.1% | 20728 | 5.615 | 9.236 | 14.821 |
| idle | 47:50:40.754 | 99.6% | 30814 | 1314.695 | 5589.692 | 20207.483 |
| nntp read | 00:00:00.848 | 0.0% | 30130 | 0.000 | 0.028 | 1.321 |
| overview write | 00:02:29.632 | 0.1% | 19722 | 0.265 | 7.587 | 484.310 |
| perl filter | 00:01:00.876 | 0.0% | 20728 | 0.354 | 2.937 | 162.941 |
| python filter | 00:00:00.026 | 0.0% | 20728 | 0.000 | 0.001 | 0.147 |
| site send | 00:00:00.510 | 0.0% | 19924 | 0.000 | 0.026 | 0.697 |
| TOTAL: 48:02:28.798 | 48:00:38.614 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.012 | 0.0% | 7492 | 0.000 | 0.002 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| idle | 47:50:10.264 | 100.0% | 7492 | 16151.667 | 22985.887 | 24053.520 |
| status file | 00:00:00.048 | 0.0% | 24 | 0.833 | 2.000 | 4.333 |
| TOTAL: 47:50:12.336 | 47:50:10.324 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:48.672 | 2.8% | 32 | 26.500 | 1521.000 | 10042.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.006 | 0.0% | 594 | 0.000 | 0.010 | 0.500 |
| TOTAL: 00:28:52.792 | 00:00:48.678 | 2.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| newgroup | 2 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 12 | 328 |
Newsgroups created:
| Group | Mode |
|---|---|
| fr.rec.divers | y |
| TOTAL | 1 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 2 | 0 | 2 | 0 | 4 | 4 |
| nl-admin@nic.surfnet.nl | 0 | 0 | 2 | 0 | 2 | 2 |
| TOTAL | 2 | 0 | 4 | 0 | 6 | 6 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 12 | 20708 | 19700 | 0 | 1008 | 95% | 48:13:20 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 2 | 62 | 20708 | 19700 | 0 | 1008 | 95% | 48:13:22 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 45.3 MB | 3.4 KB | 7.3 MB | 52.6 MB | 86% | 2.6 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 45.3 MB | 3.4 KB | 7.3 MB | 52.6 MB | 86% | 2.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 27 04:15:02 - 04:59:59 | 144 | 1.5% | 0.05 | 318.9 KB | 1.4% | 0.12 |
| Jan 27 05:00:00 - 05:59:59 | 266 | 2.7% | 0.07 | 674.4 KB | 2.9% | 0.19 |
| Jan 27 06:00:00 - 06:59:59 | 263 | 2.7% | 0.07 | 534.8 KB | 2.3% | 0.15 |
| Jan 27 07:00:00 - 07:59:59 | 273 | 2.8% | 0.08 | 648.6 KB | 2.8% | 0.18 |
| Jan 27 08:00:00 - 08:59:59 | 365 | 3.7% | 0.10 | 829.1 KB | 3.6% | 0.23 |
| Jan 27 09:00:00 - 09:59:59 | 397 | 4.0% | 0.11 | 961.2 KB | 4.2% | 0.27 |
| Jan 27 10:00:00 - 10:59:59 | 460 | 4.7% | 0.13 | 980.8 KB | 4.2% | 0.27 |
| Jan 27 11:00:00 - 11:59:59 | 500 | 5.1% | 0.14 | 999.2 KB | 4.3% | 0.28 |
| Jan 27 12:00:00 - 12:59:59 | 509 | 5.2% | 0.14 | 1.0 MB | 4.6% | 0.30 |
| Jan 27 13:00:00 - 13:59:59 | 484 | 4.9% | 0.13 | 1.0 MB | 4.5% | 0.29 |
| Jan 27 14:00:00 - 14:59:59 | 519 | 5.3% | 0.14 | 1.5 MB | 6.5% | 0.42 |
| Jan 27 15:00:00 - 15:59:59 | 585 | 5.9% | 0.16 | 1.4 MB | 6.3% | 0.40 |
| Jan 27 16:00:00 - 16:59:59 | 516 | 5.2% | 0.14 | 1.3 MB | 5.9% | 0.38 |
| Jan 27 17:00:00 - 17:59:59 | 504 | 5.1% | 0.14 | 1.1 MB | 4.8% | 0.31 |
| Jan 27 18:00:00 - 18:59:59 | 563 | 5.7% | 0.16 | 1.2 MB | 5.3% | 0.34 |
| Jan 27 19:00:00 - 19:59:59 | 479 | 4.9% | 0.13 | 1.0 MB | 4.6% | 0.30 |
| Jan 27 20:00:00 - 20:59:59 | 473 | 4.8% | 0.13 | 1.1 MB | 4.8% | 0.31 |
| Jan 27 21:00:00 - 21:59:59 | 451 | 4.6% | 0.13 | 1.1 MB | 5.1% | 0.33 |
| Jan 27 22:00:00 - 22:59:59 | 377 | 3.8% | 0.10 | 920.5 KB | 4.0% | 0.26 |
| Jan 27 23:00:00 - 23:59:59 | 372 | 3.8% | 0.10 | 883.7 KB | 3.8% | 0.25 |
| Jan 28 00:00:00 - 00:59:59 | 699 | 7.1% | 0.19 | 1.8 MB | 7.8% | 0.50 |
| Jan 28 01:00:00 - 01:59:59 | 193 | 2.0% | 0.05 | 499.1 KB | 2.2% | 0.14 |
| Jan 28 02:00:00 - 02:59:59 | 216 | 2.2% | 0.06 | 500.7 KB | 2.2% | 0.14 |
| Jan 28 03:00:00 - 03:59:59 | 187 | 1.9% | 0.05 | 303.7 KB | 1.3% | 0.08 |
| Jan 28 04:00:00 - 04:15:01 | 61 | 0.6% | 0.07 | 150.6 KB | 0.7% | 0.17 |
| TOTAL: 23:59:59 | 9856 | 100.0% | 0.11 | 22.6 MB | 100.0% | 0.27 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 571 | 493 | 0 | 1 | 0 | 0 | 0 | 0 | 77 |
| TOTAL: 1 | 571 | 493 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 297 |
| fido7.ukrnews | 78 |
| linux.kernel.git | 31 |
| fido7.pushkin.local | 20 |
| fido7.fidonet.online | 15 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 8 |
| hispagatos.hacking.ransomware | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 4 |
| fido7.nodex.tech | 3 |
| fido.su.pol | 3 |
| fido7.starper.limited | 2 |
| 3dfx.users.voodoobanshee | 2 |
| hispagatos.comunicados | 2 |
| fido7.crimea.business | 1 |
| chat | 1 |
| chmurka.statystyki | 1 |
| alt.bbs.files-announce | 1 |
| fido7.f4441.robots | 1 |
| TOTAL: 20 | 493 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 18 |
| TOTAL: 1 | 18 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 68 | |
| TOTAL: 1 | 68 | |
| TOTAL: 1 | 68 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:40:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:40:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 198.235.24.50 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 59.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | masterly.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 4 | 42.34.168.206.censys-scanner.com | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| 5 | 113.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 6 | 63.210.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 7 | rawlings.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 8 | 223.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 9 | 188.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 10 | 198.235.24.125 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 161.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 12 | prod-meitnerium-us-us-southeast-92.li.binaryedge.ninja | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 13 | 62.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 14 | 56.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:08 |
| 15 | 118.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 16 | 35.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 17 | 147.185.133.41 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:37 |
| 18 | 208.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 19 | 115.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:17 |
| 20 | 223.150.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 21 | 185.138.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 22 | 115.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:11 |
| 23 | 42.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 24 | 191.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 25 | 55.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 26 | 224.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | 141.153.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 28 | azpdwsidugfe.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| TOTAL: 28 | 94 | 0 | 0.0 KB | 0 | 0 | 0 | 00:28:52 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.153.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 2 | *.210.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 3 | unresolved | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:39 |
| 4 | *.150.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 5 | *.li.binaryedge.ninja | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 6 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 7 | *.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.125.142.162.censys-scanner.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:24 |
| 9 | *.138.94.167.censys-scanner.com | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:28 |
| 10 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 12 | *.34.168.206.censys-scanner.com | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:32 |
| 13 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 13 | 94 | 0 | 0.0 KB | 0 | 0 | 0 | 00:28:52 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 1.070 | 0.094 | 0.000 | 00:10:30 |
| 115.125.142.162.censys-scanner.com | 0.104 | 0.006 | 0.000 | 00:01:17 |
| 115.138.94.167.censys-scanner.com | 0.108 | 0.004 | 0.000 | 00:01:11 |
| 56.34.168.206.censys-scanner.com | 0.100 | 0.012 | 0.000 | 00:01:08 |
| 223.125.142.162.censys-scanner.com | 0.102 | 0.010 | 0.000 | 00:01:02 |
| 62.34.168.206.censys-scanner.com | 0.104 | 0.008 | 0.000 | 00:01:02 |
| 161.138.94.167.censys-scanner.com | 0.108 | 0.004 | 0.000 | 00:01:02 |
| 208.125.142.162.censys-scanner.com | 0.100 | 0.012 | 0.000 | 00:01:02 |
| 118.125.142.162.censys-scanner.com | 0.102 | 0.010 | 0.000 | 00:01:01 |
| 42.138.94.167.censys-scanner.com | 0.104 | 0.008 | 0.000 | 00:01:01 |
| 113.125.142.162.censys-scanner.com | 0.102 | 0.008 | 0.000 | 00:01:00 |
| 55.34.168.206.censys-scanner.com | 0.102 | 0.010 | 0.000 | 00:01:00 |
| 141.153.132.66.censys-scanner.com | 0.100 | 0.010 | 0.000 | 00:01:00 |
| 191.138.94.167.censys-scanner.com | 0.108 | 0.006 | 0.000 | 00:01:00 |
| 35.34.168.206.censys-scanner.com | 0.102 | 0.010 | 0.000 | 00:01:00 |
| 188.138.94.167.censys-scanner.com | 0.102 | 0.010 | 0.000 | 00:01:00 |
| 147.185.133.41 | 0.220 | 0.018 | 0.000 | 00:00:37 |
| prod-meitnerium-us-us-southeast-92.li.binaryedge.ninja | 0.680 | 0.132 | 0.000 | 00:00:20 |
| azpdwsidugfe.stretchoid.com | 0.012 | 0.040 | 0.000 | 00:00:20 |
| 42.34.168.206.censys-scanner.com | 0.830 | 0.076 | 0.000 | 00:00:19 |
| TOTAL: 29 | 5.256 | 0.688 | 0.000 | 00:28:52 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 20 |
| TOTAL: 1 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 63.210.203.35.bc.googleusercontent.com | 8 |
| 223.150.216.162.bc.googleusercontent.com | 8 |
| 147.185.133.41 | 8 |
| 59.149.216.162.bc.googleusercontent.com | 8 |
| 224.211.203.35.bc.googleusercontent.com | 8 |
| azpdwsidugfe.stretchoid.com | 2 |
| 185.138.94.167.censys-scanner.com | 2 |
| TOTAL: 7 | 44 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 10 |
| Host: 216.66.71.60:563 | 10 |
| User-Agent: curl/7.68.0 | 6 |
| Accept: */* | 6 |
| Accept-Encoding: gzip | 4 |
| User-Agent: Hello from Palo Alto Network... | 4 |
| MGLNDD_216.66.71.60_119 | 2 |
| EHLO www.censys.io | 2 |
| TOTAL: 8 | 44 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 42.34.168.206.censys-scanner.com | 2 | 4 |
| 147.185.133.41 | 2 | 4 |
| 63.210.203.35.bc.googleusercontent.com | 2 | 4 |
| 223.150.216.162.bc.googleusercontent.com | 2 | 4 |
| 185.138.94.167.censys-scanner.com | 2 | 4 |
| prod-meitnerium-us-us-southeast-92.li.binaryedge.ninja | 2 | 2 |
| 59.149.216.162.bc.googleusercontent.com | 2 | 2 |
| 224.211.203.35.bc.googleusercontent.com | 2 | 2 |
| TOTAL: 8 | 16 | 32 |