Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10456 | 71.2% | 1.1 MB | 68.4% |
| innd | 2100 | 14.3% | 293.0 KB | 17.4% |
| nnrpd | 1786 | 12.2% | 201.4 KB | 12.0% |
| innfeed | 316 | 2.2% | 30.0 KB | 1.8% |
| controlchan | 22 | 0.1% | 5.6 KB | 0.3% |
| nocem | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 14682 | 100.0% | 1.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 20428 | 86.5% |
| Negative hits | 3084 | 13.1% |
| Cache misses | 86 | 0.4% |
| Positive hits | 14 | 0.1% |
| TOTAL: 4 | 23612 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.890 | 0.0% | 100 | 0.000 | 18.900 | 50.000 |
| article cleanup | 00:00:00.114 | 0.0% | 20672 | 0.000 | 0.006 | 0.093 |
| article logging | 00:00:01.560 | 0.0% | 20808 | 0.000 | 0.075 | 3.000 |
| article parse | 00:00:00.484 | 0.0% | 27252 | 0.000 | 0.018 | 0.823 |
| article write | 00:00:01.826 | 0.0% | 20200 | 0.000 | 0.090 | 3.500 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 96 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.330 | 0.0% | 28882 | 0.000 | 0.011 | 0.521 |
| hisgrep/artcncl | 00:00:01.464 | 0.0% | 196 | 0.000 | 7.469 | 38.000 |
| hishave/artcncl | 00:00:00.010 | 0.0% | 96 | 0.000 | 0.104 | 5.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:43.544 | 0.1% | 23800 | 2.048 | 6.872 | 11.674 |
| history sync | 00:00:00.298 | 0.0% | 828 | 0.000 | 0.360 | 22.667 |
| history write | 00:02:32.388 | 0.1% | 20670 | 4.903 | 7.372 | 15.519 |
| idle | 47:31:28.862 | 99.1% | 28350 | 2392.728 | 6034.880 | 19367.387 |
| nntp read | 00:00:00.794 | 0.0% | 27322 | 0.000 | 0.029 | 0.938 |
| overview write | 00:16:52.196 | 0.6% | 20200 | 0.420 | 50.109 | 7970.241 |
| perl filter | 00:00:48.790 | 0.0% | 20670 | 0.392 | 2.360 | 72.111 |
| python filter | 00:00:00.012 | 0.0% | 20670 | 0.000 | 0.001 | 0.013 |
| site send | 00:00:00.584 | 0.0% | 20324 | 0.000 | 0.029 | 0.808 |
| TOTAL: 47:56:15.316 | 47:54:35.146 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.012 | 0.0% | 7468 | 0.000 | 0.002 | 0.077 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:48:14.022 | 100.0% | 7468 | 16146.667 | 23044.191 | 23335.296 |
| status file | 00:00:00.070 | 0.0% | 12 | 5.833 | 5.833 | 5.833 |
| TOTAL: 47:48:16.206 | 47:48:14.104 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:41.100 | 15.9% | 212 | 0.000 | 476.887 | 10027.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.012 | 0.0% | 1250 | 0.000 | 0.010 | 1.000 |
| TOTAL: 00:10:36.984 | 00:01:41.112 | 15.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 326 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@eternal-september.org | 0 | 0 | 2 | 0 | 0 | 2 |
| TOTAL | 0 | 0 | 2 | 0 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 14 | 20860 | 20384 | 2 | 474 | 97% | 48:47:36 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 64 | 20860 | 20384 | 2 | 474 | 97% | 48:47:36 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 47.6 MB | 4.1 KB | 3.0 MB | 50.6 MB | 94% | 2.5 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 47.6 MB | 4.1 KB | 3.0 MB | 50.6 MB | 94% | 2.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 1 04:15:01 - 04:59:59 | 205 | 2.0% | 0.08 | 449.0 KB | 1.9% | 0.17 |
| Feb 1 05:00:00 - 05:59:59 | 451 | 4.5% | 0.13 | 1.0 MB | 4.3% | 0.29 |
| Feb 1 06:00:00 - 06:59:59 | 396 | 3.9% | 0.11 | 1.1 MB | 4.7% | 0.32 |
| Feb 1 07:00:00 - 07:59:59 | 301 | 3.0% | 0.08 | 562.0 KB | 2.3% | 0.16 |
| Feb 1 08:00:00 - 08:59:59 | 408 | 4.0% | 0.11 | 839.5 KB | 3.5% | 0.23 |
| Feb 1 09:00:00 - 09:59:59 | 460 | 4.6% | 0.13 | 975.8 KB | 4.0% | 0.27 |
| Feb 1 10:00:00 - 10:59:59 | 495 | 4.9% | 0.14 | 1.1 MB | 4.4% | 0.30 |
| Feb 1 11:00:00 - 11:59:59 | 525 | 5.2% | 0.15 | 1.5 MB | 6.4% | 0.43 |
| Feb 1 12:00:00 - 12:59:59 | 478 | 4.7% | 0.13 | 1.1 MB | 4.8% | 0.32 |
| Feb 1 13:00:00 - 13:59:59 | 485 | 4.8% | 0.13 | 1.1 MB | 4.6% | 0.31 |
| Feb 1 14:00:00 - 14:59:59 | 592 | 5.9% | 0.16 | 1.5 MB | 6.3% | 0.43 |
| Feb 1 15:00:00 - 15:59:59 | 506 | 5.0% | 0.14 | 1.1 MB | 4.6% | 0.31 |
| Feb 1 16:00:00 - 16:59:59 | 498 | 4.9% | 0.14 | 1.2 MB | 5.0% | 0.34 |
| Feb 1 17:00:00 - 17:59:59 | 537 | 5.3% | 0.15 | 1.3 MB | 5.6% | 0.37 |
| Feb 1 18:00:00 - 18:59:59 | 523 | 5.2% | 0.15 | 1.2 MB | 5.2% | 0.35 |
| Feb 1 19:00:00 - 19:59:59 | 523 | 5.2% | 0.15 | 1.2 MB | 5.0% | 0.34 |
| Feb 1 20:00:00 - 20:59:59 | 620 | 6.1% | 0.17 | 1.5 MB | 6.3% | 0.42 |
| Feb 1 21:00:00 - 21:59:59 | 454 | 4.5% | 0.13 | 1.0 MB | 4.3% | 0.29 |
| Feb 1 22:00:00 - 22:59:59 | 344 | 3.4% | 0.10 | 1.0 MB | 4.4% | 0.30 |
| Feb 1 23:00:00 - 23:59:59 | 303 | 3.0% | 0.08 | 627.6 KB | 2.6% | 0.17 |
| Feb 2 00:00:00 - 00:59:59 | 290 | 2.9% | 0.08 | 576.1 KB | 2.4% | 0.16 |
| Feb 2 01:00:00 - 01:59:59 | 229 | 2.3% | 0.06 | 536.3 KB | 2.2% | 0.15 |
| Feb 2 02:00:00 - 02:59:59 | 227 | 2.2% | 0.06 | 603.4 KB | 2.5% | 0.17 |
| Feb 2 03:00:00 - 03:59:59 | 200 | 2.0% | 0.06 | 510.0 KB | 2.1% | 0.14 |
| Feb 2 04:00:00 - 04:15:02 | 53 | 0.5% | 0.06 | 85.7 KB | 0.4% | 0.09 |
| TOTAL: 24:00:01 | 10103 | 100.0% | 0.12 | 23.6 MB | 100.0% | 0.28 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 305 | 236 | 0 | 1 | 0 | 0 | 0 | 0 | 68 |
| TOTAL: 1 | 305 | 236 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 78 |
| fido7.fidonet.online | 44 |
| fido7.ukrnews | 39 |
| linux.kernel.git | 12 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 8 |
| hispagatos.hacking.ransomware | 7 |
| fido7.pushkin.local | 7 |
| hispagatos.mastodon.tag.hacking | 5 |
| fido7.crimea.robots | 5 |
| fido7.starper.limited | 3 |
| fido7.f4441.robots | 3 |
| fido7.nodex.tech | 3 |
| alt.bbs.files-announce | 2 |
| eternal-september.moderated | 2 |
| alt.aviation | 1 |
| chmurka.misc | 1 |
| fido7.crimea.business | 1 |
| free.mut.talk | 1 |
| chmurka.statystyki | 1 |
| TOTAL: 21 | 236 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 68 | |
| TOTAL: 1 | 68 | |
| TOTAL: 1 | 68 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 147.185.132.16 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 19.211.203.35.bc.googleusercontent.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:14 |
| 3 | 24.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 36.125.142.162.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 5 | 194.165.16.167 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | dev08client07.academyforinternetresearch.org | 346 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:09 |
| 7 | 46.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | azpdesuy6thm.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 9 | yang.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 118.194.251.101 | 22 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 11 | iain.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 12 | 10.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 141.98.11.158 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 14 | jana.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 15 | shanice.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 16 | 45.227.254.152 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 146.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 18 | sutton.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 19 | 147.211.203.35.bc.googleusercontent.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:45 |
| TOTAL: 19 | 430 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:36 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | *.academyforinternetresearch.org | 346 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:09 |
| 3 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | unresolved | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 5 | *.125.142.162.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 6 | *.probe.onyphe.net | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:29 |
| 7 | *.211.203.35.bc.googleusercontent.com | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:59 |
| 8 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | *.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 10 | 430 | 0 | 0.0 KB | 0 | 0 | 0 | 00:10:36 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| dev08client07.academyforinternetresearch.org | 22.978 | 3.260 | 0.000 | 00:03:09 |
| 147.211.203.35.bc.googleusercontent.com | 0.442 | 0.040 | 0.000 | 00:02:45 |
| ? | 1.068 | 0.096 | 0.000 | 00:01:36 |
| 19.211.203.35.bc.googleusercontent.com | 0.434 | 0.044 | 0.000 | 00:01:14 |
| 118.194.251.101 | 1.184 | 0.074 | 0.000 | 00:00:26 |
| 36.125.142.162.censys-scanner.com | 0.744 | 0.074 | 0.000 | 00:00:24 |
| azpdesuy6thm.stretchoid.com | 0.014 | 0.038 | 0.000 | 00:00:20 |
| jana.probe.onyphe.net | 0.006 | 0.024 | 0.000 | 00:00:08 |
| iain.probe.onyphe.net | 0.012 | 0.014 | 0.000 | 00:00:08 |
| sutton.probe.onyphe.net | 0.104 | 0.014 | 0.000 | 00:00:06 |
| shanice.probe.onyphe.net | 0.006 | 0.018 | 0.000 | 00:00:06 |
| 141.98.11.158 | 0.110 | 0.028 | 0.000 | 00:00:04 |
| 46.34.168.206.censys-scanner.com | 0.114 | 0.036 | 0.000 | 00:00:01 |
| 146.210.203.35.bc.googleusercontent.com | 0.116 | 0.004 | 0.000 | 00:00:01 |
| 45.227.254.152 | 0.004 | 0.022 | 0.000 | 00:00:00 |
| yang.probe.onyphe.net | 0.010 | 0.016 | 0.000 | 00:00:00 |
| 147.185.132.16 | 0.010 | 0.014 | 0.000 | 00:00:00 |
| 24.149.216.162.bc.googleusercontent.com | 0.112 | 0.008 | 0.000 | 00:00:00 |
| 194.165.16.167 | 0.106 | 0.006 | 0.000 | 00:00:00 |
| 10.150.216.162.bc.googleusercontent.com | 0.008 | 0.018 | 0.000 | 00:00:00 |
| TOTAL: 20 | 27.582 | 3.848 | 0.000 | 00:10:36 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 20 |
| TOTAL: 1 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.211.203.35.bc.googleusercontent.com | 16 |
| 19.211.203.35.bc.googleusercontent.com | 16 |
| 146.210.203.35.bc.googleusercontent.com | 8 |
| 10.150.216.162.bc.googleusercontent.com | 8 |
| 24.149.216.162.bc.googleusercontent.com | 8 |
| yang.probe.onyphe.net | 4 |
| jana.probe.onyphe.net | 4 |
| azpdesuy6thm.stretchoid.com | 2 |
| 46.34.168.206.censys-scanner.com | 2 |
| 45.227.254.152 | 2 |
| 36.125.142.162.censys-scanner.com | 2 |
| 141.98.11.158 | 2 |
| TOTAL: 12 | 74 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 14 |
| Host: 216.66.71.60:563 | 12 |
| User-Agent: curl/7.68.0 | 8 |
| Accept: */* | 8 |
| User-Agent: Hello from Palo Alto Network... | 6 |
| Accept-Encoding: gzip | 6 |
| #026#003#003#001¥#001 | 4 |
| EHLO www.censys.io | 4 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 4 |
| #003 | 4 |
| Host: 216.66.71.60:119 | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| TOTAL: 12 | 74 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| dev08client07.academyforinternetresearch.org | 6 | 8 |
| 147.211.203.35.bc.googleusercontent.com | 4 | 8 |
| 19.211.203.35.bc.googleusercontent.com | 4 | 8 |
| 36.125.142.162.censys-scanner.com | 4 | 8 |
| 146.210.203.35.bc.googleusercontent.com | 2 | 2 |
| 24.149.216.162.bc.googleusercontent.com | 2 | 2 |
| 141.98.11.158 | 2 | 2 |
| 45.227.254.152 | 2 | 2 |
| TOTAL: 8 | 26 | 46 |