Daily Usenet report

Feb 5 04:15:01 -- Feb 6 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 9848 76.0%1.1 MB 74.0%
innd 2190 16.9%292.5 KB 19.7%
nnrpd 564 4.3%55.4 KB 3.7%
innfeed 352 2.7%39.0 KB 2.6%
nocem 6 0.0%0.3 KB 0.0%
controlchan 6 0.0%0.3 KB 0.0%
TOTAL: 6 12966 100.0%1.5 MB100.0%

History cache:

ReasonCount%Count
Do not exist 19408 72.7%
Negative hits 7228 27.1%
Cache misses 26 0.1%
Positive hits 24 0.1%
TOTAL: 4 26686 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.908 0.0%46 0.000 19.739 42.000
article cleanup00:00:00.256 0.0%19518 0.000 0.013 1.097
article logging00:00:01.492 0.0%19610 0.000 0.076 5.258
article parse00:00:00.368 0.0%26128 0.000 0.014 0.333
article write00:00:01.686 0.0%18238 0.000 0.092 3.419
artlog/artcncl00:00:00.000 0.0%36 0.000 0.000 0.000
data move00:00:00.104 0.0%32798 0.000 0.003 0.750
hisgrep/artcncl00:00:00.640 0.0%82 0.000 7.805 19.000
hishave/artcncl00:00:00.000 0.0%36 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:07.242 0.1%26828 0.267 6.979 15.194
history sync00:00:00.398 0.0%828 0.000 0.481 19.000
history write00:03:03.558 0.1%19516 4.256 9.406 16.710
idle47:37:51.962 99.1%31204 2489.083 5495.192 27154.857
nntp read00:00:00.772 0.0%30510 0.000 0.025 2.100
overview write00:16:08.868 0.6%18238 0.444 53.124 14414.833
perl filter00:00:44.580 0.0%19516 0.356 2.284 103.452
python filter00:00:00.010 0.0%19516 0.000 0.001 0.024
site send00:00:00.532 0.0%18408 0.000 0.029 1.871
TOTAL: 48:02:33.43648:01:03.376 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.014 0.0%7450 0.000 0.002 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%12 0.000 0.000 0.000
data write00:00:00.000 0.0%12 0.000 0.000 0.000
idle47:32:54.240100.0%745016151.769 22976.408 24015.920
status file00:00:00.132 0.0%24 0.000 5.500 16.000
TOTAL: 47:32:56.14647:32:54.386100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:30.586 12.8%24 24.000 1274.417 10039.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.004 0.0%390 0.000 0.010 1.000
TOTAL: 00:03:59.44800:00:30.590 12.8%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 284
name 4
pause 4
paused 4
reload 4
reserve 4
shutdown 6
TOTAL: 12 334

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 16 19562 18266 12 1284 93%48:05:16
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 66 19562 18266 12 1284 93%48:05:16
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net38.1 MB2.7 KB11.2 MB49.3 MB 77%2.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 238.1 MB2.7 KB11.2 MB49.3 MB 77%2.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 5 04:15:01 - 04:59:59 133 1.5% 0.05214.9 KB 1.1% 0.08
Feb 5 05:00:00 - 05:59:59 254 2.8% 0.07558.6 KB 2.9% 0.16
Feb 5 06:00:00 - 06:59:59 254 2.8% 0.07449.1 KB 2.3% 0.12
Feb 5 07:00:00 - 07:59:59 357 3.9% 0.10687.0 KB 3.5% 0.19
Feb 5 08:00:00 - 08:59:59 392 4.3% 0.11814.4 KB 4.2% 0.23
Feb 5 09:00:00 - 09:59:59 458 5.0% 0.13979.2 KB 5.0% 0.27
Feb 5 10:00:00 - 10:59:59 470 5.1% 0.131020.0 KB 5.2% 0.28
Feb 5 11:00:00 - 11:59:59 431 4.7% 0.12965.3 KB 4.9% 0.27
Feb 5 12:00:00 - 12:59:59 422 4.6% 0.12946.7 KB 4.8% 0.26
Feb 5 13:00:00 - 13:59:59 417 4.6% 0.12907.6 KB 4.6% 0.25
Feb 5 14:00:00 - 14:59:59 508 5.6% 0.141016.4 KB 5.2% 0.28
Feb 5 15:00:00 - 15:59:59 571 6.2% 0.161.2 MB 6.3% 0.34
Feb 5 16:00:00 - 16:59:59 531 5.8% 0.151.1 MB 5.8% 0.31
Feb 5 17:00:00 - 17:59:59 530 5.8% 0.151.1 MB 5.8% 0.31
Feb 5 18:00:00 - 18:59:59 524 5.7% 0.151.2 MB 6.5% 0.35
Feb 5 19:00:00 - 19:59:59 514 5.6% 0.141.2 MB 6.5% 0.35
Feb 5 20:00:00 - 20:59:59 392 4.3% 0.11878.9 KB 4.5% 0.24
Feb 5 21:00:00 - 21:59:59 365 4.0% 0.10788.8 KB 4.0% 0.22
Feb 5 22:00:00 - 22:59:59 362 4.0% 0.10824.5 KB 4.2% 0.23
Feb 5 23:00:00 - 23:59:59 284 3.1% 0.08561.3 KB 2.9% 0.16
Feb 6 00:00:00 - 00:59:59 278 3.0% 0.08594.4 KB 3.0% 0.17
Feb 6 01:00:00 - 01:59:59 237 2.6% 0.07450.9 KB 2.3% 0.13
Feb 6 02:00:00 - 02:59:59 226 2.5% 0.06453.8 KB 2.3% 0.13
Feb 6 03:00:00 - 03:59:59 188 2.1% 0.05310.6 KB 1.6% 0.09
Feb 6 04:00:00 - 04:15:01 43 0.5% 0.0571.3 KB 0.4% 0.08
TOTAL: 24:00:00 9141 100.0% 0.1119.1 MB 100.0% 0.23
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 689 637 0 1 0 0 0 0 51
TOTAL: 1 689 637 0 1 0 0 0 0 51

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 372
linux.kernel.git 83
fido7.ukrnews 68
fido7.altyn.local 18
hispagatos.mastodon.tag.hacking 13
fido7.lorapvt.horo 12
hispagatos.hacking.ransomware 12
fido7.fidonet.online 12
fido7.pushkin.local 9
fido7.f715.techinfo 8
fido7.starper.limited 6
fido7.nodex.tech 6
fido7.crimea.robots 5
alt.managing.techsupport 2
hispagatos.hacking.news 2
alt.bbs.files-announce 1
chmurka.statystyki 1
fido.su.pol 1
fido7.f4441.robots 1
zippo.test 1
TOTAL: 24 637

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 10
TOTAL: 1 10

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 46
TOTAL: 1 46
TOTAL: 1 46

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%00:40:02
TOTAL: 1 0 0 0 0 0 0 0%00:40:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:02
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:40:02
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1198.235.24.211 2 00.0 KB 0 0 000:00:03
2116.153.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:00
3193.29.13.64 2 00.0 KB 0 0 000:00:00
4242.149.216.162.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:11
5147.185.133.169 2 00.0 KB 0 0 000:00:05
6azpdss7socqj.stretchoid.com 4 00.0 KB 0 0 000:00:20
7149.210.203.35.bc.googleusercontent.com 8 00.0 KB 0 0 000:01:55
8128.153.132.66.censys-scanner.com 14 00.0 KB 0 0 000:00:15
9151.240.151.67 2 00.0 KB 0 0 000:00:00
1042.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
11198.235.24.245 2 00.0 KB 0 0 000:00:00
1245-56-66-228.ip.linodeusercontent.com 20 00.0 KB 0 0 000:00:01
13hogan.probe.onyphe.net 2 00.0 KB 0 0 000:00:06
14198.235.24.24 2 00.0 KB 0 0 000:00:06
15192.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
TOTAL: 15 70 00.0 KB 0 0 000:03:59

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.ip.linodeusercontent.com 20 00.0 KB 0 0 000:00:01
2*.153.132.66.censys-scanner.com 16 00.0 KB 0 0 000:00:16
3*.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
4*.210.203.35.bc.googleusercontent.com 10 00.0 KB 0 0 000:01:56
5*.probe.onyphe.net 2 00.0 KB 0 0 000:00:06
6unresolved 12 00.0 KB 0 0 000:00:16
7*.149.216.162.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:11
8*.stretchoid.com 4 00.0 KB 0 0 000:00:20
TOTAL: 8 70 00.0 KB 0 0 000:03:59

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
149.210.203.35.bc.googleusercontent.com 0.432 0.048 0.00000:01:55
? 3.682 0.260 0.00000:00:47
azpdss7socqj.stretchoid.com 0.012 0.040 0.00000:00:20
128.153.132.66.censys-scanner.com 0.736 0.072 0.00000:00:15
242.149.216.162.bc.googleusercontent.com 0.220 0.020 0.00000:00:11
198.235.24.24 0.022 0.016 0.00000:00:06
hogan.probe.onyphe.net 0.104 0.012 0.00000:00:06
147.185.133.169 0.110 0.014 0.00000:00:05
198.235.24.211 0.006 0.020 0.00000:00:03
45-56-66-228.ip.linodeusercontent.com 1.308 0.072 0.00000:00:01
192.150.216.162.bc.googleusercontent.com 0.108 0.026 0.00000:00:01
116.153.132.66.censys-scanner.com 0.108 0.030 0.00000:00:00
42.210.203.35.bc.googleusercontent.com 0.108 0.012 0.00000:00:00
151.240.151.67 0.004 0.022 0.00000:00:00
198.235.24.245 0.002 0.024 0.00000:00:00
193.29.13.64 0.004 0.022 0.00000:00:00
TOTAL: 16 6.966 0.710 0.00000:03:59

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 52
TOTAL: 1 52

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
149.210.203.35.bc.googleusercontent.com 16
42.210.203.35.bc.googleusercontent.com 8
192.150.216.162.bc.googleusercontent.com 8
147.185.133.169 8
242.149.216.162.bc.googleusercontent.com 8
193.29.13.64 2
116.153.132.66.censys-scanner.com 2
128.153.132.66.censys-scanner.com 2
azpdss7socqj.stretchoid.com 2
TOTAL: 9 56

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 12
Host: 216.66.71.60:563 12
User-Agent: Hello from Palo Alto Network... 6
Accept: */* 6
Accept-Encoding: gzip 6
User-Agent: curl/7.68.0 6
EHLO www.censys.io 4
#003 2
MGLNDD_216.66.71.60_119 2
TOTAL: 9 56

NNRP client timeouts [Top 20]:

SystemConnPeer
149.210.203.35.bc.googleusercontent.com 4 8
128.153.132.66.censys-scanner.com 4 8
192.150.216.162.bc.googleusercontent.com 2 2
147.185.133.169 2 2
242.149.216.162.bc.googleusercontent.com 2 4
42.210.203.35.bc.googleusercontent.com 2 2
193.29.13.64 2 2
TOTAL: 7 18 38