Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 9972 | 65.6% | 1.1 MB | 65.8% |
| nnrpd | 2722 | 17.9% | 242.7 KB | 14.5% |
| innd | 2154 | 14.2% | 294.7 KB | 17.6% |
| innfeed | 346 | 2.3% | 33.1 KB | 2.0% |
| controlchan | 4 | 0.0% | 0.2 KB | 0.0% |
| nocem | 4 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 15202 | 100.0% | 1.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 19654 | 78.4% |
| Negative hits | 5366 | 21.4% |
| Cache misses | 24 | 0.1% |
| Positive hits | 24 | 0.1% |
| TOTAL: 4 | 25068 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.594 | 0.0% | 46 | 0.000 | 12.913 | 67.000 |
| article cleanup | 00:00:00.160 | 0.0% | 19740 | 0.000 | 0.008 | 0.400 |
| article logging | 00:00:00.790 | 0.0% | 19814 | 0.000 | 0.040 | 1.051 |
| article parse | 00:00:00.342 | 0.0% | 25864 | 0.000 | 0.013 | 0.321 |
| article write | 00:00:01.574 | 0.0% | 18850 | 0.000 | 0.084 | 1.417 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 46 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.408 | 0.0% | 30232 | 0.000 | 0.013 | 0.985 |
| hisgrep/artcncl | 00:00:00.312 | 0.0% | 92 | 0.000 | 3.391 | 32.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 46 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:31.612 | 0.1% | 25120 | 0.022 | 3.647 | 14.705 |
| history sync | 00:00:00.576 | 0.0% | 828 | 0.000 | 0.696 | 25.000 |
| history write | 00:02:15.440 | 0.1% | 19738 | 0.304 | 6.862 | 17.265 |
| idle | 47:34:49.520 | 99.7% | 29402 | 1946.023 | 5825.778 | 14641.049 |
| nntp read | 00:00:00.796 | 0.0% | 28548 | 0.000 | 0.028 | 0.926 |
| overview write | 00:01:50.114 | 0.1% | 18850 | 0.704 | 5.842 | 557.333 |
| perl filter | 00:00:38.276 | 0.0% | 19738 | 0.397 | 1.939 | 55.886 |
| python filter | 00:00:00.008 | 0.0% | 19738 | 0.000 | 0.000 | 0.015 |
| site send | 00:00:00.472 | 0.0% | 19000 | 0.000 | 0.025 | 0.306 |
| TOTAL: 47:42:37.334 | 47:41:10.994 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.004 | 0.0% | 7496 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.002 | 0.0% | 12 | 0.000 | 0.167 | 0.333 |
| data write | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| idle | 47:50:33.790 | 100.0% | 7496 | 16543.079 | 22976.760 | 23328.630 |
| status file | 00:00:00.062 | 0.0% | 24 | 0.333 | 2.583 | 7.000 |
| TOTAL: 47:50:35.722 | 47:50:33.858 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:03:03.588 | 6.5% | 158 | 0.000 | 1161.949 | 18126.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.012 | 0.0% | 1212 | 0.000 | 0.010 | 1.000 |
| TOTAL: 00:47:21.796 | 00:03:03.600 | 6.5% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 284 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| shutdown | 6 |
| TOTAL: 12 | 334 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 18 | 19806 | 18922 | 0 | 884 | 95% | 48:14:00 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 68 | 19806 | 18922 | 0 | 884 | 95% | 48:14:00 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 41.4 MB | 4.4 KB | 6.6 MB | 48.0 MB | 86% | 2.5 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 41.4 MB | 4.4 KB | 6.6 MB | 48.0 MB | 86% | 2.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 6 04:15:01 - 04:59:59 | 172 | 1.8% | 0.06 | 350.5 KB | 1.7% | 0.13 |
| Feb 6 05:00:00 - 05:59:59 | 264 | 2.8% | 0.07 | 592.7 KB | 2.8% | 0.16 |
| Feb 6 06:00:00 - 06:59:59 | 304 | 3.2% | 0.08 | 749.7 KB | 3.5% | 0.21 |
| Feb 6 07:00:00 - 07:59:59 | 309 | 3.3% | 0.09 | 671.0 KB | 3.2% | 0.19 |
| Feb 6 08:00:00 - 08:59:59 | 499 | 5.3% | 0.14 | 1.1 MB | 5.5% | 0.32 |
| Feb 6 09:00:00 - 09:59:59 | 501 | 5.3% | 0.14 | 1.0 MB | 4.9% | 0.29 |
| Feb 6 10:00:00 - 10:59:59 | 524 | 5.5% | 0.15 | 1.0 MB | 5.0% | 0.29 |
| Feb 6 11:00:00 - 11:59:59 | 478 | 5.0% | 0.13 | 967.3 KB | 4.6% | 0.27 |
| Feb 6 12:00:00 - 12:59:59 | 507 | 5.4% | 0.14 | 1.5 MB | 7.1% | 0.42 |
| Feb 6 13:00:00 - 13:59:59 | 397 | 4.2% | 0.11 | 768.6 KB | 3.6% | 0.21 |
| Feb 6 14:00:00 - 14:59:59 | 495 | 5.2% | 0.14 | 1.1 MB | 5.3% | 0.31 |
| Feb 6 15:00:00 - 15:59:59 | 538 | 5.7% | 0.15 | 1.1 MB | 5.4% | 0.32 |
| Feb 6 16:00:00 - 16:59:59 | 486 | 5.1% | 0.14 | 1.0 MB | 5.0% | 0.29 |
| Feb 6 17:00:00 - 17:59:59 | 526 | 5.6% | 0.15 | 1.2 MB | 5.8% | 0.34 |
| Feb 6 18:00:00 - 18:59:59 | 458 | 4.8% | 0.13 | 1.2 MB | 5.6% | 0.33 |
| Feb 6 19:00:00 - 19:59:59 | 440 | 4.6% | 0.12 | 923.8 KB | 4.4% | 0.26 |
| Feb 6 20:00:00 - 20:59:59 | 424 | 4.5% | 0.12 | 936.7 KB | 4.4% | 0.26 |
| Feb 6 21:00:00 - 21:59:59 | 355 | 3.7% | 0.10 | 770.4 KB | 3.6% | 0.21 |
| Feb 6 22:00:00 - 22:59:59 | 390 | 4.1% | 0.11 | 917.0 KB | 4.3% | 0.25 |
| Feb 6 23:00:00 - 23:59:59 | 357 | 3.8% | 0.10 | 825.2 KB | 3.9% | 0.23 |
| Feb 7 00:00:00 - 00:59:59 | 292 | 3.1% | 0.08 | 761.6 KB | 3.6% | 0.21 |
| Feb 7 01:00:00 - 01:59:59 | 278 | 2.9% | 0.08 | 620.7 KB | 2.9% | 0.17 |
| Feb 7 02:00:00 - 02:59:59 | 216 | 2.3% | 0.06 | 354.3 KB | 1.7% | 0.10 |
| Feb 7 03:00:00 - 03:59:59 | 210 | 2.2% | 0.06 | 373.9 KB | 1.8% | 0.10 |
| Feb 7 04:00:00 - 04:15:02 | 50 | 0.5% | 0.06 | 122.4 KB | 0.6% | 0.14 |
| TOTAL: 24:00:01 | 9470 | 100.0% | 0.11 | 20.7 MB | 100.0% | 0.25 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 479 | 441 | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
| TOTAL: 1 | 479 | 441 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 202 |
| fido7.ukrnews | 76 |
| linux.kernel.git | 62 |
| hispagatos.hacking.ransomware | 25 |
| fido7.lorapvt.horo | 12 |
| fido7.altyn.local | 12 |
| hispagatos.mastodon.tag.hacking | 11 |
| fido7.pushkin.local | 9 |
| fido7.f715.techinfo | 7 |
| fido7.fidonet.online | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 3 |
| fido7.starper.limited | 2 |
| chmurka.statystyki | 1 |
| fido7.f4441.robots | 1 |
| alt.test.z | 1 |
| hispagatos.mastodon.tag.hackers | 1 |
| alt.managing.techsupport | 1 |
| chat | 1 |
| comp.os.linux.hardawe | 1 |
| TOTAL: 22 | 441 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 37 | |
| TOTAL: 1 | 37 | |
| TOTAL: 1 | 37 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:40:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:40:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 54.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:06 |
| 2 | 116.153.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 3 | 147.185.132.248 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | 147.185.133.131 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 5 | 195.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 6 | 196.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 7 | 203.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 132.153.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 9 | 120.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 10 | o027.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 198.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 12 | 114.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 13 | 195.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 14 | 92.63.197.50 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 161.150.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | clever.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 17 | 205.210.31.186 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 18 | 152.32.200.117 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:39 |
| 19 | 42.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 20 | 193.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 21 | engaging.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 22 | 175.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:03 |
| 23 | 212.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 24 | thorough.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | 10.0.201.2 | 280 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:17 |
| 26 | 61.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 27 | 120.34.168.206.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 28 | 122.125.142.162.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 29 | illuminating.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | 151.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | 185.138.94.167.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 32 | motivating.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 33 | 90.155.45.199.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 34 | optimistic.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 35 | 198.235.24.242 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 35 | 370 | 0 | 0.0 KB | 0 | 0 | 0 | 00:47:20 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.138.94.167.censys-scanner.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:14 |
| 2 | *.155.45.199.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 3 | *.153.132.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:00 |
| 4 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | unresolved | 302 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:29 |
| 6 | *.150.216.162.bc.googleusercontent.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 7 | *.211.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.monitoring.internet-measurement.com | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
| 9 | *.34.168.206.censys-scanner.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:08 |
| 10 | *.125.142.162.censys-scanner.com | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:06 |
| TOTAL: 10 | 370 | 0 | 0.0 KB | 0 | 0 | 0 | 00:47:20 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 13.968 | 1.222 | 0.000 | 00:26:43 |
| 10.0.201.2 | 12.750 | 1.906 | 0.000 | 00:03:17 |
| 54.138.94.167.censys-scanner.com | 0.106 | 0.006 | 0.000 | 00:01:06 |
| 175.138.94.167.censys-scanner.com | 0.104 | 0.008 | 0.000 | 00:01:03 |
| 42.125.142.162.censys-scanner.com | 0.106 | 0.006 | 0.000 | 00:01:02 |
| 61.138.94.167.censys-scanner.com | 0.100 | 0.012 | 0.000 | 00:01:02 |
| 120.34.168.206.censys-scanner.com | 0.102 | 0.010 | 0.000 | 00:01:02 |
| 195.34.168.206.censys-scanner.com | 0.102 | 0.012 | 0.000 | 00:01:02 |
| 198.138.94.167.censys-scanner.com | 0.096 | 0.018 | 0.000 | 00:01:01 |
| 212.125.142.162.censys-scanner.com | 0.106 | 0.006 | 0.000 | 00:01:01 |
| 195.125.142.162.censys-scanner.com | 0.106 | 0.008 | 0.000 | 00:01:01 |
| 196.34.168.206.censys-scanner.com | 0.104 | 0.008 | 0.000 | 00:01:01 |
| 122.125.142.162.censys-scanner.com | 0.106 | 0.006 | 0.000 | 00:01:00 |
| 132.153.132.66.censys-scanner.com | 0.106 | 0.006 | 0.000 | 00:01:00 |
| 120.125.142.162.censys-scanner.com | 0.100 | 0.012 | 0.000 | 00:01:00 |
| 116.153.132.66.censys-scanner.com | 0.096 | 0.014 | 0.000 | 00:01:00 |
| 185.138.94.167.censys-scanner.com | 0.098 | 0.014 | 0.000 | 00:01:00 |
| 152.32.200.117 | 0.022 | 0.056 | 0.000 | 00:00:39 |
| 147.185.133.131 | 0.216 | 0.028 | 0.000 | 00:00:24 |
| 90.155.45.199.censys-scanner.com | 0.732 | 0.090 | 0.000 | 00:00:15 |
| TOTAL: 36 | 30.464 | 3.764 | 0.000 | 00:47:20 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 260 |
| TOTAL: 1 | 260 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 10.0.201.2 | 24 |
| 92.63.197.50 | 18 |
| 203.150.216.162.bc.googleusercontent.com | 8 |
| 147.185.133.131 | 8 |
| 161.150.216.162.bc.googleusercontent.com | 8 |
| 151.211.203.35.bc.googleusercontent.com | 8 |
| 147.185.132.248 | 8 |
| 114.150.216.162.bc.googleusercontent.com | 8 |
| 152.32.200.117 | 4 |
| 90.155.45.199.censys-scanner.com | 2 |
| 193.34.168.206.censys-scanner.com | 2 |
| TOTAL: 11 | 98 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 14 |
| Host: 216.66.71.60:563 | 10 |
| À#024 | 10 |
| Accept-Encoding: gzip | 8 |
| User-Agent: Hello from Palo Alto Network... | 8 |
| #026#003#001 | 8 |
| Host: 216.66.71.60:119 | 4 |
| #026#003#001#002 | 4 |
| EHLO www.censys.io | 4 |
| User-Agent: curl/7.68.0 | 4 |
| Accept: */* | 4 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 2 |
| #026#003#001#001#016#001 | 2 |
| Accept-Encoding: gzip, deflate, br | 2 |
| #026#003 | 2 |
| Accept-Language: en-US,en;q=0.9 | 2 |
| Accept: text/html,application/xhtml+xml,... | 2 |
| #003#003\x7f {cé¼#0117â}wú¬#015eÙV¹&U¥f#034 ÿr | 2 |
| À#024À#011À#023 | 2 |
| GET / HTTP/1.0 | 2 |
| TOTAL: 21 | 98 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 10.0.201.2 | 28 | 52 |
| 90.155.45.199.censys-scanner.com | 4 | 8 |
| 114.150.216.162.bc.googleusercontent.com | 2 | 2 |
| 147.185.132.248 | 2 | 4 |
| 147.185.133.131 | 2 | 4 |
| 161.150.216.162.bc.googleusercontent.com | 2 | 2 |
| 203.150.216.162.bc.googleusercontent.com | 2 | 2 |
| TOTAL: 7 | 42 | 80 |