Daily Usenet report

Apr 2 04:15:02 -- Apr 3 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 7228 73.9%812.5 KB 70.7%
innd 2072 21.2%287.4 KB 25.0%
innfeed 318 3.2%31.6 KB 2.7%
nnrpd 128 1.3%13.2 KB 1.2%
controlchan 20 0.2%2.1 KB 0.2%
pgpverify 18 0.2%2.1 KB 0.2%
nocem 2 0.0%0.1 KB 0.0%
TOTAL: 7 9786 100.0%1.1 MB100.0%

History cache:

ReasonCount%Count
Do not exist 14298 66.2%
Negative hits 7268 33.6%
Positive hits 32 0.1%
Cache misses 8 0.0%
TOTAL: 4 21606 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.574 0.0%60 0.000 9.567 53.333
article cleanup00:00:00.260 0.0%14370 0.000 0.018 2.000
article logging00:00:00.746 0.0%14426 0.000 0.052 3.120
article parse00:00:00.382 0.0%20288 0.000 0.019 0.632
article write00:00:01.528 0.0%13118 0.000 0.116 3.524
artlog/artcncl00:00:00.000 0.0%26 0.000 0.000 0.000
data move00:00:00.466 0.0%28360 0.000 0.016 2.000
hisgrep/artcncl00:00:00.384 0.0%86 0.000 4.465 20.500
hishave/artcncl00:00:00.014 0.0%26 0.000 0.538 7.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:06.444 0.1%21724 0.159 5.820 13.509
history sync00:00:00.326 0.0%822 0.000 0.397 26.333
history write00:02:14.144 0.1%14368 5.561 9.336 18.667
idle47:30:48.546 99.0%27416 2946.123 6239.004 17657.912
nntp read00:00:01.026 0.0%26744 0.000 0.038 1.250
overview write00:21:36.130 0.8%13118 0.049 98.805 26725.476
perl filter00:00:46.870 0.0%14368 0.449 3.262 124.607
python filter00:00:00.008 0.0%14368 0.000 0.001 0.029
site send00:00:00.324 0.0%13240 0.000 0.024 0.256
TOTAL: 47:59:29.23047:57:38.172 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.004 0.0%7470 0.000 0.001 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:51:47.462100.0%747017138.171 23066.595 25063.917
status file00:00:00.138 0.0%12 7.000 11.500 16.000
TOTAL: 47:51:49.40047:51:47.604100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:03.198 16.5%12 0.000 266.500 1375.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%174 0.000 0.000 0.000
TOTAL: 00:00:19.37600:00:03.198 16.5%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 282
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 326

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de0001800
TOTAL0001800

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 16 14438 13156 12 1270 91%48:47:00
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 66 14438 13156 12 1270 91%48:47:00
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net33.3 MB4.6 KB10.7 MB44.0 MB 75%3.1 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 233.3 MB4.6 KB10.7 MB44.0 MB 75%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 2 04:15:02 - 04:59:59 97 1.5% 0.04305.6 KB 1.8% 0.11
Apr 2 05:00:00 - 05:59:59 175 2.7% 0.05490.1 KB 2.9% 0.14
Apr 2 06:00:00 - 06:59:59 206 3.1% 0.06483.8 KB 2.8% 0.13
Apr 2 07:00:00 - 07:59:59 300 4.6% 0.08982.4 KB 5.8% 0.27
Apr 2 08:00:00 - 08:59:59 374 5.7% 0.10743.5 KB 4.4% 0.21
Apr 2 09:00:00 - 09:59:59 404 6.2% 0.11813.0 KB 4.8% 0.23
Apr 2 10:00:00 - 10:59:59 336 5.1% 0.09756.5 KB 4.4% 0.21
Apr 2 11:00:00 - 11:59:59 370 5.6% 0.10909.5 KB 5.3% 0.25
Apr 2 12:00:00 - 12:59:59 421 6.4% 0.121.2 MB 7.1% 0.34
Apr 2 13:00:00 - 13:59:59 343 5.2% 0.10799.8 KB 4.7% 0.22
Apr 2 14:00:00 - 14:59:59 403 6.1% 0.11966.1 KB 5.7% 0.27
Apr 2 15:00:00 - 15:59:59 353 5.4% 0.10940.6 KB 5.5% 0.26
Apr 2 16:00:00 - 16:59:59 360 5.5% 0.10993.5 KB 5.8% 0.28
Apr 2 17:00:00 - 17:59:59 369 5.6% 0.10998.2 KB 5.9% 0.28
Apr 2 18:00:00 - 18:59:59 331 5.0% 0.09869.7 KB 5.1% 0.24
Apr 2 19:00:00 - 19:59:59 322 4.9% 0.09830.3 KB 4.9% 0.23
Apr 2 20:00:00 - 20:59:59 252 3.8% 0.07656.6 KB 3.8% 0.18
Apr 2 21:00:00 - 21:59:59 247 3.8% 0.07724.0 KB 4.2% 0.20
Apr 2 22:00:00 - 22:59:59 174 2.7% 0.05498.7 KB 2.9% 0.14
Apr 2 23:00:00 - 23:59:59 151 2.3% 0.04403.5 KB 2.4% 0.11
Apr 3 00:00:00 - 00:59:59 120 1.8% 0.03366.6 KB 2.1% 0.10
Apr 3 01:00:00 - 01:59:59 154 2.3% 0.04369.4 KB 2.2% 0.10
Apr 3 02:00:00 - 02:59:59 121 1.8% 0.03376.4 KB 2.2% 0.10
Apr 3 03:00:00 - 03:59:59 135 2.1% 0.04434.6 KB 2.5% 0.12
Apr 3 04:00:00 - 04:15:02 43 0.7% 0.05142.3 KB 0.8% 0.16
TOTAL: 24:00:00 6561 100.0% 0.0816.7 MB 100.0% 0.20
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 654 624 0 1 0 0 0 0 29
TOTAL: 1 654 624 0 1 0 0 0 0 29

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 340
linux.kernel.git 93
fido7.ukrnews 84
hispagatos.hacking.ransomware 26
fido7.lorapvt.horo 12
fido7.f715.techinfo 8
fido7.fidonet.online 6
hispagatos.mastodon.tag.hacking 5
wolfsburg.test 5
fido7.crimea.robots 5
fido7.pushkin.local 5
fido7.f715.echo 4
fido7.nodex.tech 3
hispagatos.talk 2
hispagatos.hacking.news 2
fido7.altyn.local 2
linux.centos 2
fido.su.pol 1
chinese.talk 1
chinese 1
TOTAL: 37 624

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 2
TOTAL: 1 2

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 28
TOTAL: 1 28
TOTAL: 1 28

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1ec2-54-153-17-33.us-west-1.compute.amazonaws.com 2 00.0 KB 0 0 000:00:00
2147.185.132.235 2 00.0 KB 0 0 000:00:00
3supportive.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
4o039.scanner.modat.io 2 00.0 KB 0 0 000:00:00
5136.172.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:00
6104.195.132.66.censys-scanner.com 14 00.0 KB 0 0 000:00:08
TOTAL: 6 24 00.0 KB 0 0 000:00:19

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.172.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:00
2unresolved 2 00.0 KB 0 0 000:00:00
3*.us-west-1.compute.amazonaws.com 2 00.0 KB 0 0 000:00:00
4*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
5*.scanner.modat.io 2 00.0 KB 0 0 000:00:00
6*.195.132.66.censys-scanner.com 14 00.0 KB 0 0 000:00:08
TOTAL: 6 24 00.0 KB 0 0 000:00:19

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
104.195.132.66.censys-scanner.com 0.736 0.092 0.00000:00:08
? 0.100 0.010 0.00000:00:05
supportive.monitoring.internet-measurement.com 0.008 0.034 0.00000:00:03
136.172.132.66.censys-scanner.com 0.098 0.036 0.00000:00:00
147.185.132.235 0.112 0.010 0.00000:00:00
ec2-54-153-17-33.us-west-1.compute.amazonaws.com 0.002 0.026 0.00000:00:00
o039.scanner.modat.io 0.004 0.024 0.00000:00:00
TOTAL: 7 1.060 0.232 0.00000:00:19

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 2
TOTAL: 1 2

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
147.185.132.235 8
136.172.132.66.censys-scanner.com 2
104.195.132.66.censys-scanner.com 2
TOTAL: 3 12

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 4
Host: 216.66.71.60:563 2
Accept-Encoding: gzip 2
GET / HTTP/1.1 2
User-Agent: Hello from Palo Alto Network... 2
TOTAL: 5 12

NNRP client timeouts [Top 20]:

SystemConnPeer
104.195.132.66.censys-scanner.com 4 8
147.185.132.235 2 2
TOTAL: 2 6 10