Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7202 | 53.1% | 806.7 KB | 53.3% |
| nnrpd | 3968 | 29.2% | 387.1 KB | 25.6% |
| innd | 2064 | 15.2% | 285.3 KB | 18.9% |
| innfeed | 324 | 2.4% | 33.0 KB | 2.2% |
| controlchan | 4 | 0.0% | 0.3 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.3 KB | 0.0% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 13566 | 100.0% | 1.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14252 | 65.7% |
| Negative hits | 7406 | 34.1% |
| Positive hits | 24 | 0.1% |
| Cache misses | 10 | 0.0% |
| TOTAL: 4 | 21692 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.254 | 0.0% | 38 | 0.000 | 6.684 | 40.000 |
| article cleanup | 00:00:00.094 | 0.0% | 14340 | 0.000 | 0.007 | 0.267 |
| article logging | 00:00:00.822 | 0.0% | 14402 | 0.000 | 0.057 | 1.975 |
| article parse | 00:00:00.332 | 0.0% | 20106 | 0.000 | 0.017 | 1.273 |
| article write | 00:00:01.248 | 0.0% | 13290 | 0.000 | 0.094 | 6.286 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 22 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.504 | 0.0% | 28060 | 0.000 | 0.018 | 2.920 |
| hisgrep/artcncl | 00:00:00.130 | 0.0% | 60 | 0.000 | 2.167 | 8.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 22 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:27.070 | 0.1% | 21812 | 0.000 | 3.992 | 20.267 |
| history sync | 00:00:00.686 | 0.0% | 820 | 0.000 | 0.837 | 35.667 |
| history write | 00:01:51.980 | 0.1% | 14340 | 0.750 | 7.809 | 15.067 |
| idle | 47:40:10.528 | 99.2% | 27652 | 2046.051 | 6206.080 | 30002.200 |
| nntp read | 00:00:00.828 | 0.0% | 26438 | 0.000 | 0.031 | 2.136 |
| overview write | 00:16:15.370 | 0.6% | 13290 | 0.476 | 73.391 | 12478.108 |
| perl filter | 00:00:44.900 | 0.0% | 14340 | 0.455 | 3.131 | 191.933 |
| python filter | 00:00:00.010 | 0.0% | 14340 | 0.000 | 0.001 | 0.022 |
| site send | 00:00:00.284 | 0.0% | 13416 | 0.000 | 0.021 | 0.115 |
| TOTAL: 48:02:40.902 | 48:00:35.040 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.002 | 0.0% | 7460 | 0.000 | 0.000 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:47:19.666 | 100.0% | 7460 | 15785.921 | 23061.617 | 24061.080 |
| status file | 00:00:00.054 | 0.0% | 12 | 0.333 | 4.500 | 8.667 |
| TOTAL: 47:47:21.594 | 47:47:19.722 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:03:55.664 | 5.9% | 336 | 0.000 | 701.381 | 10034.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.020 | 0.0% | 2166 | 0.000 | 0.009 | 1.000 |
| TOTAL: 01:06:20.576 | 00:03:55.684 | 5.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 326 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 2 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 12 | 14452 | 13384 | 12 | 1056 | 92% | 48:41:16 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 62 | 14452 | 13384 | 12 | 1056 | 92% | 48:41:16 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 36.0 MB | 0.0 KB | 8.0 MB | 44.1 MB | 81% | 3.1 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 36.0 MB | 0.0 KB | 8.0 MB | 44.1 MB | 81% | 3.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 3 04:15:02 - 04:59:59 | 136 | 2.0% | 0.05 | 490.8 KB | 2.7% | 0.18 |
| Apr 3 05:00:00 - 05:59:59 | 176 | 2.7% | 0.05 | 438.5 KB | 2.4% | 0.12 |
| Apr 3 06:00:00 - 06:59:59 | 247 | 3.7% | 0.07 | 675.0 KB | 3.7% | 0.19 |
| Apr 3 07:00:00 - 07:59:59 | 311 | 4.7% | 0.09 | 820.5 KB | 4.5% | 0.23 |
| Apr 3 08:00:00 - 08:59:59 | 372 | 5.6% | 0.10 | 871.3 KB | 4.8% | 0.24 |
| Apr 3 09:00:00 - 09:59:59 | 397 | 6.0% | 0.11 | 946.6 KB | 5.2% | 0.26 |
| Apr 3 10:00:00 - 10:59:59 | 381 | 5.7% | 0.11 | 1.0 MB | 5.9% | 0.30 |
| Apr 3 11:00:00 - 11:59:59 | 297 | 4.5% | 0.08 | 787.9 KB | 4.3% | 0.22 |
| Apr 3 12:00:00 - 12:59:59 | 358 | 5.4% | 0.10 | 847.1 KB | 4.6% | 0.24 |
| Apr 3 13:00:00 - 13:59:59 | 315 | 4.7% | 0.09 | 858.9 KB | 4.7% | 0.24 |
| Apr 3 14:00:00 - 14:59:59 | 367 | 5.5% | 0.10 | 810.2 KB | 4.4% | 0.23 |
| Apr 3 15:00:00 - 15:59:59 | 356 | 5.4% | 0.10 | 896.1 KB | 4.9% | 0.25 |
| Apr 3 16:00:00 - 16:59:59 | 294 | 4.4% | 0.08 | 725.3 KB | 4.0% | 0.20 |
| Apr 3 17:00:00 - 17:59:59 | 348 | 5.2% | 0.10 | 891.0 KB | 4.9% | 0.25 |
| Apr 3 18:00:00 - 18:59:59 | 360 | 5.4% | 0.10 | 1.1 MB | 5.9% | 0.30 |
| Apr 3 19:00:00 - 19:59:59 | 388 | 5.8% | 0.11 | 1.1 MB | 6.4% | 0.32 |
| Apr 3 20:00:00 - 20:59:59 | 295 | 4.4% | 0.08 | 898.2 KB | 4.9% | 0.25 |
| Apr 3 21:00:00 - 21:59:59 | 276 | 4.2% | 0.08 | 700.1 KB | 3.8% | 0.19 |
| Apr 3 22:00:00 - 22:59:59 | 208 | 3.1% | 0.06 | 671.4 KB | 3.7% | 0.19 |
| Apr 3 23:00:00 - 23:59:59 | 198 | 3.0% | 0.06 | 630.0 KB | 3.5% | 0.17 |
| Apr 4 00:00:00 - 00:59:59 | 145 | 2.2% | 0.04 | 440.3 KB | 2.4% | 0.12 |
| Apr 4 01:00:00 - 01:59:59 | 155 | 2.3% | 0.04 | 568.2 KB | 3.1% | 0.16 |
| Apr 4 02:00:00 - 02:59:59 | 107 | 1.6% | 0.03 | 530.4 KB | 2.9% | 0.15 |
| Apr 4 03:00:00 - 03:59:59 | 116 | 1.7% | 0.03 | 361.7 KB | 2.0% | 0.10 |
| Apr 4 04:00:00 - 04:15:02 | 32 | 0.5% | 0.04 | 73.9 KB | 0.4% | 0.08 |
| TOTAL: 24:00:00 | 6635 | 100.0% | 0.08 | 17.8 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 556 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| TOTAL: 1 | 556 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 330 |
| fido7.ukrnews | 79 |
| linux.kernel.git | 32 |
| hispagatos.hacking.ransomware | 29 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 9 |
| hispagatos.hacking.news | 6 |
| fido7.pushkin.local | 6 |
| fido7.crimea.robots | 5 |
| fido7.nodex.tech | 3 |
| hispagatos.talk | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| fido7.altyn.local | 2 |
| fido7.fidonet.online | 2 |
| fr.sci.astrophysique | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| chmurka.statystyki | 1 |
| fido7.crimea.business | 1 |
| fido7.f4441.robots | 1 |
| TOTAL: 19 | 524 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 2 |
| TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 31 | |
| TOTAL: 1 | 31 | |
| TOTAL: 1 | 31 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | resilient.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | kiwi.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | ingenious.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | ikrah.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | triumphant.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | 10.0.201.2 | 280 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:07 |
| 7 | 48.146.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 8 | 119.154.45.199.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| 9 | brilliant.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | o012.scanner.modat.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | fruitful.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 12 | nifty.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 13 | galvanized.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 14 | 219.150.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:52 |
| 15 | electrifying.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | azpdcsndhgs6.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 17 | sharp.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 18 | engaging.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 19 | yaseen.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 20 | sensational.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 21 | cozy.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 22 | 147.185.133.2 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 23 | cultured.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | 43.195.132.66.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 25 | prod05.academyforinternetresearch.org | 346 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:12 |
| 26 | 91.238.181.93 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | ec2-54-215-142-133.us-west-1.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | artful.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 29 | meaningful.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 30 | sky.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | glorious.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 32 | 198.235.24.44 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 32 | 716 | 0 | 0.0 KB | 0 | 0 | 0 | 01:06:19 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.census.shodan.io | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | unresolved | 286 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:12 |
| 3 | *.195.132.66.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 4 | *.us-west-1.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.150.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:52 |
| 6 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 7 | *.academyforinternetresearch.org | 346 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:12 |
| 8 | *.146.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 9 | *.scanner.modat.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 10 | *.probe.onyphe.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 11 | *.monitoring.internet-measurement.com | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:31 |
| 12 | *.154.45.199.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:15 |
| TOTAL: 12 | 716 | 0 | 0.0 KB | 0 | 0 | 0 | 01:06:19 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 14.374 | 1.594 | 0.000 | 00:57:26 |
| prod05.academyforinternetresearch.org | 22.680 | 3.760 | 0.000 | 00:03:12 |
| 10.0.201.2 | 12.536 | 2.196 | 0.000 | 00:03:07 |
| 219.150.216.162.bc.googleusercontent.com | 0.218 | 0.026 | 0.000 | 00:00:52 |
| azpdcsndhgs6.stretchoid.com | 0.014 | 0.054 | 0.000 | 00:00:20 |
| 119.154.45.199.censys-scanner.com | 0.746 | 0.084 | 0.000 | 00:00:15 |
| 48.146.94.167.censys-scanner.com | 0.122 | 0.066 | 0.000 | 00:00:09 |
| 43.195.132.66.censys-scanner.com | 0.126 | 0.062 | 0.000 | 00:00:07 |
| sharp.monitoring.internet-measurement.com | 0.108 | 0.008 | 0.000 | 00:00:06 |
| galvanized.monitoring.internet-measurement.com | 0.118 | 0.006 | 0.000 | 00:00:06 |
| yaseen.probe.onyphe.net | 0.006 | 0.020 | 0.000 | 00:00:05 |
| 147.185.133.2 | 0.112 | 0.010 | 0.000 | 00:00:04 |
| cozy.monitoring.internet-measurement.com | 0.112 | 0.010 | 0.000 | 00:00:02 |
| engaging.monitoring.internet-measurement.com | 0.118 | 0.006 | 0.000 | 00:00:01 |
| triumphant.monitoring.internet-measurement.com | 0.108 | 0.014 | 0.000 | 00:00:01 |
| meaningful.monitoring.internet-measurement.com | 0.110 | 0.012 | 0.000 | 00:00:01 |
| sensational.monitoring.internet-measurement.com | 0.106 | 0.016 | 0.000 | 00:00:01 |
| artful.monitoring.internet-measurement.com | 0.110 | 0.012 | 0.000 | 00:00:01 |
| fruitful.monitoring.internet-measurement.com | 0.112 | 0.010 | 0.000 | 00:00:01 |
| o012.scanner.modat.io | 0.406 | 0.058 | 0.000 | 00:00:01 |
| TOTAL: 33 | 53.232 | 8.250 | 0.000 | 01:06:19 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 272 |
| TOTAL: 1 | 272 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 10.0.201.2 | 26 |
| 219.150.216.162.bc.googleusercontent.com | 8 |
| 147.185.133.2 | 8 |
| ikrah.probe.onyphe.net | 4 |
| 48.146.94.167.censys-scanner.com | 2 |
| 43.195.132.66.censys-scanner.com | 2 |
| 91.238.181.93 | 2 |
| azpdcsndhgs6.stretchoid.com | 2 |
| 119.154.45.199.censys-scanner.com | 2 |
| TOTAL: 9 | 56 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| À#024 | 6 |
| EHLO www.censys.io | 6 |
| #026#003#001 | 6 |
| GET / HTTP/1.1 | 4 |
| Host: 216.66.71.60:563 | 4 |
| Accept: */* | 2 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| #003 | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| #026#003#001#002 | 2 |
| àH²7ÛÙó#022eÐÜ#020+G`U¿ | 2 |
| #003#003g¬£{í®6åaA©Bìú"øvñÇÿÿ{K~ | 2 |
| #026#003#003#001¥#001 | 2 |
| #026#003 | 2 |
| GET / HTTP/1.0 | 2 |
| Accept-Encoding: gzip | 2 |
| G±éãÄÆùÿl?¦Ø#016ï#032#021ÙÉ | 2 |
| User-Agent: curl/7.68.0 | 2 |
| #026#003#001#001#016#001 | 2 |
| TOTAL: 20 | 56 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 10.0.201.2 | 28 | 54 |
| prod05.academyforinternetresearch.org | 6 | 8 |
| 119.154.45.199.censys-scanner.com | 4 | 8 |
| o012.scanner.modat.io | 2 | 2 |
| 91.238.181.93 | 2 | 2 |
| 43.195.132.66.censys-scanner.com | 2 | 4 |
| 48.146.94.167.censys-scanner.com | 2 | 4 |
| 219.150.216.162.bc.googleusercontent.com | 2 | 4 |
| 147.185.133.2 | 2 | 2 |
| TOTAL: 9 | 50 | 110 |