Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7479 | 71.8% | 837.3 KB | 69.0% |
| innd | 2070 | 19.9% | 287.2 KB | 23.7% |
| nnrpd | 540 | 5.2% | 57.3 KB | 4.7% |
| innfeed | 318 | 3.1% | 31.8 KB | 2.6% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 10411 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14796 | 71.9% |
| Negative hits | 5750 | 27.9% |
| Positive hits | 30 | 0.1% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 20578 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.018 | 0.0% | 20 | 0.000 | 0.900 | 3.500 |
| article cleanup | 00:00:00.168 | 0.0% | 14862 | 0.000 | 0.011 | 0.882 |
| article logging | 00:00:00.696 | 0.0% | 14936 | 0.000 | 0.047 | 3.050 |
| article parse | 00:00:00.392 | 0.0% | 19864 | 0.000 | 0.020 | 1.316 |
| article write | 00:00:01.800 | 0.0% | 13886 | 0.000 | 0.130 | 6.867 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.210 | 0.0% | 25926 | 0.000 | 0.008 | 1.444 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 40 | 0.000 | 0.050 | 0.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:11.052 | 0.1% | 20676 | 0.025 | 6.338 | 18.000 |
| history sync | 00:00:00.862 | 0.0% | 820 | 0.000 | 1.051 | 53.500 |
| history write | 00:02:16.870 | 0.1% | 14860 | 3.467 | 9.211 | 16.467 |
| idle | 47:37:32.920 | 99.1% | 25348 | 2974.866 | 6763.962 | 39299.533 |
| nntp read | 00:00:00.828 | 0.0% | 24666 | 0.000 | 0.034 | 3.412 |
| overview write | 00:17:54.310 | 0.6% | 13886 | 0.125 | 77.366 | 34470.533 |
| perl filter | 00:00:45.784 | 0.0% | 14860 | 0.403 | 3.081 | 232.600 |
| python filter | 00:00:00.006 | 0.0% | 14860 | 0.000 | 0.000 | 0.016 |
| site send | 00:00:00.370 | 0.0% | 14060 | 0.000 | 0.026 | 0.550 |
| TOTAL: 48:02:28.656 | 48:00:46.288 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.006 | 0.0% | 7462 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:49:04.746 | 100.0% | 7462 | 17154.800 | 23069.518 | 24062.840 |
| status file | 00:00:00.162 | 0.0% | 12 | 0.500 | 13.500 | 20.000 |
| TOTAL: 47:49:06.784 | 47:49:04.914 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:43.894 | 3.5% | 26 | 0.000 | 1688.231 | 10028.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.006 | 0.0% | 364 | 0.000 | 0.016 | 0.500 |
| TOTAL: 00:20:51.166 | 00:00:43.900 | 3.5% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 326 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 16 | 14792 | 13812 | 10 | 970 | 93% | 48:03:56 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 66 | 14792 | 13812 | 10 | 970 | 93% | 48:03:56 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 35.1 MB | 4.2 KB | 7.0 MB | 42.1 MB | 83% | 2.9 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 35.1 MB | 4.2 KB | 7.0 MB | 42.1 MB | 83% | 2.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 6 04:15:01 - 04:59:59 | 70 | 1.0% | 0.03 | 217.3 KB | 1.2% | 0.08 |
| Apr 6 05:00:00 - 05:59:59 | 238 | 3.4% | 0.07 | 648.3 KB | 3.6% | 0.18 |
| Apr 6 06:00:00 - 06:59:59 | 240 | 3.5% | 0.07 | 622.3 KB | 3.5% | 0.17 |
| Apr 6 07:00:00 - 07:59:59 | 391 | 5.6% | 0.11 | 1.0 MB | 5.8% | 0.29 |
| Apr 6 08:00:00 - 08:59:59 | 378 | 5.4% | 0.10 | 879.0 KB | 4.9% | 0.24 |
| Apr 6 09:00:00 - 09:59:59 | 395 | 5.7% | 0.11 | 935.7 KB | 5.2% | 0.26 |
| Apr 6 10:00:00 - 10:59:59 | 372 | 5.4% | 0.10 | 921.5 KB | 5.1% | 0.26 |
| Apr 6 11:00:00 - 11:59:59 | 476 | 6.9% | 0.13 | 1.1 MB | 6.3% | 0.32 |
| Apr 6 12:00:00 - 12:59:59 | 349 | 5.0% | 0.10 | 888.8 KB | 4.9% | 0.25 |
| Apr 6 13:00:00 - 13:59:59 | 331 | 4.8% | 0.09 | 949.6 KB | 5.3% | 0.26 |
| Apr 6 14:00:00 - 14:59:59 | 385 | 5.5% | 0.11 | 866.3 KB | 4.8% | 0.24 |
| Apr 6 15:00:00 - 15:59:59 | 370 | 5.3% | 0.10 | 1.1 MB | 6.5% | 0.32 |
| Apr 6 16:00:00 - 16:59:59 | 358 | 5.2% | 0.10 | 961.2 KB | 5.3% | 0.27 |
| Apr 6 17:00:00 - 17:59:59 | 403 | 5.8% | 0.11 | 963.5 KB | 5.4% | 0.27 |
| Apr 6 18:00:00 - 18:59:59 | 325 | 4.7% | 0.09 | 821.7 KB | 4.6% | 0.23 |
| Apr 6 19:00:00 - 19:59:59 | 365 | 5.3% | 0.10 | 1.1 MB | 6.2% | 0.31 |
| Apr 6 20:00:00 - 20:59:59 | 318 | 4.6% | 0.09 | 916.5 KB | 5.1% | 0.25 |
| Apr 6 21:00:00 - 21:59:59 | 316 | 4.6% | 0.09 | 670.0 KB | 3.7% | 0.19 |
| Apr 6 22:00:00 - 22:59:59 | 167 | 2.4% | 0.05 | 446.4 KB | 2.5% | 0.12 |
| Apr 6 23:00:00 - 23:59:59 | 145 | 2.1% | 0.04 | 398.5 KB | 2.2% | 0.11 |
| Apr 7 00:00:00 - 00:59:59 | 161 | 2.3% | 0.04 | 469.0 KB | 2.6% | 0.13 |
| Apr 7 01:00:00 - 01:59:59 | 93 | 1.3% | 0.03 | 226.9 KB | 1.3% | 0.06 |
| Apr 7 02:00:00 - 02:59:59 | 98 | 1.4% | 0.03 | 271.1 KB | 1.5% | 0.08 |
| Apr 7 03:00:00 - 03:59:59 | 152 | 2.2% | 0.04 | 341.4 KB | 1.9% | 0.09 |
| Apr 7 04:00:00 - 04:15:02 | 47 | 0.7% | 0.05 | 114.6 KB | 0.6% | 0.13 |
| TOTAL: 24:00:01 | 6943 | 100.0% | 0.08 | 17.6 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 526 | 488 | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
| TOTAL: 1 | 526 | 488 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 274 |
| fido7.ukrnews | 79 |
| linux.kernel.git | 62 |
| fido7.lorapvt.horo | 12 |
| hispagatos.hacking.exploits | 10 |
| hispagatos.hacking.ransomware | 9 |
| fido7.altyn.local | 8 |
| fido7.f715.techinfo | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 5 |
| fido7.fidonet.online | 4 |
| hispagatos.mastodon.tag.hacking | 3 |
| eternal-september.moderated | 3 |
| fido7.pushkin.local | 3 |
| hispagatos.talk | 1 |
| fido.ru.space | 1 |
| fido7.crimea.business | 1 |
| fido7.f4441.robots | 1 |
| chmurka.statystyki | 1 |
| TOTAL: 19 | 488 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 37 | |
| TOTAL: 1 | 37 | |
| TOTAL: 1 | 37 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172.186.132.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 2 | 235.211.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 3 | 32.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 4 | mindful.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | dignified.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | 203.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 7 | meaningful.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 8 | 192.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 9 | courageous.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 96.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 11 | affectionate.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 12 | 142.172.132.66.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 13 | effusive.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | kiwi.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 42.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 16 | potent.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 194.186.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 18 | 54.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 19 | 198.235.24.130 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 20 | 86.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 21 | generous.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 22 | 179.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 23 | visionary.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | prominent.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 25 | altruistic.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | great.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 27 | 217.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 28 | 87.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:02 |
| 29 | o070.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | cheery.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | agreeable.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 32 | 63.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 33 | azpdss1knw2n.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 34 | 104.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 35 | 194.165.16.165 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 36 | 34.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 37 | 45.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 38 | 65.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
| 39 | sh-ams-nl-gp1-wk112b.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 40 | inspirational.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 41 | 134.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| TOTAL: 41 | 102 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:50 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | *.186.132.66.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:00 |
| 3 | *.172.132.66.censys-scanner.com | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 00:09:18 |
| 4 | *.internet-census.org | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 5 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 6 | *.census.shodan.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | *.211.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:26 |
| 8 | *.195.132.66.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:07:06 |
| 9 | *.monitoring.internet-measurement.com | 32 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:30 |
| 10 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| TOTAL: 10 | 102 | 0 | 0.0 KB | 0 | 0 | 0 | 00:20:50 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 87.195.132.66.censys-scanner.com | 0.104 | 0.010 | 0.000 | 00:01:02 |
| 179.172.132.66.censys-scanner.com | 0.108 | 0.006 | 0.000 | 00:01:01 |
| 134.172.132.66.censys-scanner.com | 0.094 | 0.018 | 0.000 | 00:01:01 |
| 217.172.132.66.censys-scanner.com | 0.104 | 0.010 | 0.000 | 00:01:01 |
| 104.195.132.66.censys-scanner.com | 0.106 | 0.008 | 0.000 | 00:01:01 |
| 63.195.132.66.censys-scanner.com | 0.106 | 0.008 | 0.000 | 00:01:01 |
| 54.195.132.66.censys-scanner.com | 0.106 | 0.008 | 0.000 | 00:01:00 |
| 45.172.132.66.censys-scanner.com | 0.104 | 0.010 | 0.000 | 00:01:00 |
| 65.195.132.66.censys-scanner.com | 0.098 | 0.016 | 0.000 | 00:01:00 |
| 192.172.132.66.censys-scanner.com | 0.098 | 0.018 | 0.000 | 00:01:00 |
| 172.186.132.66.censys-scanner.com | 0.198 | 0.054 | 0.000 | 00:01:00 |
| 42.172.132.66.censys-scanner.com | 0.104 | 0.010 | 0.000 | 00:01:00 |
| 203.172.132.66.censys-scanner.com | 0.098 | 0.016 | 0.000 | 00:01:00 |
| 32.172.132.66.censys-scanner.com | 0.108 | 0.006 | 0.000 | 00:01:00 |
| 194.186.132.66.censys-scanner.com | 0.098 | 0.018 | 0.000 | 00:01:00 |
| 86.195.132.66.censys-scanner.com | 0.108 | 0.006 | 0.000 | 00:01:00 |
| 34.172.132.66.censys-scanner.com | 0.110 | 0.004 | 0.000 | 00:01:00 |
| 96.195.132.66.censys-scanner.com | 0.104 | 0.012 | 0.000 | 00:01:00 |
| ? | 1.066 | 0.132 | 0.000 | 00:00:42 |
| 235.211.203.35.bc.googleusercontent.com | 0.224 | 0.016 | 0.000 | 00:00:26 |
| TOTAL: 42 | 5.864 | 0.836 | 0.000 | 00:20:50 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 20 |
| TOTAL: 1 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 235.211.203.35.bc.googleusercontent.com | 8 |
| azpdss1knw2n.stretchoid.com | 2 |
| 172.186.132.66.censys-scanner.com | 2 |
| 142.172.132.66.censys-scanner.com | 2 |
| TOTAL: 4 | 14 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 4 |
| MGLNDD_216.66.71.60_119 | 2 |
| User-Agent: curl/7.68.0 | 2 |
| GET / HTTP/1.1 | 2 |
| Accept: */* | 2 |
| Host: 216.66.71.60:563 | 2 |
| TOTAL: 6 | 14 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 142.172.132.66.censys-scanner.com | 4 | 6 |
| 235.211.203.35.bc.googleusercontent.com | 2 | 4 |
| TOTAL: 2 | 6 | 34 |