Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7198 | 55.2% | 808.2 KB | 55.7% |
| nnrpd | 3444 | 26.4% | 323.2 KB | 22.3% |
| innd | 2086 | 16.0% | 291.1 KB | 20.0% |
| innfeed | 312 | 2.4% | 29.2 KB | 2.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 13044 | 100.0% | 1.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14286 | 72.2% |
| Negative hits | 5506 | 27.8% |
| Positive hits | 2 | 0.0% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 19796 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.164 | 0.0% | 8 | 0.000 | 20.500 | 38.500 |
| article cleanup | 00:00:00.096 | 0.0% | 14320 | 0.000 | 0.007 | 0.111 |
| article logging | 00:00:00.842 | 0.0% | 14410 | 0.000 | 0.058 | 4.700 |
| article parse | 00:00:00.258 | 0.0% | 19740 | 0.000 | 0.013 | 0.125 |
| article write | 00:00:01.234 | 0.0% | 13478 | 0.000 | 0.092 | 2.353 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.018 | 0.0% | 25396 | 0.000 | 0.001 | 0.031 |
| hisgrep/artcncl | 00:00:00.144 | 0.0% | 10 | 0.000 | 14.400 | 36.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:17.150 | 0.0% | 19856 | 0.283 | 3.885 | 17.235 |
| history sync | 00:00:00.592 | 0.0% | 814 | 0.000 | 0.727 | 26.000 |
| history write | 00:01:33.614 | 0.1% | 14320 | 2.136 | 6.537 | 17.706 |
| idle | 47:52:43.722 | 99.7% | 24780 | 2387.458 | 6955.760 | 42877.857 |
| nntp read | 00:00:00.478 | 0.0% | 23886 | 0.000 | 0.020 | 0.261 |
| overview write | 00:04:53.370 | 0.2% | 13478 | 0.167 | 21.767 | 3990.750 |
| perl filter | 00:00:35.560 | 0.0% | 14320 | 0.411 | 2.483 | 82.118 |
| python filter | 00:00:00.008 | 0.0% | 14320 | 0.000 | 0.001 | 0.019 |
| site send | 00:00:00.382 | 0.0% | 13588 | 0.000 | 0.028 | 0.786 |
| TOTAL: 48:02:38.284 | 48:01:07.632 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.002 | 0.0% | 7458 | 0.000 | 0.000 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:45:58.552 | 100.0% | 7458 | 17138.343 | 23056.926 | 24061.480 |
| status file | 00:00:00.090 | 0.0% | 12 | 2.333 | 7.500 | 12.667 |
| TOTAL: 47:46:00.424 | 47:45:58.644 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:03:32.190 | 10.3% | 196 | 0.000 | 1082.602 | 10027.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.016 | 0.0% | 1918 | 0.000 | 0.008 | 1.000 |
| TOTAL: 00:34:21.378 | 00:03:32.206 | 10.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 326 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 24 | 14258 | 13414 | 2 | 842 | 94% | 48:43:54 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 74 | 14258 | 13414 | 2 | 842 | 94% | 48:43:54 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 36.0 MB | 0.0 KB | 7.9 MB | 44.0 MB | 81% | 3.2 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 36.0 MB | 0.0 KB | 7.9 MB | 44.0 MB | 81% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 29 04:15:02 - 04:59:59 | 104 | 1.5% | 0.04 | 369.6 KB | 2.0% | 0.14 |
| May 29 05:00:00 - 05:59:59 | 235 | 3.5% | 0.07 | 837.1 KB | 4.5% | 0.23 |
| May 29 06:00:00 - 06:59:59 | 353 | 5.2% | 0.10 | 1.0 MB | 5.5% | 0.28 |
| May 29 07:00:00 - 07:59:59 | 355 | 5.3% | 0.10 | 926.4 KB | 5.0% | 0.26 |
| May 29 08:00:00 - 08:59:59 | 321 | 4.8% | 0.09 | 834.0 KB | 4.5% | 0.23 |
| May 29 09:00:00 - 09:59:59 | 386 | 5.7% | 0.11 | 954.9 KB | 5.2% | 0.27 |
| May 29 10:00:00 - 10:59:59 | 306 | 4.5% | 0.09 | 736.7 KB | 4.0% | 0.20 |
| May 29 11:00:00 - 11:59:59 | 337 | 5.0% | 0.09 | 971.2 KB | 5.2% | 0.27 |
| May 29 12:00:00 - 12:59:59 | 425 | 6.3% | 0.12 | 1.2 MB | 6.4% | 0.33 |
| May 29 13:00:00 - 13:59:59 | 371 | 5.5% | 0.10 | 1003.3 KB | 5.4% | 0.28 |
| May 29 14:00:00 - 14:59:59 | 358 | 5.3% | 0.10 | 954.1 KB | 5.2% | 0.27 |
| May 29 15:00:00 - 15:59:59 | 359 | 5.3% | 0.10 | 924.9 KB | 5.0% | 0.26 |
| May 29 16:00:00 - 16:59:59 | 267 | 4.0% | 0.07 | 769.2 KB | 4.2% | 0.21 |
| May 29 17:00:00 - 17:59:59 | 391 | 5.8% | 0.11 | 1002.8 KB | 5.4% | 0.28 |
| May 29 18:00:00 - 18:59:59 | 297 | 4.4% | 0.08 | 831.3 KB | 4.5% | 0.23 |
| May 29 19:00:00 - 19:59:59 | 332 | 4.9% | 0.09 | 822.2 KB | 4.4% | 0.23 |
| May 29 20:00:00 - 20:59:59 | 366 | 5.4% | 0.10 | 965.7 KB | 5.2% | 0.27 |
| May 29 21:00:00 - 21:59:59 | 251 | 3.7% | 0.07 | 682.0 KB | 3.7% | 0.19 |
| May 29 22:00:00 - 22:59:59 | 233 | 3.5% | 0.06 | 692.4 KB | 3.7% | 0.19 |
| May 29 23:00:00 - 23:59:59 | 213 | 3.2% | 0.06 | 625.3 KB | 3.4% | 0.17 |
| May 30 00:00:00 - 00:59:59 | 125 | 1.9% | 0.03 | 366.3 KB | 2.0% | 0.10 |
| May 30 01:00:00 - 01:59:59 | 92 | 1.4% | 0.03 | 265.4 KB | 1.4% | 0.07 |
| May 30 02:00:00 - 02:59:59 | 111 | 1.6% | 0.03 | 367.3 KB | 2.0% | 0.10 |
| May 30 03:00:00 - 03:59:59 | 103 | 1.5% | 0.03 | 289.7 KB | 1.6% | 0.08 |
| May 30 04:00:00 - 04:15:02 | 40 | 0.6% | 0.04 | 97.3 KB | 0.5% | 0.11 |
| TOTAL: 24:00:00 | 6731 | 100.0% | 0.08 | 18.1 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 466 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| TOTAL: 1 | 466 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 251 |
| fido7.ukrnews | 84 |
| linux.kernel.git | 26 |
| fido7.lorapvt.horo | 12 |
| hispagatos.hacking.ransomware | 12 |
| fido7.f715.techinfo | 9 |
| hispagatos.mastodon.tag.hacking | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.hacking.news | 3 |
| fido7.fidonet.online | 3 |
| fido7.nodex.tech | 3 |
| alt.bbs.files-announce | 1 |
| fido7.crimea.business | 1 |
| hispagatos.talk | 1 |
| fido.ru.space | 1 |
| chmurka.statystyki | 1 |
| fido7.f4441.robots | 1 |
| TOTAL: 17 | 420 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 2 |
| TOTAL: 1 | 2 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 45 | |
| TOTAL: 1 | 45 | |
| TOTAL: 1 | 45 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173-255-225-25.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 205.210.31.10 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 45-79-207-129.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 47.251.91.122 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 5 | o033.scanner.modat.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | 58.146.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 7 | 69.5.169.5 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 160.119.76.46 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 9 | 172-239-64-155.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 66-228-53-4.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 172-236-228-193.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 51.159.234.118 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 69.5.169.119 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 71.6.134.235 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 60.146.94.167.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 16 | 147.185.132.151 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 45-79-152-14.ip.linodeusercontent.com | 172 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:07 |
| 18 | 87.155.45.199.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 19 | azpdssuqoifr.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 20 | 45-79-115-134.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | 10.0.201.2 | 246 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:04 |
| 22 | 69.5.169.36 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | 5.226.140.11 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 24 | 133.172.132.66.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| 25 | o057.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 25 | 514 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:20 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.ip.linodeusercontent.com | 190 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:10 |
| 2 | unresolved | 270 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:51 |
| 3 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | *.scanner.modat.io | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.155.45.199.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 6 | *.172.132.66.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| 7 | *.146.94.167.censys-scanner.com | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:21 |
| TOTAL: 7 | 514 | 0 | 0.0 KB | 0 | 0 | 0 | 00:34:20 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 16.256 | 1.574 | 0.000 | 00:28:08 |
| 10.0.201.2 | 11.044 | 2.002 | 0.000 | 00:03:04 |
| 45-79-152-14.ip.linodeusercontent.com | 10.822 | 1.182 | 0.000 | 00:01:07 |
| 47.251.91.122 | 0.030 | 0.054 | 0.000 | 00:00:32 |
| azpdssuqoifr.stretchoid.com | 0.014 | 0.042 | 0.000 | 00:00:20 |
| 133.172.132.66.censys-scanner.com | 0.764 | 0.068 | 0.000 | 00:00:17 |
| 60.146.94.167.censys-scanner.com | 0.748 | 0.086 | 0.000 | 00:00:13 |
| 87.155.45.199.censys-scanner.com | 0.116 | 0.076 | 0.000 | 00:00:10 |
| 160.119.76.46 | 0.008 | 0.022 | 0.000 | 00:00:09 |
| 58.146.94.167.censys-scanner.com | 0.134 | 0.062 | 0.000 | 00:00:07 |
| 69.5.169.119 | 0.008 | 0.020 | 0.000 | 00:00:01 |
| o033.scanner.modat.io | 0.420 | 0.040 | 0.000 | 00:00:01 |
| 51.159.234.118 | 0.100 | 0.022 | 0.000 | 00:00:00 |
| 69.5.169.36 | 0.004 | 0.026 | 0.000 | 00:00:00 |
| 69.5.169.5 | 0.004 | 0.024 | 0.000 | 00:00:00 |
| 172-239-64-155.ip.linodeusercontent.com | 0.108 | 0.014 | 0.000 | 00:00:00 |
| 173-255-225-25.ip.linodeusercontent.com | 0.214 | 0.018 | 0.000 | 00:00:00 |
| 66-228-53-4.ip.linodeusercontent.com | 0.212 | 0.024 | 0.000 | 00:00:00 |
| 71.6.134.235 | 0.002 | 0.026 | 0.000 | 00:00:00 |
| 172-236-228-193.ip.linodeusercontent.com | 0.018 | 0.056 | 0.000 | 00:00:00 |
| TOTAL: 26 | 41.252 | 5.550 | 0.000 | 00:34:20 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 304 |
| TOTAL: 1 | 304 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 10.0.201.2 | 50 |
| 172-236-228-193.ip.linodeusercontent.com | 14 |
| 173-255-225-25.ip.linodeusercontent.com | 10 |
| 66-228-53-4.ip.linodeusercontent.com | 10 |
| 172-239-64-155.ip.linodeusercontent.com | 10 |
| 147.185.132.151 | 8 |
| 47.251.91.122 | 6 |
| 60.146.94.167.censys-scanner.com | 2 |
| 58.146.94.167.censys-scanner.com | 2 |
| 87.155.45.199.censys-scanner.com | 2 |
| o033.scanner.modat.io | 2 |
| azpdssuqoifr.stretchoid.com | 2 |
| 133.172.132.66.censys-scanner.com | 2 |
| TOTAL: 13 | 120 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 10 |
| Accept-Encoding: gzip | 10 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 8 |
| #026#003#001 | 8 |
| À | 8 |
| À#024 | 8 |
| EHLO www.censys.io | 8 |
| Accept: */* | 8 |
| Host: 216.66.71.60:563 | 6 |
| #026#003#001#002Ý#001 | 6 |
| #026#003 | 4 |
| Host: 216.66.71.60:119 | 4 |
| | 2 |
| `#004·ª÷@#025ÁVö¢P$X | 2 |
| #026#003#001#005¦#001 | 2 |
| #022jÒ\*Æ6¥¤#031SèøbzÊU²Ò?{]7Ñ*®¨È¼æa#007Ón... | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| #001 | 2 |
| GET / HTTP/1.0 | 2 |
| ;Jj#032F:#027#024S#033ò7#037 Bûö%f§9*RN#005Ë®U³ê#032DD,saÿ... | 2 |
| TOTAL: 28 | 120 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 10.0.201.2 | 28 | 52 |
| 60.146.94.167.censys-scanner.com | 4 | 8 |
| 45-79-152-14.ip.linodeusercontent.com | 4 | 6 |
| 133.172.132.66.censys-scanner.com | 4 | 8 |
| 173-255-225-25.ip.linodeusercontent.com | 2 | 2 |
| 69.5.169.119 | 2 | 2 |
| 58.146.94.167.censys-scanner.com | 2 | 4 |
| 87.155.45.199.censys-scanner.com | 2 | 4 |
| o033.scanner.modat.io | 2 | 2 |
| 69.5.169.36 | 2 | 2 |
| 69.5.169.5 | 2 | 2 |
| 66-228-53-4.ip.linodeusercontent.com | 2 | 2 |
| 172-239-64-155.ip.linodeusercontent.com | 2 | 2 |
| TOTAL: 13 | 58 | 102 |