Daily Usenet report

May 30 04:15:02 -- May 31 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 6799 63.2%756.4 KB 60.5%
innd 2030 18.9%282.2 KB 22.6%
nnrpd 1602 14.9%182.2 KB 14.6%
innfeed 316 2.9%28.7 KB 2.3%
controlchan 2 0.0%0.1 KB 0.0%
nocem 2 0.0%0.1 KB 0.0%
TOTAL: 6 10751 100.0%1.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 13412 83.4%
Negative hits 2630 16.4%
Positive hits 26 0.2%
Cache misses 4 0.0%
TOTAL: 4 16072 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.124 0.0%22 0.000 5.636 38.000
article cleanup00:00:00.138 0.0%13492 0.000 0.010 1.385
article logging00:00:00.698 0.0%13576 0.000 0.051 6.846
article parse00:00:00.248 0.0%17374 0.000 0.014 0.923
article write00:00:01.218 0.0%13064 0.000 0.093 3.500
artlog/artcncl00:00:00.000 0.0%18 0.000 0.000 0.000
data move00:00:00.546 0.0%19836 0.000 0.028 3.154
hisgrep/artcncl00:00:00.072 0.0%40 0.000 1.800 12.000
hishave/artcncl00:00:00.000 0.0%18 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:15.850 0.0%16198 0.000 4.683 30.000
history sync00:00:00.364 0.0%806 0.000 0.452 28.000
history write00:01:25.410 0.0%13490 0.440 6.331 23.100
idle47:27:55.094 99.0%19850 1725.478 8608.317300189.500
nntp read00:00:01.042 0.0%18792 0.000 0.055 1.534
overview write00:23:58.638 0.8%13064 0.095 110.122 60707.600
perl filter00:00:44.930 0.0%13490 0.452 3.331 187.154
python filter00:00:00.018 0.0%13490 0.000 0.001 0.217
site send00:00:00.296 0.0%13176 0.000 0.022 0.200
TOTAL: 47:56:51.88847:55:24.686 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.004 0.0%7462 0.000 0.001 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:48:26.980100.0%746217644.471 23064.457 24063.960
status file00:00:00.118 0.0%12 0.500 9.833 14.500
TOTAL: 47:48:29.35247:48:27.102100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:02:46.674 44.7%224 0.000 744.080 18290.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.056 0.0%2116 0.000 0.026 1.000
readart00:00:01.386 0.4%190 6.833 7.295 7.361
TOTAL: 00:06:12.91200:02:48.116 45.1%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 282
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 326

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 14 13278 12848 10 420 96%44:35:50
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 64 13278 12848 10 420 96%44:35:50
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net34.3 MB3.8 KB2.3 MB36.6 MB 93%2.8 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 234.3 MB3.8 KB2.3 MB36.6 MB 93%2.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 30 04:15:02 - 04:59:59 98 1.5% 0.04272.6 KB 1.5% 0.10
May 30 05:00:00 - 05:59:59 207 3.2% 0.06570.3 KB 3.2% 0.16
May 30 06:00:00 - 06:59:59 251 3.8% 0.07692.7 KB 3.9% 0.19
May 30 07:00:00 - 07:59:59 319 4.9% 0.09863.1 KB 4.8% 0.24
May 30 08:00:00 - 08:59:59 461 7.1% 0.131010.6 KB 5.6% 0.28
May 30 09:00:00 - 09:59:59 374 5.7% 0.10891.0 KB 5.0% 0.25
May 30 10:00:00 - 10:59:59 70 1.1% 0.02159.7 KB 0.9% 0.04
May 30 11:00:00 - 11:59:59 439 6.7% 0.121.1 MB 6.1% 0.30
May 30 12:00:00 - 12:59:59 290 4.4% 0.08728.7 KB 4.1% 0.20
May 30 13:00:00 - 13:59:59 350 5.4% 0.101.1 MB 6.2% 0.31
May 30 14:00:00 - 14:59:59 365 5.6% 0.10857.0 KB 4.8% 0.24
May 30 15:00:00 - 15:59:59 390 6.0% 0.11961.3 KB 5.4% 0.27
May 30 16:00:00 - 16:59:59 519 7.9% 0.142.0 MB 11.5% 0.57
May 30 17:00:00 - 17:59:59 314 4.8% 0.09840.2 KB 4.7% 0.23
May 30 18:00:00 - 18:59:59 269 4.1% 0.07750.7 KB 4.2% 0.21
May 30 19:00:00 - 19:59:59 346 5.3% 0.10951.3 KB 5.3% 0.26
May 30 20:00:00 - 20:59:59 274 4.2% 0.08691.2 KB 3.9% 0.19
May 30 21:00:00 - 21:59:59 239 3.7% 0.07676.8 KB 3.8% 0.19
May 30 22:00:00 - 22:59:59 197 3.0% 0.05568.8 KB 3.2% 0.16
May 30 23:00:00 - 23:59:59 173 2.6% 0.05504.0 KB 2.8% 0.14
May 31 00:00:00 - 00:59:59 125 1.9% 0.03383.1 KB 2.1% 0.11
May 31 01:00:00 - 01:59:59 90 1.4% 0.03221.4 KB 1.2% 0.06
May 31 02:00:00 - 02:59:59 147 2.2% 0.04403.9 KB 2.3% 0.11
May 31 03:00:00 - 03:59:59 178 2.7% 0.05517.4 KB 2.9% 0.14
May 31 04:00:00 - 04:15:02 49 0.7% 0.05138.3 KB 0.8% 0.15
TOTAL: 24:00:00 6534 100.0% 0.0817.5 MB 100.0% 0.21
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 256 213 0 1 0 0 0 0 42
TOTAL: 1 256 213 0 1 0 0 0 0 42

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 59
fido7.ukrnews 41
hispagatos.hacking.ransomware 17
linux.kernel.git 15
newsreader.test 13
fido7.fidonet.online 12
fido7.lorapvt.horo 12
alt.religion.biblestudy 7
fido7.crimea.robots 6
fido7.f715.techinfo 6
hispagatos.mastodon.tag.hacking 4
fido7.nodex.tech 3
fido7.pushkin.local 1
soc.culture.germany 1
chmurka.statystyki 1
alt.french 1
soc.culture.mexico 1
soc.culutre.china 1
alt.soc.germans 1
soc.culture.france 1
TOTAL: 30 213

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 42
TOTAL: 1 42
TOTAL: 1 42

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%00:20:00
TOTAL: 1 0 0 0 0 0 0 0%00:20:00
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
168.207.91.22 4 190817.1 KB 16 0 000:00:32
TOTAL: 1 4 190817.1 KB 16 0 000:06:12

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 22 190817.1 KB 16 0 000:01:36
2*.186.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:02
3*.stretchoid.com 4 00.0 KB 0 0 000:00:20
4*.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:17
5*.academyforinternetresearch.org 346 00.0 KB 0 0 000:02:42
6*.172.132.66.censys-scanner.com 14 00.0 KB 0 0 000:00:12
7*.ip.linodeusercontent.com 6 00.0 KB 0 0 000:00:35
8*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
TOTAL: 8 400 190817.1 KB 16 0 000:06:12

NNRP auth users [Top 20]:

UserConn
svinson 4
TOTAL: 1 4

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
prod33client01.academyforinternetresearch.org 24.978 3.952 0.00000:02:42
152.32.156.158 0.020 0.062 0.00000:00:39
68.207.91.22 0.262 0.118 0.09400:00:32
45-56-79-53.ip.linodeusercontent.com 0.020 0.038 0.00000:00:28
? 0.208 0.024 0.00000:00:21
azpdcsu103uh.stretchoid.com 0.020 0.038 0.00000:00:20
172.178.115.16 0.012 0.042 0.00000:00:20
12.210.203.35.bc.googleusercontent.com 0.210 0.036 0.00000:00:17
47.172.132.66.censys-scanner.com 0.746 0.100 0.00000:00:12
45-79-207-129.ip.linodeusercontent.com 0.008 0.020 0.00000:00:07
r4-29-1d.monitoring.internet-measurement.com 0.006 0.022 0.00000:00:03
205.186.132.66.censys-scanner.com 0.106 0.030 0.00000:00:02
193.124.20.226 0.014 0.030 0.00000:00:01
194.88.98.92 0.008 0.022 0.00000:00:00
51.159.234.118 0.114 0.022 0.00000:00:00
69.5.169.9 0.010 0.018 0.00000:00:00
TOTAL: 16 26.742 4.574 0.09400:06:12

Curious NNRP server explorers [Top 20]:

SystemConn
prod33client01.academyforinternetresearch.org 346
47.172.132.66.censys-scanner.com 14
152.32.156.158 6
172.178.115.16 4
azpdcsu103uh.stretchoid.com 4
12.210.203.35.bc.googleusercontent.com 4
45-56-79-53.ip.linodeusercontent.com 4
69.5.169.9 2
45-79-207-129.ip.linodeusercontent.com 2
194.88.98.92 2
r4-29-1d.monitoring.internet-measurement.com 2
51.159.234.118 2
205.186.132.66.censys-scanner.com 2
193.124.20.226 2
TOTAL: 14 396

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 4
TOTAL: 1 4

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
12.210.203.35.bc.googleusercontent.com 8
152.32.156.158 4
45-56-79-53.ip.linodeusercontent.com 4
205.186.132.66.censys-scanner.com 2
azpdcsu103uh.stretchoid.com 2
172.178.115.16 2
47.172.132.66.censys-scanner.com 2
TOTAL: 7 24

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_216.66.71.60_119 4
EHLO www.censys.io 4
#026#003#001 4
#001 2
À#024 2
Host: 216.66.71.60:563 2
Accept: */* 2
User-Agent: curl/7.68.0 2
GET / HTTP/1.1 2
TOTAL: 9 24

NNRP client timeouts [Top 20]:

SystemConnPeer
prod33client01.academyforinternetresearch.org 6 8
47.172.132.66.censys-scanner.com 4 8
68.207.91.22 4 4
69.5.169.9 2 2
12.210.203.35.bc.googleusercontent.com 2 4
45-56-79-53.ip.linodeusercontent.com 2 4
194.88.98.92 2 2
193.124.20.226 2 2
TOTAL: 8 24 38

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1news 190100.0%
TOTAL: 1 190100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1news.groups 70
2news.groups.proposals 50
3news.admin.peering 38
4news.admin.net-abuse.usenet 12
5news.answers 12
6news.admin.moderation 6
7news.software.nntp 2
TOTAL: 7 190