Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7248 | 71.6% | 804.3 KB | 68.2% |
| innd | 2078 | 20.5% | 288.6 KB | 24.5% |
| nnrpd | 404 | 4.0% | 39.1 KB | 3.3% |
| innfeed | 318 | 3.1% | 30.0 KB | 2.5% |
| controlchan | 66 | 0.7% | 16.9 KB | 1.4% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 10116 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14314 | 81.6% |
| Negative hits | 3198 | 18.2% |
| Positive hits | 20 | 0.1% |
| Cache misses | 6 | 0.0% |
| TOTAL: 4 | 17538 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.128 | 0.0% | 16 | 0.000 | 8.000 | 26.500 |
| article cleanup | 00:00:00.114 | 0.0% | 14368 | 0.000 | 0.008 | 0.357 |
| article logging | 00:00:01.010 | 0.0% | 14446 | 0.000 | 0.070 | 3.789 |
| article parse | 00:00:00.266 | 0.0% | 19528 | 0.000 | 0.014 | 0.360 |
| article write | 00:00:01.282 | 0.0% | 13850 | 0.000 | 0.093 | 3.036 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.440 | 0.0% | 22624 | 0.000 | 0.019 | 1.763 |
| hisgrep/artcncl | 00:00:00.098 | 0.0% | 32 | 0.000 | 3.062 | 12.250 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 16 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:24.746 | 0.0% | 17610 | 0.018 | 4.812 | 18.000 |
| history sync | 00:00:00.810 | 0.0% | 824 | 0.000 | 0.983 | 47.000 |
| history write | 00:01:24.678 | 0.0% | 14366 | 0.176 | 5.894 | 20.208 |
| idle | 47:32:36.736 | 99.1% | 22266 | 1893.060 | 7686.910 | 37516.875 |
| nntp read | 00:00:00.726 | 0.0% | 21588 | 0.000 | 0.034 | 0.677 |
| overview write | 00:20:37.058 | 0.7% | 13850 | 0.077 | 89.318 | 31529.737 |
| perl filter | 00:00:47.778 | 0.0% | 14366 | 0.478 | 3.326 | 183.893 |
| python filter | 00:00:00.020 | 0.0% | 14366 | 0.000 | 0.001 | 0.105 |
| site send | 00:00:00.376 | 0.0% | 13968 | 0.000 | 0.027 | 0.632 |
| TOTAL: 47:58:34.510 | 47:56:56.266 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.000 | 0.0% | 7462 | 0.000 | 0.000 | 0.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:50:27.274 | 100.0% | 7462 | 17161.057 | 23080.578 | 25061.042 |
| status file | 00:00:00.190 | 0.0% | 12 | 0.000 | 15.833 | 23.750 |
| TOTAL: 47:50:29.934 | 47:50:27.464 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:21.216 | 31.1% | 14 | 16.000 | 1515.429 | 10023.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.0% | 276 | 0.000 | 0.007 | 0.020 |
| TOTAL: 00:01:08.298 | 00:00:21.218 | 31.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 326 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 2 | 0 | 0 | 2 |
| control@eternal-september.org | 0 | 0 | 2 | 0 | 0 | 2 |
| us-control@lists.killfile.org | 0 | 0 | 2 | 0 | 2 | 2 |
| TOTAL | 0 | 0 | 6 | 0 | 2 | 6 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 16 | 14462 | 13936 | 8 | 518 | 96% | 48:44:18 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 66 | 14462 | 13936 | 8 | 518 | 96% | 48:44:18 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 40.2 MB | 4.6 KB | 4.4 MB | 44.6 MB | 90% | 3.2 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 40.2 MB | 4.6 KB | 4.4 MB | 44.6 MB | 90% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 31 04:15:02 - 04:59:59 | 107 | 1.5% | 0.04 | 415.6 KB | 2.0% | 0.15 |
| May 31 05:00:00 - 05:59:59 | 204 | 2.9% | 0.06 | 541.1 KB | 2.6% | 0.15 |
| May 31 06:00:00 - 06:59:59 | 283 | 4.1% | 0.08 | 747.2 KB | 3.6% | 0.21 |
| May 31 07:00:00 - 07:59:59 | 336 | 4.8% | 0.09 | 719.0 KB | 3.5% | 0.20 |
| May 31 08:00:00 - 08:59:59 | 335 | 4.8% | 0.09 | 877.2 KB | 4.3% | 0.24 |
| May 31 09:00:00 - 09:59:59 | 627 | 9.0% | 0.17 | 1.6 MB | 8.2% | 0.47 |
| May 31 10:00:00 - 10:59:59 | 329 | 4.7% | 0.09 | 923.4 KB | 4.5% | 0.26 |
| May 31 11:00:00 - 11:59:59 | 378 | 5.4% | 0.10 | 844.8 KB | 4.1% | 0.23 |
| May 31 12:00:00 - 12:59:59 | 393 | 5.7% | 0.11 | 1.1 MB | 5.5% | 0.31 |
| May 31 13:00:00 - 13:59:59 | 323 | 4.7% | 0.09 | 931.4 KB | 4.5% | 0.26 |
| May 31 14:00:00 - 14:59:59 | 384 | 5.5% | 0.11 | 1.0 MB | 5.2% | 0.29 |
| May 31 15:00:00 - 15:59:59 | 366 | 5.3% | 0.10 | 969.7 KB | 4.7% | 0.27 |
| May 31 16:00:00 - 16:59:59 | 254 | 3.7% | 0.07 | 776.8 KB | 3.8% | 0.22 |
| May 31 17:00:00 - 17:59:59 | 314 | 4.5% | 0.09 | 952.3 KB | 4.6% | 0.26 |
| May 31 18:00:00 - 18:59:59 | 378 | 5.4% | 0.10 | 1.2 MB | 6.2% | 0.35 |
| May 31 19:00:00 - 19:59:59 | 392 | 5.6% | 0.11 | 1.3 MB | 6.3% | 0.36 |
| May 31 20:00:00 - 20:59:59 | 388 | 5.6% | 0.11 | 1.0 MB | 5.0% | 0.28 |
| May 31 21:00:00 - 21:59:59 | 217 | 3.1% | 0.06 | 884.7 KB | 4.3% | 0.25 |
| May 31 22:00:00 - 22:59:59 | 146 | 2.1% | 0.04 | 678.7 KB | 3.3% | 0.19 |
| May 31 23:00:00 - 23:59:59 | 178 | 2.6% | 0.05 | 850.8 KB | 4.1% | 0.24 |
| Jun 1 00:00:00 - 00:59:59 | 186 | 2.7% | 0.05 | 544.5 KB | 2.7% | 0.15 |
| Jun 1 01:00:00 - 01:59:59 | 109 | 1.6% | 0.03 | 391.1 KB | 1.9% | 0.11 |
| Jun 1 02:00:00 - 02:59:59 | 118 | 1.7% | 0.03 | 437.0 KB | 2.1% | 0.12 |
| Jun 1 03:00:00 - 03:59:59 | 125 | 1.8% | 0.03 | 323.4 KB | 1.6% | 0.09 |
| Jun 1 04:00:00 - 04:15:02 | 72 | 1.0% | 0.08 | 242.2 KB | 1.2% | 0.27 |
| TOTAL: 24:00:00 | 6942 | 100.0% | 0.08 | 20.0 MB | 100.0% | 0.24 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 298 | 258 | 0 | 1 | 0 | 0 | 0 | 0 | 39 |
| TOTAL: 1 | 298 | 258 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 115 |
| fido7.ukrnews | 41 |
| linux.kernel.git | 24 |
| newsreader.test | 12 |
| fido7.lorapvt.horo | 12 |
| alt.test.9 | 10 |
| fido7.f715.techinfo | 8 |
| fido7.crimea.robots | 5 |
| fido7.pushkin.local | 5 |
| fido7.fidonet.online | 4 |
| hispagatos.hacking.ransomware | 3 |
| fido7.nodex.tech | 3 |
| fido7.crimea.business | 3 |
| fido7.f4441.robots | 3 |
| alt.drwho | 2 |
| hispagatos.mastodon.tag.hacking | 2 |
| a.a.mis.harrisburg | 1 |
| alt.bbs.files-announce | 1 |
| fido7.f715.echo | 1 |
| hispagatos.talk | 1 |
| TOTAL: 22 | 258 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 39 | |
| TOTAL: 1 | 39 | |
| TOTAL: 1 | 39 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:02 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:02 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:02 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:02 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | r3-96-60.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | r5-210-d2.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 3 | 147.185.133.132 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 4 | r5-18-12.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 185.242.226.126 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | o044.scanner.modat.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | r5-9-9.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | r3-86-56.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | r4-193-c1.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 10 | r5-21-15.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 48.195.132.66.censys-scanner.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 12 | r3-108-6c.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | r4-3-3.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 45-79-207-252.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 78.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 16 | 145.220.0.84 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 205.210.31.141 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | azpdesozt26e.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 19 | o057.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 19 | 60 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:08 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.195.132.66.censys-scanner.com | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 2 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 3 | *.scanner.modat.io | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | unresolved | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 5 | *.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.monitoring.internet-measurement.com | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| TOTAL: 6 | 60 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:08 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| azpdesozt26e.stretchoid.com | 0.010 | 0.046 | 0.000 | 00:00:20 |
| ? | 1.834 | 0.178 | 0.000 | 00:00:10 |
| 48.195.132.66.censys-scanner.com | 0.750 | 0.076 | 0.000 | 00:00:09 |
| r4-193-c1.monitoring.internet-measurement.com | 0.110 | 0.014 | 0.000 | 00:00:07 |
| r5-210-d2.monitoring.internet-measurement.com | 0.104 | 0.010 | 0.000 | 00:00:06 |
| 147.185.133.132 | 0.114 | 0.022 | 0.000 | 00:00:05 |
| 78.195.132.66.censys-scanner.com | 0.104 | 0.032 | 0.000 | 00:00:01 |
| 185.242.226.126 | 0.106 | 0.016 | 0.000 | 00:00:01 |
| o044.scanner.modat.io | 0.418 | 0.042 | 0.000 | 00:00:01 |
| r3-108-6c.monitoring.internet-measurement.com | 0.104 | 0.010 | 0.000 | 00:00:00 |
| r5-9-9.monitoring.internet-measurement.com | 0.102 | 0.012 | 0.000 | 00:00:00 |
| r5-21-15.monitoring.internet-measurement.com | 0.100 | 0.014 | 0.000 | 00:00:00 |
| r5-18-12.monitoring.internet-measurement.com | 0.100 | 0.014 | 0.000 | 00:00:00 |
| r3-96-60.monitoring.internet-measurement.com | 0.104 | 0.012 | 0.000 | 00:00:00 |
| r4-3-3.monitoring.internet-measurement.com | 0.124 | 0.010 | 0.000 | 00:00:00 |
| r3-86-56.monitoring.internet-measurement.com | 0.106 | 0.008 | 0.000 | 00:00:00 |
| 205.210.31.141 | 0.010 | 0.020 | 0.000 | 00:00:00 |
| 145.220.0.84 | 0.192 | 0.034 | 0.000 | 00:00:00 |
| o057.scanner.modat.io | 0.010 | 0.034 | 0.000 | 00:00:00 |
| 45-79-207-252.ip.linodeusercontent.com | 0.106 | 0.008 | 0.000 | 00:00:00 |
| TOTAL: 20 | 4.608 | 0.612 | 0.000 | 00:01:08 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 34 |
| TOTAL: 1 | 34 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 185.242.226.126 | 10 |
| 147.185.133.132 | 8 |
| o044.scanner.modat.io | 2 |
| azpdesozt26e.stretchoid.com | 2 |
| 48.195.132.66.censys-scanner.com | 2 |
| 78.195.132.66.censys-scanner.com | 2 |
| TOTAL: 6 | 26 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| Host: 216.66.71.60:563 | 4 |
| GET / HTTP/1.1 | 4 |
| EHLO www.censys.io | 4 |
| Accept-Encoding: gzip | 4 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| HELO | 2 |
| Accept: */* | 2 |
| TOTAL: 9 | 26 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 48.195.132.66.censys-scanner.com | 4 | 8 |
| 185.242.226.126 | 2 | 2 |
| o044.scanner.modat.io | 2 | 2 |
| 147.185.133.132 | 2 | 2 |
| TOTAL: 4 | 10 | 18 |