Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7167 | 69.8% | 808.2 KB | 67.8% |
| innd | 2196 | 21.4% | 297.5 KB | 24.9% |
| nnrpd | 526 | 5.1% | 50.8 KB | 4.3% |
| innfeed | 342 | 3.3% | 31.6 KB | 2.7% |
| controlchan | 22 | 0.2% | 2.2 KB | 0.2% |
| pgpverify | 18 | 0.2% | 2.0 KB | 0.2% |
| nocem | 4 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 10275 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14096 | 61.9% |
| Negative hits | 8644 | 38.0% |
| Positive hits | 16 | 0.1% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 22758 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.060 | 0.0% | 20 | 0.000 | 3.000 | 11.000 |
| article cleanup | 00:00:00.106 | 0.0% | 14206 | 0.000 | 0.007 | 0.706 |
| article logging | 00:00:00.928 | 0.0% | 14292 | 0.000 | 0.065 | 5.136 |
| article parse | 00:00:00.312 | 0.0% | 21018 | 0.000 | 0.015 | 0.632 |
| article write | 00:00:01.338 | 0.0% | 12996 | 0.000 | 0.103 | 2.833 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.466 | 0.0% | 29902 | 0.000 | 0.016 | 0.971 |
| hisgrep/artcncl | 00:00:00.030 | 0.0% | 26 | 0.000 | 1.154 | 7.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:16.184 | 0.1% | 22948 | 2.643 | 5.934 | 25.864 |
| history sync | 00:00:00.422 | 0.0% | 828 | 0.000 | 0.510 | 15.667 |
| history write | 00:02:06.248 | 0.1% | 14206 | 3.811 | 8.887 | 16.980 |
| idle | 47:37:04.386 | 99.1% | 29340 | 1467.763 | 5842.685 | 42887.500 |
| nntp read | 00:00:00.642 | 0.0% | 28610 | 0.000 | 0.022 | 0.400 |
| overview write | 00:19:01.688 | 0.7% | 12996 | 0.000 | 87.849 | 23460.565 |
| perl filter | 00:00:44.786 | 0.0% | 14206 | 0.444 | 3.153 | 121.182 |
| python filter | 00:00:00.016 | 0.0% | 14206 | 0.000 | 0.001 | 0.059 |
| site send | 00:00:00.366 | 0.0% | 13086 | 0.000 | 0.028 | 0.600 |
| TOTAL: 48:02:43.458 | 48:01:17.978 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.002 | 0.0% | 7482 | 0.000 | 0.000 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| idle | 47:47:25.026 | 100.0% | 7482 | 16150.538 | 22994.524 | 24047.800 |
| status file | 00:00:00.066 | 0.0% | 24 | 0.000 | 2.750 | 5.167 |
| TOTAL: 47:47:27.138 | 47:47:25.094 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:29.294 | 19.9% | 54 | 17.500 | 542.481 | 10027.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.004 | 0.0% | 440 | 0.000 | 0.009 | 1.000 |
| TOTAL: 00:02:27.024 | 00:00:29.298 | 19.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| shutdown | 6 |
| TOTAL: 12 | 332 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 0 | 18 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 18 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 28 | 14140 | 12922 | 12 | 1206 | 91% | 48:44:24 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 2 | 78 | 14140 | 12922 | 12 | 1206 | 91% | 48:44:26 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 36.3 MB | 0.0 KB | 10.5 MB | 46.8 MB | 77% | 3.4 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 36.3 MB | 0.0 KB | 10.5 MB | 46.8 MB | 77% | 3.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 4 04:15:02 - 04:59:59 | 124 | 1.9% | 0.05 | 301.8 KB | 1.6% | 0.11 |
| Jun 4 05:00:00 - 05:59:59 | 232 | 3.6% | 0.06 | 652.0 KB | 3.5% | 0.18 |
| Jun 4 06:00:00 - 06:59:59 | 260 | 4.0% | 0.07 | 668.6 KB | 3.6% | 0.19 |
| Jun 4 07:00:00 - 07:59:59 | 285 | 4.4% | 0.08 | 795.9 KB | 4.2% | 0.22 |
| Jun 4 08:00:00 - 08:59:59 | 347 | 5.3% | 0.10 | 798.5 KB | 4.2% | 0.22 |
| Jun 4 09:00:00 - 09:59:59 | 371 | 5.7% | 0.10 | 983.9 KB | 5.2% | 0.27 |
| Jun 4 10:00:00 - 10:59:59 | 298 | 4.6% | 0.08 | 768.9 KB | 4.1% | 0.21 |
| Jun 4 11:00:00 - 11:59:59 | 308 | 4.7% | 0.09 | 794.3 KB | 4.2% | 0.22 |
| Jun 4 12:00:00 - 12:59:59 | 329 | 5.0% | 0.09 | 922.4 KB | 4.9% | 0.26 |
| Jun 4 13:00:00 - 13:59:59 | 349 | 5.4% | 0.10 | 823.1 KB | 4.4% | 0.23 |
| Jun 4 14:00:00 - 14:59:59 | 364 | 5.6% | 0.10 | 1006.3 KB | 5.3% | 0.28 |
| Jun 4 15:00:00 - 15:59:59 | 352 | 5.4% | 0.10 | 1.2 MB | 6.3% | 0.33 |
| Jun 4 16:00:00 - 16:59:59 | 390 | 6.0% | 0.11 | 1.2 MB | 6.7% | 0.35 |
| Jun 4 17:00:00 - 17:59:59 | 381 | 5.8% | 0.11 | 931.8 KB | 5.0% | 0.26 |
| Jun 4 18:00:00 - 18:59:59 | 311 | 4.8% | 0.09 | 890.4 KB | 4.7% | 0.25 |
| Jun 4 19:00:00 - 19:59:59 | 300 | 4.6% | 0.08 | 949.1 KB | 5.0% | 0.26 |
| Jun 4 20:00:00 - 20:59:59 | 302 | 4.6% | 0.08 | 933.2 KB | 5.0% | 0.26 |
| Jun 4 21:00:00 - 21:59:59 | 259 | 4.0% | 0.07 | 1.1 MB | 6.2% | 0.32 |
| Jun 4 22:00:00 - 22:59:59 | 179 | 2.7% | 0.05 | 615.2 KB | 3.3% | 0.17 |
| Jun 4 23:00:00 - 23:59:59 | 156 | 2.4% | 0.04 | 494.2 KB | 2.6% | 0.14 |
| Jun 5 00:00:00 - 00:59:59 | 152 | 2.3% | 0.04 | 562.3 KB | 3.0% | 0.16 |
| Jun 5 01:00:00 - 01:59:59 | 124 | 1.9% | 0.03 | 328.4 KB | 1.7% | 0.09 |
| Jun 5 02:00:00 - 02:59:59 | 123 | 1.9% | 0.03 | 345.9 KB | 1.8% | 0.10 |
| Jun 5 03:00:00 - 03:59:59 | 161 | 2.5% | 0.04 | 449.6 KB | 2.4% | 0.12 |
| Jun 5 04:00:00 - 04:15:02 | 59 | 0.9% | 0.07 | 176.8 KB | 0.9% | 0.20 |
| TOTAL: 24:00:00 | 6516 | 100.0% | 0.08 | 18.4 MB | 100.0% | 0.22 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 648 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| TOTAL: 1 | 648 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 376 |
| fido7.ukrnews | 80 |
| linux.kernel.git | 53 |
| hispagatos.hacking.ransomware | 34 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 7 |
| newsreader.test | 7 |
| fido7.crimea.robots | 6 |
| hispagatos.mastodon.tag.hacking | 6 |
| hispagatos.hacking.news | 4 |
| fido7.nodex.tech | 3 |
| fido7.pushkin.local | 2 |
| eternal-september.spam | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| fido7.fidonet.online | 2 |
| fido7.f4441.robots | 1 |
| newsgrouper.support | 1 |
| alt.comp.msx | 1 |
| chmurka.statystyki | 1 |
| fido7.f715.echo | 1 |
| TOTAL: 24 | 605 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 43 | |
| TOTAL: 1 | 43 | |
| TOTAL: 1 | 43 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:40:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:40:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:40:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | ec2-54-183-253-141.us-west-1.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | 71.6.134.228 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 45-79-5-11.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 172-236-119-165.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 169.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | azpdsgvdfogr.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 7 | 31.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | ec2-3-101-37-138.us-west-1.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 198.235.24.201 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | o010.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 45.82.78.107 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 12 | o059.scanner.modat.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 13 | o026.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 212.102.40.218 | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 15 | 70.210.203.35.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 16 | ec2-184-32-55-60.us-west-2.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 17 | 172-236-228-245.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 18 | 52.146.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| TOTAL: 18 | 66 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:26 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.us-west-1.compute.amazonaws.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | unresolved | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 4 | *.ip.linodeusercontent.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.146.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 6 | *.scanner.modat.io | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | *.210.203.35.bc.googleusercontent.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 8 | *.us-west-2.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | *.149.216.162.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 9 | 66 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:26 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 2.728 | 0.244 | 0.000 | 00:01:19 |
| 70.210.203.35.bc.googleusercontent.com | 0.224 | 0.018 | 0.000 | 00:00:28 |
| azpdsgvdfogr.stretchoid.com | 0.006 | 0.050 | 0.000 | 00:00:20 |
| 52.146.94.167.censys-scanner.com | 0.118 | 0.074 | 0.000 | 00:00:07 |
| 45.82.78.107 | 0.020 | 0.084 | 0.000 | 00:00:02 |
| 212.102.40.218 | 0.584 | 0.084 | 0.000 | 00:00:01 |
| ec2-184-32-55-60.us-west-2.compute.amazonaws.com | 0.108 | 0.012 | 0.000 | 00:00:01 |
| ec2-54-183-253-141.us-west-1.compute.amazonaws.com | 0.108 | 0.012 | 0.000 | 00:00:01 |
| 172-236-228-245.ip.linodeusercontent.com | 0.106 | 0.012 | 0.000 | 00:00:01 |
| o059.scanner.modat.io | 0.400 | 0.046 | 0.000 | 00:00:01 |
| ec2-3-101-37-138.us-west-1.compute.amazonaws.com | 0.112 | 0.010 | 0.000 | 00:00:00 |
| o010.scanner.modat.io | 0.010 | 0.018 | 0.000 | 00:00:00 |
| 169.149.216.162.bc.googleusercontent.com | 0.110 | 0.012 | 0.000 | 00:00:00 |
| 71.6.134.228 | 0.004 | 0.026 | 0.000 | 00:00:00 |
| 31.210.203.35.bc.googleusercontent.com | 0.004 | 0.024 | 0.000 | 00:00:00 |
| 198.235.24.201 | 0.006 | 0.020 | 0.000 | 00:00:00 |
| 172-236-119-165.ip.linodeusercontent.com | 0.098 | 0.022 | 0.000 | 00:00:00 |
| 45-79-5-11.ip.linodeusercontent.com | 0.106 | 0.006 | 0.000 | 00:00:00 |
| o026.scanner.modat.io | 0.004 | 0.024 | 0.000 | 00:00:00 |
| TOTAL: 19 | 4.856 | 0.798 | 0.000 | 00:02:26 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 52 |
| TOTAL: 1 | 52 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 45.82.78.107 | 24 |
| 172-236-228-245.ip.linodeusercontent.com | 10 |
| 172-236-119-165.ip.linodeusercontent.com | 10 |
| 31.210.203.35.bc.googleusercontent.com | 8 |
| 169.149.216.162.bc.googleusercontent.com | 8 |
| 70.210.203.35.bc.googleusercontent.com | 8 |
| o059.scanner.modat.io | 2 |
| azpdsgvdfogr.stretchoid.com | 2 |
| 52.146.94.167.censys-scanner.com | 2 |
| TOTAL: 9 | 74 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 10 |
| Accept-Encoding: gzip | 8 |
| Host: 216.66.71.60:563 | 8 |
| Accept: */* | 6 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 4 |
| User-Agent: Hello from Palo Alto Network... | 4 |
| À#024#023#001#023#002#023#003#001 | 4 |
| #026#003#001#005Â#001 | 4 |
| ¬]#0222#011¦ÑÉl×ÍO3(¥÷B0=ÅE#033b{Pꨳõ#007>{... | 2 |
| °#014ñ#020»40#027 #032!e\#026¹¡#005ó«#037#024y¨#026#026X)#011Áw6£... | 2 |
| X#020#025¬[#0016.Ç#0150b+<#010ûgâYobÄ*#0042#001=Øì#022ÄÒ#023... | 2 |
| }X#010µ£[#016 ¤`¢>Q#014·¶#013»³D'Ììemc´]p#006Ï4)¥... | 2 |
| i*Ã#0157¢Ãm"¯«UMkw#022¼'Ù~¤#021w³þÐ#026#017\ñÓ°... | 2 |
| HELO | 2 |
| User-Agent: curl/7.68.0 | 2 |
| Host: 216.66.71.60:119 | 2 |
| 9/üÖ«ç93Ï3³#001CQÔ#027Ä+ñRÑ_ÛDx+ 6'9z$... | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| #021ì | 2 |
| #0203©#015ÖSèlxɱ's¸32<l#034ÖÆÄVf]¥°óÉ#0112yI$rj... | 2 |
| TOTAL: 21 | 74 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 172-236-228-245.ip.linodeusercontent.com | 2 | 2 |
| o059.scanner.modat.io | 2 | 2 |
| 52.146.94.167.censys-scanner.com | 2 | 4 |
| 172-236-119-165.ip.linodeusercontent.com | 2 | 2 |
| 169.149.216.162.bc.googleusercontent.com | 2 | 2 |
| 70.210.203.35.bc.googleusercontent.com | 2 | 4 |
| TOTAL: 6 | 12 | 18 |