Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6883 | 69.3% | 766.3 KB | 66.8% |
| innd | 2056 | 20.7% | 287.5 KB | 25.1% |
| nnrpd | 672 | 6.8% | 65.9 KB | 5.7% |
| innfeed | 312 | 3.1% | 27.6 KB | 2.4% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 9927 | 100.0% | 1.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 13612 | 81.7% |
| Negative hits | 3030 | 18.2% |
| Positive hits | 18 | 0.1% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 16662 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.014 | 0.0% | 14 | 0.000 | 1.000 | 5.000 |
| article cleanup | 00:00:00.184 | 0.0% | 13656 | 0.000 | 0.013 | 0.846 |
| article logging | 00:00:00.848 | 0.0% | 13740 | 0.000 | 0.062 | 3.385 |
| article parse | 00:00:00.344 | 0.0% | 17802 | 0.000 | 0.019 | 1.533 |
| article write | 00:00:01.538 | 0.0% | 13182 | 0.000 | 0.117 | 3.714 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.364 | 0.0% | 20780 | 0.000 | 0.018 | 0.662 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 22 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:55.558 | 0.0% | 16722 | 0.000 | 3.322 | 20.577 |
| history sync | 00:00:00.458 | 0.0% | 824 | 0.000 | 0.556 | 16.333 |
| history write | 00:01:07.432 | 0.0% | 13654 | 2.419 | 4.939 | 23.385 |
| idle | 47:34:04.262 | 99.1% | 20908 | 3224.763 | 8190.370 | 40000.933 |
| nntp read | 00:00:00.536 | 0.0% | 20140 | 0.000 | 0.027 | 0.420 |
| overview write | 00:20:04.480 | 0.7% | 13182 | 0.348 | 91.373 | 44633.462 |
| perl filter | 00:00:45.046 | 0.0% | 13654 | 0.524 | 3.299 | 228.923 |
| python filter | 00:00:00.002 | 0.0% | 13654 | 0.000 | 0.000 | 0.015 |
| site send | 00:00:00.444 | 0.0% | 13242 | 0.000 | 0.034 | 1.615 |
| TOTAL: 47:58:52.566 | 47:57:01.510 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.004 | 0.0% | 7460 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:47:43.050 | 100.0% | 7460 | 17651.500 | 23064.752 | 24056.320 |
| status file | 00:00:00.056 | 0.0% | 12 | 0.000 | 4.667 | 7.000 |
| TOTAL: 47:47:44.488 | 47:47:43.110 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:53.416 | 50.8% | 92 | 19.500 | 1232.783 | 10042.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.010 | 0.0% | 942 | 0.000 | 0.011 | 1.000 |
| TOTAL: 00:03:43.072 | 00:01:53.426 | 50.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 282 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 326 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 14 | 13506 | 13026 | 10 | 470 | 96% | 48:06:36 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:02 |
| TOTAL: 2 | 64 | 13506 | 13026 | 10 | 470 | 96% | 48:06:38 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 34.8 MB | 4.8 KB | 3.5 MB | 38.3 MB | 90% | 2.9 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 34.8 MB | 4.8 KB | 3.5 MB | 38.3 MB | 90% | 2.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 6 04:15:02 - 04:59:59 | 125 | 1.9% | 0.05 | 385.9 KB | 2.1% | 0.14 |
| Jun 6 05:00:00 - 05:59:59 | 143 | 2.2% | 0.04 | 334.9 KB | 1.9% | 0.09 |
| Jun 6 06:00:00 - 06:59:59 | 238 | 3.6% | 0.07 | 527.9 KB | 2.9% | 0.15 |
| Jun 6 07:00:00 - 07:59:59 | 367 | 5.6% | 0.10 | 856.1 KB | 4.7% | 0.24 |
| Jun 6 08:00:00 - 08:59:59 | 324 | 4.9% | 0.09 | 934.6 KB | 5.2% | 0.26 |
| Jun 6 09:00:00 - 09:59:59 | 455 | 6.9% | 0.13 | 959.0 KB | 5.3% | 0.27 |
| Jun 6 10:00:00 - 10:59:59 | 328 | 5.0% | 0.09 | 805.4 KB | 4.5% | 0.22 |
| Jun 6 11:00:00 - 11:59:59 | 354 | 5.4% | 0.10 | 887.0 KB | 4.9% | 0.25 |
| Jun 6 12:00:00 - 12:59:59 | 320 | 4.8% | 0.09 | 804.0 KB | 4.4% | 0.22 |
| Jun 6 13:00:00 - 13:59:59 | 526 | 8.0% | 0.15 | 1.3 MB | 7.2% | 0.36 |
| Jun 6 14:00:00 - 14:59:59 | 315 | 4.8% | 0.09 | 868.2 KB | 4.8% | 0.24 |
| Jun 6 15:00:00 - 15:59:59 | 277 | 4.2% | 0.08 | 712.4 KB | 3.9% | 0.20 |
| Jun 6 16:00:00 - 16:59:59 | 253 | 3.8% | 0.07 | 770.3 KB | 4.3% | 0.21 |
| Jun 6 17:00:00 - 17:59:59 | 297 | 4.5% | 0.08 | 896.2 KB | 5.0% | 0.25 |
| Jun 6 18:00:00 - 18:59:59 | 301 | 4.6% | 0.08 | 771.6 KB | 4.3% | 0.21 |
| Jun 6 19:00:00 - 19:59:59 | 309 | 4.7% | 0.09 | 932.2 KB | 5.2% | 0.26 |
| Jun 6 20:00:00 - 20:59:59 | 297 | 4.5% | 0.08 | 952.4 KB | 5.3% | 0.26 |
| Jun 6 21:00:00 - 21:59:59 | 284 | 4.3% | 0.08 | 1011.2 KB | 5.6% | 0.28 |
| Jun 6 22:00:00 - 22:59:59 | 254 | 3.8% | 0.07 | 909.6 KB | 5.0% | 0.25 |
| Jun 6 23:00:00 - 23:59:59 | 180 | 2.7% | 0.05 | 594.5 KB | 3.3% | 0.17 |
| Jun 7 00:00:00 - 00:59:59 | 136 | 2.1% | 0.04 | 377.3 KB | 2.1% | 0.10 |
| Jun 7 01:00:00 - 01:59:59 | 127 | 1.9% | 0.04 | 273.2 KB | 1.5% | 0.08 |
| Jun 7 02:00:00 - 02:59:59 | 160 | 2.4% | 0.04 | 543.9 KB | 3.0% | 0.15 |
| Jun 7 03:00:00 - 03:59:59 | 165 | 2.5% | 0.05 | 509.4 KB | 2.8% | 0.14 |
| Jun 7 04:00:00 - 04:15:02 | 65 | 1.0% | 0.07 | 172.0 KB | 1.0% | 0.19 |
| TOTAL: 24:00:00 | 6600 | 100.0% | 0.08 | 17.7 MB | 100.0% | 0.21 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 279 | 236 | 0 | 1 | 0 | 0 | 0 | 0 | 42 |
| TOTAL: 1 | 279 | 236 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 112 |
| fido7.ukrnews | 41 |
| fido7.lorapvt.horo | 12 |
| linux.kernel.git | 10 |
| fido7.f715.techinfo | 9 |
| wolfsburg.test | 8 |
| newsreader.test | 6 |
| fido7.crimea.robots | 5 |
| alt.drwho | 5 |
| fido7.fidonet.online | 4 |
| hispagatos.hacking.news | 4 |
| chmurka.misc | 4 |
| fido7.nodex.tech | 3 |
| hispagatos.hacking.ransomware | 2 |
| hispagatos.talk | 1 |
| chmurka.statystyki | 1 |
| S.E.D | 1 |
| hispagatos.comunicados | 1 |
| gnu.test | 1 |
| hispagatos.mastodon.tag.hacking | 1 |
| TOTAL: 25 | 236 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 42 | |
| TOTAL: 1 | 42 | |
| TOTAL: 1 | 42 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | r4-227-e3.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | r4-183-b7.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 81.19.216.102 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | o053.scanner.modat.io | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | r4-223-df.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 6 | r5-214-d6.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | prod-bromine-us-southeast-80.li.binaryedge.ninja | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 8 | r5-235-eb.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | r5-227-e3.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 223.172.132.66.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 11 | r3-187-bb.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 47.250.160.83 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 13 | r4-240-f0.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 198.235.24.178 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | prod-meitnerium-us-nyc1-160.do.binaryedge.ninja | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 16 | r5-232-e8.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 17 | 45-33-12-214.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | prod-meitnerium-us-nyc1-224.do.binaryedge.ninja | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 19 | 31.14.254.38 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | 212.102.40.218 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | 50-116-49-221.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 22 | o051.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 23 | azpdcg9mstn5.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 24 | 98.155.45.199.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 25 | 47.251.91.94 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 26 | 165.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | 89.37.172.134 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 27 | 102 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:42 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.172.132.66.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 2 | *.monitoring.internet-measurement.com | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:17 |
| 3 | unresolved | 30 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:52 |
| 4 | *.scanner.modat.io | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.do.binaryedge.ninja | 16 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 6 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 7 | *.155.45.199.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 8 | *.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | *.li.binaryedge.ninja | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 10 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 10 | 102 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:42 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 2.700 | 0.242 | 0.000 | 00:01:01 |
| 98.155.45.199.censys-scanner.com | 0.120 | 0.068 | 0.000 | 00:00:28 |
| 47.250.160.83 | 0.024 | 0.088 | 0.000 | 00:00:24 |
| 47.251.91.94 | 0.032 | 0.080 | 0.000 | 00:00:24 |
| azpdcg9mstn5.stretchoid.com | 0.014 | 0.042 | 0.000 | 00:00:20 |
| prod-meitnerium-us-nyc1-224.do.binaryedge.ninja | 0.530 | 0.076 | 0.000 | 00:00:14 |
| prod-meitnerium-us-nyc1-160.do.binaryedge.ninja | 0.026 | 0.070 | 0.000 | 00:00:09 |
| prod-bromine-us-southeast-80.li.binaryedge.ninja | 0.022 | 0.064 | 0.000 | 00:00:09 |
| r4-223-df.monitoring.internet-measurement.com | 0.098 | 0.016 | 0.000 | 00:00:06 |
| 223.172.132.66.censys-scanner.com | 0.128 | 0.062 | 0.000 | 00:00:06 |
| r5-232-e8.monitoring.internet-measurement.com | 0.122 | 0.018 | 0.000 | 00:00:06 |
| 81.19.216.102 | 0.002 | 0.044 | 0.000 | 00:00:01 |
| o053.scanner.modat.io | 0.416 | 0.042 | 0.000 | 00:00:01 |
| 31.14.254.38 | 0.002 | 0.028 | 0.000 | 00:00:00 |
| 165.210.203.35.bc.googleusercontent.com | 0.112 | 0.012 | 0.000 | 00:00:00 |
| r5-214-d6.monitoring.internet-measurement.com | 0.102 | 0.012 | 0.000 | 00:00:00 |
| r4-240-f0.monitoring.internet-measurement.com | 0.106 | 0.006 | 0.000 | 00:00:00 |
| 212.102.40.218 | 0.298 | 0.040 | 0.000 | 00:00:00 |
| 50-116-49-221.ip.linodeusercontent.com | 0.104 | 0.018 | 0.000 | 00:00:00 |
| r4-227-e3.monitoring.internet-measurement.com | 0.102 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 28 | 5.586 | 1.166 | 0.000 | 00:03:42 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 50 |
| TOTAL: 1 | 50 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 47.251.91.94 | 14 |
| 47.250.160.83 | 14 |
| 50-116-49-221.ip.linodeusercontent.com | 10 |
| 165.210.203.35.bc.googleusercontent.com | 8 |
| 223.172.132.66.censys-scanner.com | 2 |
| o053.scanner.modat.io | 2 |
| azpdcg9mstn5.stretchoid.com | 2 |
| 98.155.45.199.censys-scanner.com | 2 |
| TOTAL: 8 | 54 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 8 |
| Accept: */* | 6 |
| Host: 216.66.71.60:563 | 4 |
| #026#003#001 | 4 |
| Host: 216.66.71.60:119 | 4 |
| Accept-Encoding: gzip | 4 |
| À#024 | 4 |
| #023#001#023#002#023#003#001 | 4 |
| User-Agent: curl/7.64.1 | 4 |
| EHLO www.censys.io | 4 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| HELO | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| TOTAL: 14 | 54 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 47.251.91.94 | 6 | 8 |
| 47.250.160.83 | 6 | 8 |
| 223.172.132.66.censys-scanner.com | 2 | 4 |
| 50-116-49-221.ip.linodeusercontent.com | 2 | 2 |
| o053.scanner.modat.io | 2 | 2 |
| 81.19.216.102 | 2 | 2 |
| 165.210.203.35.bc.googleusercontent.com | 2 | 2 |
| 98.155.45.199.censys-scanner.com | 2 | 4 |
| 31.14.254.38 | 2 | 2 |
| TOTAL: 9 | 26 | 42 |