Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6970 | 71.8% | 794.2 KB | 69.2% |
| innd | 2062 | 21.2% | 288.7 KB | 25.2% |
| nnrpd | 356 | 3.7% | 34.9 KB | 3.0% |
| innfeed | 318 | 3.3% | 29.4 KB | 2.6% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 9710 | 100.0% | 1.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 13738 | 63.6% |
| Negative hits | 7800 | 36.1% |
| Cache misses | 40 | 0.2% |
| Positive hits | 20 | 0.1% |
| TOTAL: 4 | 21598 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.146 | 0.0% | 60 | 0.000 | 19.100 | 48.000 |
| article cleanup | 00:00:00.192 | 0.0% | 13786 | 0.000 | 0.014 | 3.000 |
| article logging | 00:00:01.174 | 0.0% | 13878 | 0.000 | 0.085 | 7.227 |
| article parse | 00:00:00.222 | 0.0% | 18772 | 0.000 | 0.012 | 0.182 |
| article write | 00:00:01.318 | 0.0% | 12560 | 0.000 | 0.105 | 3.692 |
| artlog/artcncl | 00:00:00.004 | 0.0% | 60 | 0.000 | 0.067 | 1.000 |
| data move | 00:00:00.698 | 0.0% | 27052 | 0.000 | 0.026 | 1.770 |
| hisgrep/artcncl | 00:00:00.798 | 0.0% | 120 | 0.000 | 6.650 | 13.500 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 60 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:35.364 | 0.1% | 21634 | 0.000 | 4.408 | 11.667 |
| history sync | 00:00:00.778 | 0.0% | 820 | 0.000 | 0.949 | 38.333 |
| history write | 00:01:51.624 | 0.1% | 13786 | 4.333 | 8.097 | 19.955 |
| idle | 47:55:05.756 | 99.8% | 26638 | 2707.226 | 6475.927 | 18333.531 |
| nntp read | 00:00:01.180 | 0.0% | 25900 | 0.000 | 0.046 | 1.409 |
| overview write | 00:00:42.466 | 0.0% | 12560 | 0.235 | 3.381 | 50.370 |
| perl filter | 00:00:47.794 | 0.0% | 13786 | 0.419 | 3.467 | 288.267 |
| python filter | 00:00:00.004 | 0.0% | 13786 | 0.000 | 0.000 | 0.028 |
| site send | 00:00:00.324 | 0.0% | 12648 | 0.000 | 0.026 | 0.533 |
| TOTAL: 48:02:12.746 | 48:00:10.842 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.008 | 0.0% | 7472 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:50:37.064 | 100.0% | 7472 | 16120.256 | 23050.999 | 24063.120 |
| status file | 00:00:00.112 | 0.0% | 12 | 9.333 | 9.333 | 9.333 |
| TOTAL: 47:50:39.186 | 47:50:37.184 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:44.078 | 79.0% | 72 | 17.333 | 1445.528 | 18107.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.0% | 416 | 0.000 | 0.005 | 0.030 |
| TOTAL: 00:02:11.738 | 00:01:44.080 | 79.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 280 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 324 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 14 | 13662 | 12464 | 0 | 1198 | 91% | 47:38:50 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 64 | 13662 | 12464 | 0 | 1198 | 91% | 47:38:50 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 33.8 MB | 0.0 KB | 5.0 MB | 38.8 MB | 87% | 2.9 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 33.8 MB | 0.0 KB | 5.0 MB | 38.8 MB | 87% | 2.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 26 04:15:02 - 04:59:59 | 79 | 1.3% | 0.03 | 176.4 KB | 1.0% | 0.07 |
| Jul 26 05:00:00 - 05:59:59 | 164 | 2.6% | 0.05 | 596.3 KB | 3.4% | 0.17 |
| Jul 26 06:00:00 - 06:59:59 | 243 | 3.9% | 0.07 | 831.8 KB | 4.7% | 0.23 |
| Jul 26 07:00:00 - 07:59:59 | 232 | 3.7% | 0.06 | 586.6 KB | 3.3% | 0.16 |
| Jul 26 08:00:00 - 08:59:59 | 299 | 4.8% | 0.08 | 615.1 KB | 3.5% | 0.17 |
| Jul 26 09:00:00 - 09:59:59 | 364 | 5.8% | 0.10 | 985.3 KB | 5.6% | 0.27 |
| Jul 26 10:00:00 - 10:59:59 | 320 | 5.1% | 0.09 | 775.8 KB | 4.4% | 0.22 |
| Jul 26 11:00:00 - 11:59:59 | 312 | 5.0% | 0.09 | 794.6 KB | 4.5% | 0.22 |
| Jul 26 12:00:00 - 12:59:59 | 290 | 4.6% | 0.08 | 849.2 KB | 4.8% | 0.24 |
| Jul 26 13:00:00 - 13:59:59 | 369 | 5.9% | 0.10 | 986.7 KB | 5.6% | 0.27 |
| Jul 26 14:00:00 - 14:59:59 | 459 | 7.3% | 0.13 | 1.0 MB | 6.0% | 0.29 |
| Jul 26 15:00:00 - 15:59:59 | 303 | 4.8% | 0.08 | 784.2 KB | 4.5% | 0.22 |
| Jul 26 16:00:00 - 16:59:59 | 407 | 6.5% | 0.11 | 1001.6 KB | 5.7% | 0.28 |
| Jul 26 17:00:00 - 17:59:59 | 284 | 4.5% | 0.08 | 652.7 KB | 3.7% | 0.18 |
| Jul 26 18:00:00 - 18:59:59 | 383 | 6.1% | 0.11 | 1.1 MB | 6.6% | 0.32 |
| Jul 26 19:00:00 - 19:59:59 | 303 | 4.8% | 0.08 | 863.0 KB | 4.9% | 0.24 |
| Jul 26 20:00:00 - 20:59:59 | 330 | 5.3% | 0.09 | 1.1 MB | 6.4% | 0.31 |
| Jul 26 21:00:00 - 21:59:59 | 227 | 3.6% | 0.06 | 725.9 KB | 4.1% | 0.20 |
| Jul 26 22:00:00 - 22:59:59 | 199 | 3.2% | 0.06 | 614.8 KB | 3.5% | 0.17 |
| Jul 26 23:00:00 - 23:59:59 | 164 | 2.6% | 0.05 | 541.3 KB | 3.1% | 0.15 |
| Jul 27 00:00:00 - 00:59:59 | 113 | 1.8% | 0.03 | 315.2 KB | 1.8% | 0.09 |
| Jul 27 01:00:00 - 01:59:59 | 146 | 2.3% | 0.04 | 478.7 KB | 2.7% | 0.13 |
| Jul 27 02:00:00 - 02:59:59 | 150 | 2.4% | 0.04 | 616.8 KB | 3.5% | 0.17 |
| Jul 27 03:00:00 - 03:59:59 | 98 | 1.6% | 0.03 | 304.8 KB | 1.7% | 0.08 |
| Jul 27 04:00:00 - 04:15:02 | 44 | 0.7% | 0.05 | 139.9 KB | 0.8% | 0.16 |
| TOTAL: 24:00:00 | 6282 | 100.0% | 0.07 | 17.1 MB | 100.0% | 0.20 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 658 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| TOTAL: 1 | 658 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| linux.kernel.netdev | 117 |
| hispagatos.hacking.ransomware | 83 |
| linux.kernel.git | 57 |
| fido7.ukrnews | 36 |
| fido7.f715.techinfo | 8 |
| wolfsburg.test | 6 |
| hispagatos.mastodon.tag.hacking | 3 |
| hispagatos.test | 2 |
| hispagatos.comunicados | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| fido7.f4441.robots | 2 |
| alt.chat | 2 |
| hispagatos.talk | 1 |
| alt.bbs.files-announce | 1 |
| chmurka.statystyki | 1 |
| fido7.nodex.tech | 1 |
| TOTAL: 17 | 612 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 46 | |
| TOTAL: 1 | 46 | |
| TOTAL: 1 | 46 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 72.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 2 | 45-79-115-134.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 45.133.173.57 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 45-79-207-71.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 5 | 45-79-211-97.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 6 | 47.88.94.171 | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 7 | 97.150.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | r4-237-ed.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 9 | 69.5.169.82 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 45-33-109-8.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 11 | 45-33-14-5.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | 118.193.58.20 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:39 |
| 13 | azpdws0pzq7m.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 14 | 5.226.140.100 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 172-236-228-197.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | 188.240.59.40 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 205.210.31.66 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 18 | rhodri.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 19 | dublin.scan.bufferover.run | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 19 | 56 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:11 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.ip.linodeusercontent.com | 14 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 2 | *.scan.bufferover.run | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.195.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 4 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 5 | *.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 6 | unresolved | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:08 |
| 7 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 8 | *.150.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 8 | 56 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:11 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 118.193.58.20 | 0.018 | 0.068 | 0.000 | 00:00:39 |
| 47.88.94.171 | 0.024 | 0.088 | 0.000 | 00:00:24 |
| azpdws0pzq7m.stretchoid.com | 0.014 | 0.042 | 0.000 | 00:00:20 |
| ? | 0.284 | 0.040 | 0.000 | 00:00:10 |
| 72.195.132.66.censys-scanner.com | 0.096 | 0.026 | 0.000 | 00:00:06 |
| rhodri.probe.onyphe.net | 0.102 | 0.012 | 0.000 | 00:00:06 |
| 45-79-207-71.ip.linodeusercontent.com | 0.002 | 0.026 | 0.000 | 00:00:05 |
| r4-237-ed.monitoring.internet-measurement.com | 0.008 | 0.036 | 0.000 | 00:00:05 |
| 45-33-109-8.ip.linodeusercontent.com | 0.014 | 0.014 | 0.000 | 00:00:04 |
| 45-79-211-97.ip.linodeusercontent.com | 0.008 | 0.020 | 0.000 | 00:00:02 |
| 205.210.31.66 | 0.010 | 0.018 | 0.000 | 00:00:02 |
| 5.226.140.100 | 0.008 | 0.022 | 0.000 | 00:00:00 |
| 97.150.216.162.bc.googleusercontent.com | 0.194 | 0.018 | 0.000 | 00:00:00 |
| dublin.scan.bufferover.run | 0.172 | 0.028 | 0.000 | 00:00:00 |
| 69.5.169.82 | 0.002 | 0.062 | 0.000 | 00:00:00 |
| 188.240.59.40 | 0.010 | 0.018 | 0.000 | 00:00:00 |
| 172-236-228-197.ip.linodeusercontent.com | 0.010 | 0.042 | 0.000 | 00:00:00 |
| 45.133.173.57 | 0.008 | 0.020 | 0.000 | 00:00:00 |
| 45-33-14-5.ip.linodeusercontent.com | 0.084 | 0.014 | 0.000 | 00:00:00 |
| 45-79-115-134.ip.linodeusercontent.com | 0.088 | 0.010 | 0.000 | 00:00:00 |
| TOTAL: 20 | 1.156 | 0.624 | 0.000 | 00:02:11 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 6 |
| TOTAL: 1 | 6 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 172-236-228-197.ip.linodeusercontent.com | 14 |
| 47.88.94.171 | 14 |
| 45-79-207-71.ip.linodeusercontent.com | 10 |
| dublin.scan.bufferover.run | 10 |
| 97.150.216.162.bc.googleusercontent.com | 8 |
| 118.193.58.20 | 4 |
| 45-79-211-97.ip.linodeusercontent.com | 4 |
| 72.195.132.66.censys-scanner.com | 2 |
| azpdws0pzq7m.stretchoid.com | 2 |
| TOTAL: 9 | 68 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 10 |
| Accept: */* | 10 |
| #026#003#001 | 8 |
| Accept-Encoding: gzip | 6 |
| #001 | 4 |
| À#024 | 4 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 4 |
| Host: 216.66.71.60:119 | 4 |
| Host: 216.66.71.60:563 | 4 |
| EHLO www.censys.io | 2 |
| #023#001#023#002#023#003#001 | 2 |
| User-Agent: curl/7.64.1 | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| Host: 216.66.71.60 | 2 |
| User-Agent: curl/7.68.0 | 2 |
| User-Agent: Mozilla/5.0 zgrab/0.x | 2 |
| TOTAL: 16 | 68 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 47.88.94.171 | 6 | 8 |
| 97.150.216.162.bc.googleusercontent.com | 2 | 4 |
| 188.240.59.40 | 2 | 2 |
| 5.226.140.100 | 2 | 2 |
| 45-79-211-97.ip.linodeusercontent.com | 2 | 2 |
| 45-79-207-71.ip.linodeusercontent.com | 2 | 2 |
| dublin.scan.bufferover.run | 2 | 2 |
| TOTAL: 7 | 18 | 32 |