Daily Usenet report

Jul 30 04:15:01 -- Jul 31 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 6990 69.8%794.8 KB 67.2%
innd 1956 19.5%277.3 KB 23.4%
nnrpd 752 7.5%77.4 KB 6.5%
innfeed 312 3.1%33.3 KB 2.8%
nocem 2 0.0%0.1 KB 0.0%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 6 10014 100.0%1.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 13872 54.7%
Negative hits 11456 45.2%
Positive hits 24 0.1%
Cache misses 16 0.1%
TOTAL: 4 25368 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.824 0.0%64 0.000 12.875 41.000
article cleanup00:00:00.086 0.0%13940 0.000 0.006 0.690
article logging00:00:01.300 0.0%13970 0.000 0.093 4.625
article parse00:00:00.250 0.0%21842 0.000 0.011 0.273
article write00:00:01.282 0.0%12200 0.000 0.105 3.136
artlog/artcncl00:00:00.000 0.0%38 0.000 0.000 0.000
data move00:00:00.504 0.0%33130 0.000 0.015 0.914
hisgrep/artcncl00:00:00.656 0.0%102 0.000 6.431 25.000
hishave/artcncl00:00:00.002 0.0%38 0.000 0.053 0.111
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:19.314 0.1%25466 2.659 5.471 14.542
history sync00:00:01.016 0.0%704 0.000 1.443 56.000
history write00:02:18.176 0.1%13940 5.318 9.912 25.375
idle47:34:01.466 99.0%32140 2095.228 5327.986300233.500
nntp read00:00:00.846 0.0%31530 0.000 0.027 1.259
overview write00:20:07.352 0.7%12200 0.000 98.963 71891.250
perl filter00:00:55.954 0.0%13940 0.357 4.014 220.083
python filter00:00:00.000 0.0%13940 0.000 0.000 0.000
site send00:00:00.302 0.0%12272 0.000 0.025 0.875
TOTAL: 48:02:37.91847:59:49.330 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.002 0.0%7470 0.000 0.000 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:50:42.908100.0%747017167.029 23057.953 24030.880
status file00:00:00.228 0.0%12 0.500 19.000 28.250
TOTAL: 47:50:45.37847:50:43.138100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:01:39.042 28.9%98 7.333 1010.633 10067.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.006 0.0%872 0.000 0.007 1.000
TOTAL: 00:05:42.45000:01:39.048 28.9%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 278
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 322

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 18 14014 12258 2 1754 87%48:21:28
2localhost 50 0 0 0 0 0%00:00:02
TOTAL: 2 68 14014 12258 2 1754 87%48:21:30
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net35.2 MB0.0 KB10.7 MB45.9 MB 76%3.4 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 235.2 MB0.0 KB10.7 MB45.9 MB 76%3.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 30 04:15:01 - 04:59:59 92 1.5% 0.03316.0 KB 1.8% 0.12
Jul 30 05:00:00 - 05:59:59 212 3.5% 0.06724.6 KB 4.1% 0.20
Jul 30 06:00:00 - 06:59:59 195 3.2% 0.05545.5 KB 3.1% 0.15
Jul 30 07:00:00 - 07:59:59 284 4.7% 0.08639.7 KB 3.6% 0.18
Jul 30 08:00:00 - 08:59:59 272 4.5% 0.08647.1 KB 3.6% 0.18
Jul 30 09:00:00 - 09:59:59 307 5.0% 0.09691.2 KB 3.9% 0.19
Jul 30 10:00:00 - 10:59:59 324 5.3% 0.09918.2 KB 5.1% 0.26
Jul 30 11:00:00 - 11:59:59 304 5.0% 0.08847.7 KB 4.7% 0.24
Jul 30 12:00:00 - 12:59:59 314 5.2% 0.09766.2 KB 4.3% 0.21
Jul 30 13:00:00 - 13:59:59 315 5.2% 0.091.1 MB 6.1% 0.30
Jul 30 14:00:00 - 14:59:59 482 7.9% 0.131.5 MB 8.5% 0.42
Jul 30 15:00:00 - 15:59:59 436 7.2% 0.121.3 MB 7.5% 0.37
Jul 30 16:00:00 - 16:59:59 354 5.8% 0.101.0 MB 5.9% 0.29
Jul 30 17:00:00 - 17:59:59 338 5.6% 0.09954.4 KB 5.3% 0.27
Jul 30 18:00:00 - 18:59:59 331 5.4% 0.091.1 MB 6.1% 0.30
Jul 30 19:00:00 - 19:59:59 312 5.1% 0.091.0 MB 6.0% 0.30
Jul 30 20:00:00 - 20:59:59 301 4.9% 0.08975.0 KB 5.5% 0.27
Jul 30 21:00:00 - 21:59:59 183 3.0% 0.05516.3 KB 2.9% 0.14
Jul 30 22:00:00 - 22:59:59 159 2.6% 0.04531.8 KB 3.0% 0.15
Jul 30 23:00:00 - 23:59:59 137 2.3% 0.04389.3 KB 2.2% 0.11
Jul 31 00:00:00 - 00:59:59 86 1.4% 0.02239.1 KB 1.3% 0.07
Jul 31 01:00:00 - 01:59:59 101 1.7% 0.03285.6 KB 1.6% 0.08
Jul 31 02:00:00 - 02:59:59 113 1.9% 0.03302.5 KB 1.7% 0.08
Jul 31 03:00:00 - 03:59:59 101 1.7% 0.03315.5 KB 1.8% 0.09
Jul 31 04:00:00 - 04:15:02 34 0.6% 0.0490.6 KB 0.5% 0.10
TOTAL: 24:00:01 6087 100.0% 0.0717.5 MB 100.0% 0.21
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 884 869 0 0 0 0 0 0 15
TOTAL: 1 884 869 0 0 0 0 0 0 15

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 360
alt.test.ping 288
fido7.ukrnews 80
linux.kernel.git 61
hispagatos.hacking.ransomware 23
hispagatos.hacking.news 11
fido7.f715.techinfo 9
newsreader.test 7
hispagatos.mastodon.tag.hacking 6
wolfsburg.test 4
fido7.nodex.tech 3
newsgrouper.support 2
fido7.f715.echo 2
soc.culture.mexico 1
chmurka.statystyki 1
soc.culutre.china 1
alt.2600.madrid 1
alt.soc.germans 1
alt.religion.jewish 1
alt.french 1
TOTAL: 26 869

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 15
TOTAL: 1 15
TOTAL: 1 15

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%00:20:02
TOTAL: 1 0 0 0 0 0 0 0%00:20:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:02
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:02
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1r5-80-50.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
2r3-92-5c.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:02
3r4-157-9d.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
445-79-207-71.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
5r4-94-5e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
6azpdcsfvxzgl.stretchoid.com 4 00.0 KB 0 0 000:00:20
7bern.scan.bufferover.run 4 00.0 KB 0 0 000:00:02
8r5-174-ae.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
9r5-163-a3.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
1069.5.169.73 2 00.0 KB 0 0 000:00:00
11r4-29-1d.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:06
12r4-97-61.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
13r3-48-30.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
14r3-78-4e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
15r3-91-5b.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
16r5-88-58.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
17r3-89-59.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
18r3-161-a1.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
19r4-102-66.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
20gladys.probe.onyphe.net 2 00.0 KB 0 0 000:00:06
21140.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
2286.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
23r4-84-54.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
24165.154.162.203 10 00.0 KB 0 0 000:00:42
2584.195.132.66.censys-scanner.com 6 00.0 KB 0 0 000:00:10
26128.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:27
27172-234-217-192.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:00
2845-33-109-18.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:02
29172-236-228-198.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:00
3055.146.94.167.censys-scanner.com 6 00.0 KB 0 0 000:00:03
31mccormick.probe.onyphe.net 2 00.0 KB 0 0 000:00:06
32sh-chi-us-gp1-wk102a.internet-census.org 2 00.0 KB 0 0 000:00:20
33r4-53-35.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
34r5-100-64.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
35r3-28-1c.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:06
3645-79-115-59.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
37173-255-221-189.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:02
38194-195-210-47.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
3931.14.254.88 2 00.0 KB 0 0 000:00:01
40o003.scanner.modat.io 2 00.0 KB 0 0 000:00:01
41r3-40-28.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
TOTAL: 41 110 00.0 KB 0 0 000:05:41

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.195.132.66.censys-scanner.com 6 00.0 KB 0 0 000:00:10
2*.150.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
3*.ip.linodeusercontent.com 20 00.0 KB 0 0 000:00:07
4*.monitoring.internet-measurement.com 40 00.0 KB 0 0 000:00:34
5*.internet-census.org 2 00.0 KB 0 0 000:00:20
6*.146.94.167.censys-scanner.com 6 00.0 KB 0 0 000:00:03
7*.149.216.162.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:00
8unresolved 14 00.0 KB 0 0 000:00:43
9*.probe.onyphe.net 4 00.0 KB 0 0 000:00:12
10*.stretchoid.com 4 00.0 KB 0 0 000:00:20
11*.210.203.35.bc.googleusercontent.com 4 00.0 KB 0 0 000:00:27
12*.scan.bufferover.run 4 00.0 KB 0 0 000:00:02
13*.scanner.modat.io 2 00.0 KB 0 0 000:00:01
TOTAL: 13 110 00.0 KB 0 0 000:05:41

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 1.412 0.140 0.00000:02:38
165.154.162.203 0.050 0.084 0.00000:00:42
128.210.203.35.bc.googleusercontent.com 0.180 0.032 0.00000:00:27
azpdcsfvxzgl.stretchoid.com 0.012 0.042 0.00000:00:20
sh-chi-us-gp1-wk102a.internet-census.org 0.010 0.018 0.00000:00:20
84.195.132.66.censys-scanner.com 0.112 0.074 0.00000:00:10
r4-29-1d.monitoring.internet-measurement.com 0.088 0.012 0.00000:00:06
r3-28-1c.monitoring.internet-measurement.com 0.100 0.008 0.00000:00:06
gladys.probe.onyphe.net 0.090 0.014 0.00000:00:06
mccormick.probe.onyphe.net 0.094 0.014 0.00000:00:06
55.146.94.167.censys-scanner.com 0.110 0.066 0.00000:00:03
45-33-109-18.ip.linodeusercontent.com 0.008 0.020 0.00000:00:02
173-255-221-189.ip.linodeusercontent.com 0.090 0.034 0.00000:00:02
r3-92-5c.monitoring.internet-measurement.com 0.090 0.016 0.00000:00:02
bern.scan.bufferover.run 0.016 0.040 0.00000:00:02
r4-97-61.monitoring.internet-measurement.com 0.090 0.014 0.00000:00:01
r4-94-5e.monitoring.internet-measurement.com 0.094 0.012 0.00000:00:01
r5-80-50.monitoring.internet-measurement.com 0.094 0.012 0.00000:00:01
o003.scanner.modat.io 0.102 0.034 0.00000:00:01
r3-91-5b.monitoring.internet-measurement.com 0.100 0.006 0.00000:00:01
TOTAL: 42 4.692 1.002 0.00000:05:41

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 30
TOTAL: 1 30

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
165.154.162.203 58
bern.scan.bufferover.run 16
172-234-217-192.ip.linodeusercontent.com 14
45-79-115-59.ip.linodeusercontent.com 10
45-33-109-18.ip.linodeusercontent.com 10
172-236-228-198.ip.linodeusercontent.com 10
128.210.203.35.bc.googleusercontent.com 8
86.149.216.162.bc.googleusercontent.com 8
140.150.216.162.bc.googleusercontent.com 8
o003.scanner.modat.io 2
55.146.94.167.censys-scanner.com 2
azpdcsfvxzgl.stretchoid.com 2
84.195.132.66.censys-scanner.com 2
TOTAL: 13 150

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 18
Accept-Encoding: gzip 16
Accept: */* 10
Host: 216.66.71.60:563 8
À#024 8
#001 6
Host: 216.66.71.60:119 6
Connection: close 4
EHLO www.censys.io 4
User-Agent: Mozilla/5.0 zgrab/0.x 4
#026#003#001#001 4
À$À(À#À' 4
#026#003#001 4
#026#003#001#005Ä#001 4
À#À' 4
User-Agent: Mozilla/5.0 (Windows NT 10.0... 4
User-Agent: Hello from Palo Alto Network... 4
Host: 216.66.71.60 4
User-Agent: Mozilla/5.0 (Macintosh; Inte... 4
Accept-Charset: utf-8 4
TOTAL: 33 150

NNRP client timeouts [Top 20]:

SystemConnPeer
165.154.162.203 4 4
84.195.132.66.censys-scanner.com 2 4
128.210.203.35.bc.googleusercontent.com 2 4
45-33-109-18.ip.linodeusercontent.com 2 2
45-79-115-59.ip.linodeusercontent.com 2 2
172-236-228-198.ip.linodeusercontent.com 2 2
31.14.254.88 2 2
o003.scanner.modat.io 2 2
55.146.94.167.censys-scanner.com 2 4
140.150.216.162.bc.googleusercontent.com 2 2
86.149.216.162.bc.googleusercontent.com 2 2
TOTAL: 11 24 52