Daily Usenet report

Aug 2 04:15:01 -- Aug 3 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 7114 71.9%800.3 KB 68.8%
innd 2058 20.8%285.0 KB 24.5%
nnrpd 384 3.9%41.3 KB 3.6%
innfeed 312 3.2%31.8 KB 2.7%
controlchan 24 0.2%5.1 KB 0.4%
nocem 2 0.0%0.1 KB 0.0%
pgpverify 2 0.0%0.1 KB 0.0%
TOTAL: 7 9896 100.0%1.1 MB100.0%

History cache:

ReasonCount%Count
Do not exist 14138 68.0%
Negative hits 6608 31.8%
Positive hits 30 0.1%
Cache misses 14 0.1%
TOTAL: 4 20790 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.470 0.0%56 0.000 8.393 24.000
article cleanup00:00:00.216 0.0%14152 0.000 0.015 1.176
article logging00:00:00.810 0.0%14194 0.000 0.057 3.000
article parse00:00:00.290 0.0%19068 0.000 0.015 0.538
article write00:00:01.704 0.0%13140 0.000 0.130 5.133
artlog/artcncl00:00:00.000 0.0%44 0.000 0.000 0.000
data move00:00:00.360 0.0%26398 0.000 0.014 1.442
hisgrep/artcncl00:00:00.310 0.0%100 0.000 3.100 16.000
hishave/artcncl00:00:00.000 0.0%44 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:54.894 0.1%20774 0.113 5.531 14.591
history sync00:00:00.418 0.0%824 0.000 0.507 24.000
history write00:01:59.188 0.1%14152 4.419 8.422 41.300
idle47:53:09.940 99.7%25632 2386.717 6725.575 26077.087
nntp read00:00:00.630 0.0%24940 0.000 0.025 1.231
overview write00:02:45.006 0.1%13140 0.000 12.558 2762.045
perl filter00:00:52.122 0.0%14152 0.434 3.683 221.824
python filter00:00:00.024 0.0%14152 0.000 0.002 0.353
site send00:00:00.458 0.0%13352 0.000 0.034 3.000
TOTAL: 48:02:30.54648:00:46.840 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.002 0.0%7468 0.000 0.000 0.037
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.000 0.0%6 0.000 0.000 0.000
idle47:49:46.922100.0%746817161.486 23056.631 24066.760
status file00:00:00.092 0.0%12 0.000 7.667 11.500
TOTAL: 47:49:49.44247:49:47.016100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:01:08.284 53.2%30 27.500 2276.133 20101.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.000 0.0%222 0.000 0.000 0.000
TOTAL: 00:02:08.24000:01:08.284 53.2%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 282
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 326

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de002202
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 14 14444 13392 0 1052 92%49:31:12
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 64 14444 13392 0 1052 92%49:31:12
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net39.4 MB0.0 KB4.8 MB44.3 MB 89%3.1 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 239.4 MB0.0 KB4.8 MB44.3 MB 89%3.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 2 04:15:01 - 04:59:59 108 1.6% 0.04465.3 KB 2.4% 0.17
Aug 2 05:00:00 - 05:59:59 146 2.2% 0.04494.6 KB 2.5% 0.14
Aug 2 06:00:00 - 06:59:59 251 3.8% 0.07639.9 KB 3.2% 0.18
Aug 2 07:00:00 - 07:59:59 322 4.9% 0.09763.9 KB 3.9% 0.21
Aug 2 08:00:00 - 08:59:59 271 4.1% 0.08728.2 KB 3.7% 0.20
Aug 2 09:00:00 - 09:59:59 359 5.5% 0.10968.2 KB 4.9% 0.27
Aug 2 10:00:00 - 10:59:59 384 5.8% 0.111.1 MB 5.7% 0.32
Aug 2 11:00:00 - 11:59:59 303 4.6% 0.08676.0 KB 3.4% 0.19
Aug 2 12:00:00 - 12:59:59 360 5.5% 0.10845.4 KB 4.3% 0.23
Aug 2 13:00:00 - 13:59:59 451 6.9% 0.131.1 MB 5.6% 0.31
Aug 2 14:00:00 - 14:59:59 432 6.6% 0.121.3 MB 7.0% 0.38
Aug 2 15:00:00 - 15:59:59 380 5.8% 0.11978.3 KB 5.0% 0.27
Aug 2 16:00:00 - 16:59:59 390 5.9% 0.111.1 MB 5.9% 0.32
Aug 2 17:00:00 - 17:59:59 306 4.7% 0.091.1 MB 5.8% 0.32
Aug 2 18:00:00 - 18:59:59 285 4.3% 0.08841.4 KB 4.3% 0.23
Aug 2 19:00:00 - 19:59:59 368 5.6% 0.101.2 MB 6.0% 0.33
Aug 2 20:00:00 - 20:59:59 300 4.6% 0.081010.2 KB 5.1% 0.28
Aug 2 21:00:00 - 21:59:59 256 3.9% 0.071.1 MB 5.6% 0.31
Aug 2 22:00:00 - 22:59:59 212 3.2% 0.06712.6 KB 3.6% 0.20
Aug 2 23:00:00 - 23:59:59 200 3.0% 0.06897.5 KB 4.5% 0.25
Aug 3 00:00:00 - 00:59:59 109 1.7% 0.03344.7 KB 1.7% 0.10
Aug 3 01:00:00 - 01:59:59 127 1.9% 0.04375.8 KB 1.9% 0.10
Aug 3 02:00:00 - 02:59:59 117 1.8% 0.03429.0 KB 2.2% 0.12
Aug 3 03:00:00 - 03:59:59 89 1.4% 0.02251.5 KB 1.3% 0.07
Aug 3 04:00:00 - 04:15:02 39 0.6% 0.04105.9 KB 0.5% 0.12
TOTAL: 24:00:01 6565 100.0% 0.0819.3 MB 100.0% 0.23
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 527 504 0 0 0 0 0 0 23
TOTAL: 1 527 504 0 0 0 0 0 0 23

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.test.ping 288
linux.kernel.netdev 133
linux.kernel.git 33
fido7.ukrnews 22
hispagatos.hacking.ransomware 7
newsgrouper.support 5
fido7.nodex.tech 3
fido7.downgrade.talks 2
fido7.f4441.robots 2
wolfsburg.talk 1
whatever.dm 1
alt.bbs.files-announce 1
hispagatos.talk 1
hispagatos.mastodon.tag.hackers 1
linux.altlinux.sisyphus 1
chmurka.statystyki 1
comp.lang.java 1
hispagatos.test 1
TOTAL: 18 504

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 4
TOTAL: 1 4

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 21
TOTAL: 1 21
TOTAL: 1 21

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%00:20:02
TOTAL: 1 0 0 0 0 0 0 0%00:20:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:02
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:20:02
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1r4-91-5b.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
2r3-131-83.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
3176.65.148.95.ptr.pfcloud.network 2 00.0 KB 0 0 000:00:00
4r3-72-48.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
5r3-49-31.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
6avamae.probe.onyphe.net 2 00.0 KB 0 0 000:00:05
7213.172.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:01
8r4-81-51.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
9r5-123-7b.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
10r3-142-8e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:02
11rodriquez.probe.onyphe.net 2 00.0 KB 0 0 000:00:00
12172.233.117.214.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:40
13r4-127-7f.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
14r3-42-2a.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
1566-228-53-157.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:00
16216.226.77.10 2 00.0 KB 0 0 000:00:00
17r5-145-91.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
18r5-155-9b.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:06
19r4-126-7e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
20azpdws46kxr4.stretchoid.com 4 00.0 KB 0 0 000:00:20
2145-79-211-97.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
22r5-48-30.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
23r5-119-77.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
2481.19.219.246 2 00.0 KB 0 0 000:00:00
25r4-133-85.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
26r4-141-8d.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
27r3-156-9c.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:06
28o046.scanner.modat.io 2 00.0 KB 0 0 000:00:02
29r5-111-6f.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
3069.5.169.94 2 00.0 KB 0 0 000:00:00
31r3-109-6d.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
32r3-139-8b.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
33r4-95-5f.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
TOTAL: 33 70 00.0 KB 0 0 000:02:08

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.stretchoid.com 4 00.0 KB 0 0 000:00:20
2*.65.148.95.ptr.pfcloud.network 2 00.0 KB 0 0 000:00:00
3*.172.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:01
4*.ip.linodeusercontent.com 6 00.0 KB 0 0 000:00:00
5*.233.117.214.socradar-curiosity-wide-scan-project.socradar.com 2 00.0 KB 0 0 000:00:40
6*.monitoring.internet-measurement.com 42 00.0 KB 0 0 000:00:34
7*.scanner.modat.io 2 00.0 KB 0 0 000:00:02
8unresolved 6 00.0 KB 0 0 000:00:02
9*.probe.onyphe.net 4 00.0 KB 0 0 000:00:06
TOTAL: 9 70 00.0 KB 0 0 000:02:08

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
172.233.117.214.socradar-curiosity-wide-scan-project.socradar.com 0.006 0.022 0.00000:00:40
azpdws46kxr4.stretchoid.com 0.010 0.046 0.00000:00:20
? 0.830 0.094 0.00000:00:19
r5-155-9b.monitoring.internet-measurement.com 0.088 0.010 0.00000:00:06
r3-156-9c.monitoring.internet-measurement.com 0.082 0.034 0.00000:00:06
avamae.probe.onyphe.net 0.004 0.026 0.00000:00:05
r3-142-8e.monitoring.internet-measurement.com 0.092 0.016 0.00000:00:02
o046.scanner.modat.io 0.102 0.008 0.00000:00:02
r3-131-83.monitoring.internet-measurement.com 0.098 0.010 0.00000:00:01
r3-139-8b.monitoring.internet-measurement.com 0.098 0.008 0.00000:00:01
r5-145-91.monitoring.internet-measurement.com 0.086 0.020 0.00000:00:01
r5-123-7b.monitoring.internet-measurement.com 0.086 0.020 0.00000:00:01
r4-126-7e.monitoring.internet-measurement.com 0.094 0.012 0.00000:00:01
r4-141-8d.monitoring.internet-measurement.com 0.094 0.012 0.00000:00:01
r4-127-7f.monitoring.internet-measurement.com 0.092 0.016 0.00000:00:01
r4-133-85.monitoring.internet-measurement.com 0.098 0.010 0.00000:00:01
r5-111-6f.monitoring.internet-measurement.com 0.098 0.008 0.00000:00:01
213.172.132.66.censys-scanner.com 0.086 0.036 0.00000:00:01
81.19.219.246 0.012 0.016 0.00000:00:00
r4-91-5b.monitoring.internet-measurement.com 0.088 0.012 0.00000:00:00
TOTAL: 34 3.336 0.642 0.00000:02:08

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 18
TOTAL: 1 18

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
66-228-53-157.ip.linodeusercontent.com 10
rodriquez.probe.onyphe.net 4
o046.scanner.modat.io 2
213.172.132.66.censys-scanner.com 2
azpdws46kxr4.stretchoid.com 2
TOTAL: 5 20

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
HELO 2
MGLNDD_216.66.71.60_119 2
Accept: */* 2
Host: 216.66.71.60:563 2
#026#003#003#002a#001 2
EHLO www.censys.io 2
GET / HTTP/1.1 2
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
À$À­À¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... 2
Accept-Encoding: gzip 2
TOTAL: 10 20

NNRP client timeouts [Top 20]:

SystemConnPeer
o046.scanner.modat.io 2 2
66-228-53-157.ip.linodeusercontent.com 2 2
81.19.219.246 2 2
TOTAL: 3 6 20