Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7306 | 72.5% | 830.6 KB | 69.9% |
| innd | 2054 | 20.4% | 288.4 KB | 24.3% |
| nnrpd | 398 | 4.0% | 42.1 KB | 3.5% |
| innfeed | 310 | 3.1% | 27.5 KB | 2.3% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 10072 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14432 | 55.1% |
| Negative hits | 11760 | 44.9% |
| Cache misses | 12 | 0.0% |
| Positive hits | 10 | 0.0% |
| TOTAL: 4 | 26214 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.446 | 0.0% | 24 | 0.000 | 18.583 | 36.333 |
| article cleanup | 00:00:00.144 | 0.0% | 14494 | 0.000 | 0.010 | 0.917 |
| article logging | 00:00:00.750 | 0.0% | 14566 | 0.000 | 0.051 | 2.333 |
| article parse | 00:00:00.340 | 0.0% | 23094 | 0.000 | 0.015 | 1.286 |
| article write | 00:00:01.268 | 0.0% | 12746 | 0.000 | 0.099 | 5.600 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.610 | 0.0% | 35742 | 0.000 | 0.017 | 1.312 |
| hisgrep/artcncl | 00:00:00.258 | 0.0% | 44 | 0.000 | 5.864 | 11.333 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:32.714 | 0.1% | 26318 | 0.254 | 3.523 | 14.714 |
| history sync | 00:00:00.534 | 0.0% | 800 | 0.000 | 0.667 | 32.000 |
| history write | 00:01:43.668 | 0.1% | 14494 | 2.806 | 7.152 | 20.417 |
| idle | 47:22:57.770 | 98.9% | 33858 | 1248.927 | 5038.034 | 17660.647 |
| nntp read | 00:00:00.874 | 0.0% | 33178 | 0.000 | 0.026 | 1.036 |
| overview write | 00:24:06.534 | 0.8% | 12746 | 0.000 | 113.489 | 60610.900 |
| perl filter | 00:00:50.706 | 0.0% | 14494 | 0.448 | 3.498 | 226.857 |
| python filter | 00:00:00.002 | 0.0% | 14494 | 0.000 | 0.000 | 0.023 |
| site send | 00:00:00.328 | 0.0% | 12806 | 0.000 | 0.026 | 0.300 |
| TOTAL: 47:53:17.322 | 47:51:16.946 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.008 | 0.0% | 7460 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| idle | 47:48:42.296 | 100.0% | 7460 | 17666.088 | 23072.694 | 24065.200 |
| status file | 00:00:00.072 | 0.0% | 12 | 0.000 | 6.000 | 9.000 |
| TOTAL: 47:48:44.508 | 47:48:42.376 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:34.714 | 38.9% | 48 | 21.500 | 723.208 | 2859.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.006 | 0.0% | 376 | 0.000 | 0.016 | 0.500 |
| TOTAL: 00:01:29.294 | 00:00:34.720 | 38.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 280 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 324 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 12 | 14548 | 12794 | 2 | 1752 | 87% | 48:12:30 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 62 | 14548 | 12794 | 2 | 1752 | 87% | 48:12:30 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 41.7 MB | 0.0 KB | 10.7 MB | 52.4 MB | 79% | 3.7 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 41.7 MB | 0.0 KB | 10.7 MB | 52.4 MB | 79% | 3.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 5 04:15:02 - 04:59:59 | 103 | 1.6% | 0.04 | 281.2 KB | 1.3% | 0.10 |
| Aug 5 05:00:00 - 05:59:59 | 161 | 2.5% | 0.04 | 396.1 KB | 1.9% | 0.11 |
| Aug 5 06:00:00 - 06:59:59 | 223 | 3.5% | 0.06 | 576.2 KB | 2.7% | 0.16 |
| Aug 5 07:00:00 - 07:59:59 | 278 | 4.4% | 0.08 | 868.3 KB | 4.1% | 0.24 |
| Aug 5 08:00:00 - 08:59:59 | 382 | 6.0% | 0.11 | 1.1 MB | 5.1% | 0.30 |
| Aug 5 09:00:00 - 09:59:59 | 330 | 5.2% | 0.09 | 874.2 KB | 4.1% | 0.24 |
| Aug 5 10:00:00 - 10:59:59 | 302 | 4.7% | 0.08 | 816.4 KB | 3.8% | 0.23 |
| Aug 5 11:00:00 - 11:59:59 | 414 | 6.5% | 0.12 | 2.7 MB | 13.1% | 0.77 |
| Aug 5 12:00:00 - 12:59:59 | 324 | 5.1% | 0.09 | 924.8 KB | 4.3% | 0.26 |
| Aug 5 13:00:00 - 13:59:59 | 314 | 4.9% | 0.09 | 899.4 KB | 4.2% | 0.25 |
| Aug 5 14:00:00 - 14:59:59 | 403 | 6.3% | 0.11 | 1.1 MB | 5.5% | 0.33 |
| Aug 5 15:00:00 - 15:59:59 | 405 | 6.3% | 0.11 | 1.3 MB | 6.4% | 0.38 |
| Aug 5 16:00:00 - 16:59:59 | 372 | 5.8% | 0.10 | 1.1 MB | 5.3% | 0.31 |
| Aug 5 17:00:00 - 17:59:59 | 412 | 6.5% | 0.11 | 1.1 MB | 5.5% | 0.33 |
| Aug 5 18:00:00 - 18:59:59 | 323 | 5.1% | 0.09 | 942.2 KB | 4.4% | 0.26 |
| Aug 5 19:00:00 - 19:59:59 | 312 | 4.9% | 0.09 | 1019.2 KB | 4.8% | 0.28 |
| Aug 5 20:00:00 - 20:59:59 | 266 | 4.2% | 0.07 | 909.0 KB | 4.3% | 0.25 |
| Aug 5 21:00:00 - 21:59:59 | 201 | 3.1% | 0.06 | 696.1 KB | 3.3% | 0.19 |
| Aug 5 22:00:00 - 22:59:59 | 176 | 2.8% | 0.05 | 659.5 KB | 3.1% | 0.18 |
| Aug 5 23:00:00 - 23:59:59 | 132 | 2.1% | 0.04 | 420.5 KB | 2.0% | 0.12 |
| Aug 6 00:00:00 - 00:59:59 | 183 | 2.9% | 0.05 | 881.4 KB | 4.1% | 0.24 |
| Aug 6 01:00:00 - 01:59:59 | 95 | 1.5% | 0.03 | 255.1 KB | 1.2% | 0.07 |
| Aug 6 02:00:00 - 02:59:59 | 101 | 1.6% | 0.03 | 589.3 KB | 2.8% | 0.16 |
| Aug 6 03:00:00 - 03:59:59 | 125 | 2.0% | 0.03 | 415.1 KB | 1.9% | 0.12 |
| Aug 6 04:00:00 - 04:15:02 | 48 | 0.8% | 0.05 | 163.8 KB | 0.8% | 0.18 |
| TOTAL: 24:00:00 | 6385 | 100.0% | 0.07 | 20.8 MB | 100.0% | 0.25 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 911 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| TOTAL: 1 | 911 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 346 |
| alt.test.ping | 288 |
| hispagatos.hacking.ransomware | 97 |
| linux.kernel.git | 92 |
| fido7.ukrnews | 16 |
| hispagatos.hacking.news | 12 |
| hispagatos.mastodon.tag.hacking | 4 |
| alt.ham-radio | 2 |
| alt.bbs.files-announce | 1 |
| hispagatos.talk | 1 |
| chmurka.statystyki | 1 |
| hispagatos.test | 1 |
| alt.comp.lang.rust | 1 |
| hispagatos.mastodon.tag.hackers | 1 |
| hispagatos.mastodon.tag.hispagatos | 1 |
| TOTAL: 15 | 864 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 22 |
| TOTAL: 1 | 22 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 36 | |
| TOTAL: 1 | 36 | |
| TOTAL: 1 | 36 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | r5-52-34.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 2 | 47.237.17.52 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 3 | r4-72-48.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | v2683292.hostpapadedi.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | r3-139-8b.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | r3-128-80.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 80.94.92.16 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 8 | o020.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | r4-200-c8.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | r5-69-45.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 11 | r4-196-c4.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | prod-barium-sfo2-41.do.binaryedge.ninja | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 13 | r4-57-39.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 14 | r4-183-b7.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | r3-69-45.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 16 | r3-60-3c.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 17 | r4-70-46.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | r3-52-34.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 19 | r5-62-3e.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 20 | farrell.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | r3-201-c9.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 22 | r4-63-3f.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 23 | ec2-18-145-158-243.us-west-1.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | lois.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 25 | 57.146.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 26 | 129.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 27 | r3-48-30.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 28 | doyle.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 29 | r3-121-79.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | r3-38-26.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 31 | r4-68-44.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 31 | 70 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:29 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.146.94.167.censys-scanner.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 2 | unresolved | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 3 | *.us-west-1.compute.amazonaws.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | *.hostpapadedi.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.do.binaryedge.ninja | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 7 | *.monitoring.internet-measurement.com | 40 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:34 |
| 8 | *.probe.onyphe.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 9 | *.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| TOTAL: 9 | 70 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:29 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 47.237.17.52 | 0.008 | 0.020 | 0.000 | 00:00:11 |
| prod-barium-sfo2-41.do.binaryedge.ninja | 0.024 | 0.058 | 0.000 | 00:00:09 |
| r5-69-45.monitoring.internet-measurement.com | 0.090 | 0.010 | 0.000 | 00:00:06 |
| r4-57-39.monitoring.internet-measurement.com | 0.086 | 0.020 | 0.000 | 00:00:06 |
| lois.probe.onyphe.net | 0.100 | 0.008 | 0.000 | 00:00:06 |
| doyle.probe.onyphe.net | 0.012 | 0.016 | 0.000 | 00:00:05 |
| 57.146.94.167.censys-scanner.com | 0.110 | 0.066 | 0.000 | 00:00:05 |
| 80.94.92.16 | 0.008 | 0.030 | 0.000 | 00:00:04 |
| 129.172.132.66.censys-scanner.com | 0.086 | 0.036 | 0.000 | 00:00:04 |
| ? | 0.938 | 0.096 | 0.000 | 00:00:03 |
| r3-38-26.monitoring.internet-measurement.com | 0.100 | 0.004 | 0.000 | 00:00:01 |
| r3-52-34.monitoring.internet-measurement.com | 0.098 | 0.008 | 0.000 | 00:00:01 |
| r3-48-30.monitoring.internet-measurement.com | 0.094 | 0.012 | 0.000 | 00:00:01 |
| r4-63-3f.monitoring.internet-measurement.com | 0.096 | 0.008 | 0.000 | 00:00:01 |
| r5-62-3e.monitoring.internet-measurement.com | 0.094 | 0.012 | 0.000 | 00:00:01 |
| r5-52-34.monitoring.internet-measurement.com | 0.094 | 0.010 | 0.000 | 00:00:01 |
| r4-68-44.monitoring.internet-measurement.com | 0.084 | 0.022 | 0.000 | 00:00:01 |
| r3-60-3c.monitoring.internet-measurement.com | 0.094 | 0.012 | 0.000 | 00:00:01 |
| r3-69-45.monitoring.internet-measurement.com | 0.096 | 0.010 | 0.000 | 00:00:01 |
| r4-72-48.monitoring.internet-measurement.com | 0.088 | 0.020 | 0.000 | 00:00:01 |
| TOTAL: 32 | 3.214 | 0.646 | 0.000 | 00:01:29 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 20 |
| TOTAL: 1 | 20 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| v2683292.hostpapadedi.net | 10 |
| farrell.probe.onyphe.net | 4 |
| 80.94.92.16 | 4 |
| 47.237.17.52 | 2 |
| 57.146.94.167.censys-scanner.com | 2 |
| 129.172.132.66.censys-scanner.com | 2 |
| TOTAL: 6 | 24 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 4 |
| #001 | 2 |
| #026#003#001 | 2 |
| Host: 216.66.71.60:119 | 2 |
| Accept: */* | 2 |
| 1785964872537917646 | 2 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 2 |
| GET /..%2F..%2F..%2F..%2F..%2F..%2Fetc%2... | 2 |
| À$ÀÀ¯À,ÀrÀsÌ©#023#002#023#001Ì#024À#007À#022À#023À'À/À#024À(À0À`Àa... | 2 |
| Connection: close | 2 |
| #026#003#003#002a#001 | 2 |
| TOTAL: 11 | 24 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 80.94.92.16 | 2 | 2 |
| 57.146.94.167.censys-scanner.com | 2 | 4 |
| TOTAL: 2 | 4 | 28 |