Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7412 | 72.6% | 843.9 KB | 70.1% |
| innd | 2056 | 20.1% | 287.7 KB | 23.9% |
| nnrpd | 426 | 4.2% | 42.5 KB | 3.5% |
| innfeed | 318 | 3.1% | 30.1 KB | 2.5% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| nocem | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 10216 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 14634 | 52.9% |
| Negative hits | 12952 | 46.9% |
| Cache misses | 42 | 0.2% |
| Positive hits | 10 | 0.0% |
| TOTAL: 4 | 27638 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.434 | 0.0% | 50 | 0.000 | 28.680 | 44.600 |
| article cleanup | 00:00:00.136 | 0.0% | 14708 | 0.000 | 0.009 | 1.118 |
| article logging | 00:00:00.948 | 0.0% | 14794 | 0.000 | 0.064 | 2.516 |
| article parse | 00:00:00.314 | 0.0% | 22674 | 0.000 | 0.014 | 0.725 |
| article write | 00:00:01.390 | 0.0% | 13016 | 0.000 | 0.107 | 4.333 |
| artlog/artcncl | 00:00:00.002 | 0.0% | 50 | 0.000 | 0.040 | 0.200 |
| data move | 00:00:00.468 | 0.0% | 36612 | 0.000 | 0.013 | 1.104 |
| hisgrep/artcncl | 00:00:01.056 | 0.0% | 100 | 0.000 | 10.560 | 18.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 50 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:52.220 | 0.1% | 27736 | 0.029 | 4.046 | 12.000 |
| history sync | 00:00:00.632 | 0.0% | 822 | 0.000 | 0.769 | 39.000 |
| history write | 00:02:05.824 | 0.1% | 14708 | 0.941 | 8.555 | 22.000 |
| idle | 47:27:59.978 | 98.8% | 35098 | 2003.705 | 4868.653 | 17664.000 |
| nntp read | 00:00:00.792 | 0.0% | 34392 | 0.000 | 0.023 | 0.625 |
| overview write | 00:26:45.208 | 0.9% | 13016 | 0.154 | 123.326 | 41735.533 |
| perl filter | 00:00:50.896 | 0.0% | 14708 | 0.500 | 3.460 | 153.294 |
| python filter | 00:00:00.014 | 0.0% | 14708 | 0.000 | 0.001 | 0.032 |
| site send | 00:00:00.472 | 0.0% | 13166 | 0.000 | 0.036 | 4.400 |
| TOTAL: 48:01:38.682 | 47:59:41.784 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.000 | 0.0% | 7452 | 0.000 | 0.000 | 0.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.002 | 0.0% | 6 | 0.000 | 0.333 | 1.000 |
| idle | 47:46:46.096 | 100.0% | 7452 | 17647.647 | 23081.870 | 25056.542 |
| status file | 00:00:00.168 | 0.0% | 12 | 0.000 | 14.000 | 21.000 |
| TOTAL: 47:46:48.894 | 47:46:46.266 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:01:24.398 | 45.9% | 42 | 18.333 | 2009.476 | 10043.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.002 | 0.0% | 408 | 0.000 | 0.005 | 0.048 |
| TOTAL: 00:03:03.888 | 00:01:24.400 | 45.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 280 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 324 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 12 | 14572 | 12900 | 2 | 1670 | 88% | 47:46:54 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 62 | 14572 | 12900 | 2 | 1670 | 88% | 47:46:54 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 36.9 MB | 0.0 KB | 11.3 MB | 48.2 MB | 76% | 3.4 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 36.9 MB | 0.0 KB | 11.3 MB | 48.2 MB | 76% | 3.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 6 04:15:02 - 04:59:59 | 109 | 1.7% | 0.04 | 578.5 KB | 3.0% | 0.21 |
| Aug 6 05:00:00 - 05:59:59 | 137 | 2.1% | 0.04 | 472.0 KB | 2.5% | 0.13 |
| Aug 6 06:00:00 - 06:59:59 | 222 | 3.4% | 0.06 | 661.0 KB | 3.5% | 0.18 |
| Aug 6 07:00:00 - 07:59:59 | 259 | 4.0% | 0.07 | 632.9 KB | 3.3% | 0.18 |
| Aug 6 08:00:00 - 08:59:59 | 351 | 5.4% | 0.10 | 858.7 KB | 4.5% | 0.24 |
| Aug 6 09:00:00 - 09:59:59 | 343 | 5.3% | 0.10 | 805.6 KB | 4.2% | 0.22 |
| Aug 6 10:00:00 - 10:59:59 | 330 | 5.1% | 0.09 | 842.4 KB | 4.4% | 0.23 |
| Aug 6 11:00:00 - 11:59:59 | 336 | 5.2% | 0.09 | 747.7 KB | 3.9% | 0.21 |
| Aug 6 12:00:00 - 12:59:59 | 289 | 4.4% | 0.08 | 761.7 KB | 4.0% | 0.21 |
| Aug 6 13:00:00 - 13:59:59 | 335 | 5.2% | 0.09 | 928.6 KB | 4.9% | 0.26 |
| Aug 6 14:00:00 - 14:59:59 | 422 | 6.5% | 0.12 | 1.2 MB | 6.2% | 0.33 |
| Aug 6 15:00:00 - 15:59:59 | 421 | 6.5% | 0.12 | 1.7 MB | 9.3% | 0.49 |
| Aug 6 16:00:00 - 16:59:59 | 418 | 6.4% | 0.12 | 1.3 MB | 7.0% | 0.37 |
| Aug 6 17:00:00 - 17:59:59 | 443 | 6.8% | 0.12 | 1.1 MB | 6.0% | 0.32 |
| Aug 6 18:00:00 - 18:59:59 | 366 | 5.6% | 0.10 | 984.2 KB | 5.2% | 0.27 |
| Aug 6 19:00:00 - 19:59:59 | 263 | 4.0% | 0.07 | 709.6 KB | 3.7% | 0.20 |
| Aug 6 20:00:00 - 20:59:59 | 305 | 4.7% | 0.08 | 854.0 KB | 4.5% | 0.24 |
| Aug 6 21:00:00 - 21:59:59 | 223 | 3.4% | 0.06 | 628.5 KB | 3.3% | 0.17 |
| Aug 6 22:00:00 - 22:59:59 | 186 | 2.9% | 0.05 | 636.6 KB | 3.3% | 0.18 |
| Aug 6 23:00:00 - 23:59:59 | 156 | 2.4% | 0.04 | 639.1 KB | 3.4% | 0.18 |
| Aug 7 00:00:00 - 00:59:59 | 147 | 2.3% | 0.04 | 471.6 KB | 2.5% | 0.13 |
| Aug 7 01:00:00 - 01:59:59 | 123 | 1.9% | 0.03 | 349.2 KB | 1.8% | 0.10 |
| Aug 7 02:00:00 - 02:59:59 | 102 | 1.6% | 0.03 | 334.5 KB | 1.8% | 0.09 |
| Aug 7 03:00:00 - 03:59:59 | 167 | 2.6% | 0.05 | 622.8 KB | 3.3% | 0.17 |
| Aug 7 04:00:00 - 04:15:01 | 46 | 0.7% | 0.05 | 96.9 KB | 0.5% | 0.11 |
| TOTAL: 23:59:59 | 6499 | 100.0% | 0.08 | 18.6 MB | 100.0% | 0.22 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 888 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| TOTAL: 1 | 888 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 387 |
| alt.test.ping | 288 |
| linux.kernel.git | 105 |
| hispagatos.hacking.ransomware | 36 |
| hispagatos.mastodon.tag.hacking | 10 |
| hispagatos.hacking.news | 10 |
| hispagatos.mastodon.tag.hackers | 2 |
| newsreader.test | 2 |
| hispagatos.talk | 2 |
| alt.bbs.files-announce | 1 |
| hispagatos.mastodon.tag.hackthebox | 1 |
| chmurka.statystyki | 1 |
| TOTAL: 12 | 845 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 43 | |
| TOTAL: 1 | 43 | |
| TOTAL: 1 | 43 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 212.102.40.218 | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 2 | 147.185.132.220 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | aleeza.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 4 | o039.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 5 | 147.185.132.103 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | 64.89.162.15 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 7 | 45-33-12-122.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 8 | 45-33-109-8.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 183.149.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 10 | 127.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 11 | azpdcgxpolat.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 12 | 160.186.132.66.censys-scanner.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 13 | 45-79-115-134.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 14 | 172-239-71-244.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 15 | 194-195-210-47.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 16 | 172-236-228-202.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | 217.146.80.110 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 194.88.98.92 | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | 172-104-215-178.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 19 | 58 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:03 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:24 |
| 2 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | *.ip.linodeusercontent.com | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 4 | *.186.132.66.censys-scanner.com | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
| 5 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 6 | *.149.216.162.bc.googleusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| 7 | *.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | *.stretchoid.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:20 |
| TOTAL: 8 | 58 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:03 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 1.098 | 0.154 | 0.000 | 00:01:01 |
| 160.186.132.66.censys-scanner.com | 0.016 | 0.098 | 0.000 | 00:00:28 |
| 183.149.216.162.bc.googleusercontent.com | 0.178 | 0.036 | 0.000 | 00:00:20 |
| azpdcgxpolat.stretchoid.com | 0.012 | 0.064 | 0.000 | 00:00:20 |
| 64.89.162.15 | 0.092 | 0.034 | 0.000 | 00:00:20 |
| 194-195-210-47.ip.linodeusercontent.com | 0.008 | 0.022 | 0.000 | 00:00:09 |
| aleeza.probe.onyphe.net | 0.088 | 0.018 | 0.000 | 00:00:06 |
| 45-33-12-122.ip.linodeusercontent.com | 0.002 | 0.026 | 0.000 | 00:00:05 |
| o039.scanner.modat.io | 0.094 | 0.016 | 0.000 | 00:00:04 |
| 127.210.203.35.bc.googleusercontent.com | 0.096 | 0.014 | 0.000 | 00:00:01 |
| 147.185.132.103 | 0.006 | 0.022 | 0.000 | 00:00:01 |
| 194.88.98.92 | 0.006 | 0.022 | 0.000 | 00:00:00 |
| 212.102.40.218 | 0.274 | 0.024 | 0.000 | 00:00:00 |
| 172-239-71-244.ip.linodeusercontent.com | 0.098 | 0.008 | 0.000 | 00:00:00 |
| 147.185.132.220 | 0.092 | 0.014 | 0.000 | 00:00:00 |
| 217.146.80.110 | 0.010 | 0.018 | 0.000 | 00:00:00 |
| 172-104-215-178.ip.linodeusercontent.com | 0.186 | 0.018 | 0.000 | 00:00:00 |
| 172-236-228-202.ip.linodeusercontent.com | 0.016 | 0.040 | 0.000 | 00:00:00 |
| 45-33-109-8.ip.linodeusercontent.com | 0.090 | 0.008 | 0.000 | 00:00:00 |
| 45-79-115-134.ip.linodeusercontent.com | 0.092 | 0.008 | 0.000 | 00:00:00 |
| TOTAL: 20 | 2.554 | 0.664 | 0.000 | 00:03:03 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 24 |
| TOTAL: 1 | 24 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 172-236-228-202.ip.linodeusercontent.com | 14 |
| 172-104-215-178.ip.linodeusercontent.com | 10 |
| 172-239-71-244.ip.linodeusercontent.com | 10 |
| 183.149.216.162.bc.googleusercontent.com | 8 |
| 127.210.203.35.bc.googleusercontent.com | 8 |
| 147.185.132.220 | 8 |
| azpdcgxpolat.stretchoid.com | 2 |
| o039.scanner.modat.io | 2 |
| 64.89.162.15 | 2 |
| TOTAL: 9 | 64 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 12 |
| Accept-Encoding: gzip | 10 |
| Host: 216.66.71.60:563 | 10 |
| Accept: */* | 8 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 6 |
| User-Agent: Hello from Palo Alto Network... | 4 |
| SSH-2.0-OpenSSH_10.2 | 2 |
| #001 | 2 |
| User-Agent: curl/7.68.0 | 2 |
| Host: 216.66.71.60:119 | 2 |
| HELO | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| #026#003#001 | 2 |
| TOTAL: 13 | 64 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 127.210.203.35.bc.googleusercontent.com | 2 | 2 |
| 160.186.132.66.censys-scanner.com | 2 | 8 |
| 147.185.132.220 | 2 | 2 |
| o039.scanner.modat.io | 2 | 2 |
| 172-239-71-244.ip.linodeusercontent.com | 2 | 2 |
| 194.88.98.92 | 2 | 2 |
| 183.149.216.162.bc.googleusercontent.com | 2 | 4 |
| 172-104-215-178.ip.linodeusercontent.com | 2 | 2 |
| TOTAL: 8 | 16 | 34 |