Daily Usenet report

Sep 29 04:15:02 -- Sep 30 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
inn 6814 69.4%777.4 KB 66.9%
innd 2056 20.9%284.6 KB 24.5%
nnrpd 590 6.0%61.7 KB 5.3%
innfeed 326 3.3%33.1 KB 2.9%
nocem 36 0.4%4.3 KB 0.4%
controlchan 2 0.0%0.1 KB 0.0%
TOTAL: 6 9824 100.0%1.1 MB100.0%

History cache:

ReasonCount%Count
Do not exist 13466 55.4%
Negative hits 10778 44.4%
Cache misses 32 0.1%
Positive hits 24 0.1%
TOTAL: 4 24300 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.624 0.0%60 0.000 10.400 43.000
article cleanup00:00:00.098 0.0%13520 0.000 0.007 0.059
article logging00:00:00.598 0.0%13574 0.000 0.044 0.171
article parse00:00:00.354 0.0%20306 0.000 0.017 0.085
article write00:00:01.066 0.0%11666 0.000 0.091 0.286
artlog/artcncl00:00:00.000 0.0%56 0.000 0.000 0.000
data move00:00:00.026 0.0%31564 0.000 0.001 0.018
hisgrep/artcncl00:00:00.292 0.0%116 0.000 2.517 5.250
hishave/artcncl00:00:00.002 0.0%56 0.000 0.036 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:28.100 0.0%24360 0.000 1.154 42.524
history sync00:00:00.050 0.0%816 0.000 0.061 0.500
history write00:00:18.922 0.0%13520 0.314 1.400 7.276
idle47:39:01.878 99.4%30102 2805.308 5698.687 42861.929
nntp read00:00:00.634 0.0%29384 0.000 0.022 0.087
overview write00:16:59.014 0.6%11666 0.000 87.349 42274.833
perl filter00:00:17.988 0.0%13520 0.941 1.330 2.845
python filter00:00:00.002 0.0%13520 0.000 0.000 0.028
site send00:00:00.392 0.0%11700 0.000 0.034 0.167
TOTAL: 1947:57:10.040100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.012 0.0%7476 0.000 0.002 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%6 0.000 0.000 0.000
data write00:00:00.002 0.0%8 0.000 0.250 0.333
idle47:49:55.276100.0%747617185.714 23033.076 23321.593
status file00:00:00.012 0.0%14 0.667 0.857 1.000
TOTAL: 947:49:55.302100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:01:54.534100.0%50 32.000 2290.680 9934.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.006 0.0%454 0.000 0.013 0.500
TOTAL: 300:01:54.540100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 290
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 334

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 14 13534 11670 2 1862 86%48:48:04
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 64 13534 11670 2 1862 86%48:48:04
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net34.2 MB0.0 KB14.1 MB48.3 MB 70%3.7 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 234.2 MB0.0 KB14.1 MB48.3 MB 70%3.7 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 29 04:15:02 - 04:59:59 65 1.1% 0.02264.7 KB 1.5% 0.10
Sep 29 05:00:00 - 05:59:59 136 2.3% 0.04314.1 KB 1.8% 0.09
Sep 29 06:00:00 - 06:59:59 187 3.2% 0.05524.3 KB 3.0% 0.15
Sep 29 07:00:00 - 07:59:59 291 5.0% 0.08757.6 KB 4.3% 0.21
Sep 29 08:00:00 - 08:59:59 360 6.2% 0.10990.5 KB 5.7% 0.28
Sep 29 09:00:00 - 09:59:59 328 5.6% 0.09886.7 KB 5.1% 0.25
Sep 29 10:00:00 - 10:59:59 315 5.4% 0.09890.0 KB 5.1% 0.25
Sep 29 11:00:00 - 11:59:59 268 4.6% 0.07724.0 KB 4.1% 0.20
Sep 29 12:00:00 - 12:59:59 274 4.7% 0.08723.4 KB 4.1% 0.20
Sep 29 13:00:00 - 13:59:59 338 5.8% 0.091.0 MB 6.2% 0.30
Sep 29 14:00:00 - 14:59:59 310 5.3% 0.09951.1 KB 5.4% 0.26
Sep 29 15:00:00 - 15:59:59 281 4.8% 0.08870.6 KB 5.0% 0.24
Sep 29 16:00:00 - 16:59:59 349 6.0% 0.101.1 MB 6.6% 0.32
Sep 29 17:00:00 - 17:59:59 263 4.5% 0.07775.1 KB 4.4% 0.22
Sep 29 18:00:00 - 18:59:59 318 5.5% 0.09918.3 KB 5.3% 0.26
Sep 29 19:00:00 - 19:59:59 279 4.8% 0.08838.3 KB 4.8% 0.23
Sep 29 20:00:00 - 20:59:59 257 4.4% 0.07817.5 KB 4.7% 0.23
Sep 29 21:00:00 - 21:59:59 241 4.1% 0.07783.2 KB 4.5% 0.22
Sep 29 22:00:00 - 22:59:59 295 5.1% 0.08992.7 KB 5.7% 0.28
Sep 29 23:00:00 - 23:59:59 229 3.9% 0.06836.1 KB 4.8% 0.23
Sep 30 00:00:00 - 00:59:59 160 2.7% 0.04578.0 KB 3.3% 0.16
Sep 30 01:00:00 - 01:59:59 84 1.4% 0.02247.5 KB 1.4% 0.07
Sep 30 02:00:00 - 02:59:59 89 1.5% 0.02224.2 KB 1.3% 0.06
Sep 30 03:00:00 - 03:59:59 86 1.5% 0.02241.6 KB 1.4% 0.07
Sep 30 04:00:00 - 04:15:03 28 0.5% 0.0376.8 KB 0.4% 0.09
TOTAL: 24:00:01 5831 100.0% 0.0717.0 MB 100.0% 0.20
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 955 927 0 0 0 0 0 0 28
TOTAL: 1 955 927 0 0 0 0 0 0 28

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 457
alt.test.ping 290
linux.kernel.git 95
hispagatos.hacking.ransomware 61
hispagatos.mastodon.tag.hacking 7
hispagatos.hacking.news 5
fido.fidotest 3
fido.ru.golded 2
osnet.test 2
alt.bbs.files-announce 1
chmurka.statystyki 1
fido.ru.fidonet.today 1
fido.ru.modem 1
hispagatos.talk 1
TOTAL: 14 927

Perl filter (innd) [Top 20]:

ReasonCount
EMP (md5) 2
TOTAL: 1 2

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)12001414
robot@pasdenom.info (spam4)8001212
nocem@eternal-september.org (misplaced_binary)60088
robot@pasdenom.info (spam3)40066
robot@pasdenom.info (spam2)40044
TOTAL: 534004444

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 27
TOTAL: 1 27
TOTAL: 1 27

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%00:21:00
TOTAL: 1 0 0 0 0 0 0 0%00:21:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s000:21:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:21:00
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1212.102.40.218 20 00.0 KB 0 0 000:00:02
262.195.132.66.censys-scanner.com 6 00.0 KB 0 0 000:00:01
3172-236-228-115.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:01
420.80.93.101 4 00.0 KB 0 0 000:00:19
5172-234-217-192.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
6193-176-31-205.infrawat.ch 2 00.0 KB 0 0 000:00:00
7193-176-31-228.infrawat.ch 2 00.0 KB 0 0 000:00:00
8194-195-210-47.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:08
9205.172.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:05
1031-14-254-47.infrawat.ch 2 00.0 KB 0 0 000:00:00
1145-56-79-53.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
1269-5-169-24.infrawat.ch 2 00.0 KB 0 0 000:00:00
1369-5-169-86.infrawat.ch 2 00.0 KB 0 0 000:00:00
1472-14-178-148.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
1589-21-67-142.infrawat.ch 2 00.0 KB 0 0 000:00:01
16mikayla.probe.onyphe.net 2 00.0 KB 0 0 000:00:06
17o017.scanner.modat.io 2 00.0 KB 0 0 000:00:00
18r3-118-76.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
19r3-119-77.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
20r3-134-86.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
21r3-158-9e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:07
22r3-219-db.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
23r3-221-dd.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
24r3-233-e9.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
25r3-250-fa.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
26r4-121-79.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
27r4-123-7b.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
28r4-127-7f.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
29r4-131-83.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
30r4-136-88.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
31r4-162-a2.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:06
32r4-218-da.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
33r4-228-e4.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
34r4-236-ec.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
35r4-242-f2.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
36r4-245-f5.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
37r5-126-7e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
38r5-135-87.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
39r5-136-88.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
40r5-226-e2.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
41r5-232-e8.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
42r5-246-f6.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
43r5-247-f7.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
44r5-251-fb.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
TOTAL: 44 114 00.0 KB 0 0 000:01:54

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.monitoring.internet-measurement.com 54 00.0 KB 0 0 000:00:32
2unresolved 24 00.0 KB 0 0 000:00:22
3*.infrawat.ch 12 00.0 KB 0 0 000:00:03
4*.ip.linodeusercontent.com 12 00.0 KB 0 0 000:00:10
5*.66.censys-scanner.com 8 00.0 KB 0 0 000:00:06
6*.probe.onyphe.net 2 00.0 KB 0 0 000:00:06
7*.scanner.modat.io 2 00.0 KB 0 0 000:00:00
TOTAL: 7 114 00.0 KB 0 0 000:01:54

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 0.428 0.076 0.00000:00:32
20.80.93.101 0.026 0.070 0.00000:00:19
194-195-210-47.ip.linodeusercontent.com 0.024 0.028 0.00000:00:08
r3-158-9e.monitoring.internet-measurement.com 0.076 0.024 0.00000:00:07
mikayla.probe.onyphe.net 0.082 0.030 0.00000:00:06
r4-162-a2.monitoring.internet-measurement.com 0.070 0.010 0.00000:00:06
205.172.132.66.censys-scanner.com 0.082 0.040 0.00000:00:05
212.102.40.218 0.658 0.186 0.00000:00:02
r4-136-88.monitoring.internet-measurement.com 0.084 0.014 0.00000:00:01
r3-118-76.monitoring.internet-measurement.com 0.074 0.024 0.00000:00:01
r4-127-7f.monitoring.internet-measurement.com 0.080 0.020 0.00000:00:01
172-236-228-115.ip.linodeusercontent.com 0.024 0.080 0.00000:00:01
r4-121-79.monitoring.internet-measurement.com 0.082 0.016 0.00000:00:01
r3-119-77.monitoring.internet-measurement.com 0.080 0.018 0.00000:00:01
62.195.132.66.censys-scanner.com 0.092 0.132 0.00000:00:01
89-21-67-142.infrawat.ch 0.018 0.036 0.00000:00:01
193-176-31-228.infrawat.ch 0.014 0.036 0.00000:00:00
r4-236-ec.monitoring.internet-measurement.com 0.056 0.022 0.00000:00:00
r4-228-e4.monitoring.internet-measurement.com 0.082 0.006 0.00000:00:00
r4-242-f2.monitoring.internet-measurement.com 0.060 0.022 0.00000:00:00
TOTAL: 45 3.618 1.408 0.00000:01:54

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 12
TOTAL: 1 12

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
172-236-228-115.ip.linodeusercontent.com 18
172-234-217-192.ip.linodeusercontent.com 10
45-56-79-53.ip.linodeusercontent.com 10
20.80.93.101 2
205.172.132.66.censys-scanner.com 2
62.195.132.66.censys-scanner.com 2
TOTAL: 6 44

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#001 4
#026#003#001#001 4
?#024 4
?$?(?#?' 4
Accept-Encoding: gzip 4
Accept: */* 4
EHLO www.censys.io 4
GET / HTTP/1.1 4
? ?4w?.?n?<q#005L?#037>?x<?z?#037?e 2
Host: 216.66.71.60 2
Host: 216.66.71.60:563 2
MGLNDD_216.66.71.60_119 2
User-Agent: Mozilla/5.0 (Macintosh; Inte... 2
User-Agent: Mozilla/5.0 zgrab/0.x 2
TOTAL: 14 44

NNRP client timeouts [Top 20]:

SystemConnPeer
172-234-217-192.ip.linodeusercontent.com 2 2
193-176-31-228.infrawat.ch 2 2
45-56-79-53.ip.linodeusercontent.com 2 2
62.195.132.66.censys-scanner.com 2 4
89-21-67-142.infrawat.ch 2 2
TOTAL: 5 10 30