Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 7098 | 67.7% | 806.5 KB | 65.9% |
| innd | 2286 | 21.8% | 298.8 KB | 24.4% |
| nnrpd | 566 | 5.4% | 60.4 KB | 4.9% |
| innfeed | 422 | 4.0% | 42.4 KB | 3.5% |
| nocem | 78 | 0.7% | 9.3 KB | 0.8% |
| controlchan | 32 | 0.3% | 5.8 KB | 0.5% |
| TOTAL: 6 | 10482 | 100.0% | 1.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Do not exist | 13952 | 55.1% |
| Negative hits | 11278 | 44.5% |
| Cache misses | 82 | 0.3% |
| Positive hits | 10 | 0.0% |
| TOTAL: 4 | 25322 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.484 | 0.0% | 92 | 0.000 | 5.261 | 8.818 |
| article cleanup | 00:00:00.148 | 0.0% | 13998 | 0.000 | 0.011 | 0.080 |
| article logging | 00:00:00.586 | 0.0% | 14044 | 0.000 | 0.042 | 0.154 |
| article parse | 00:00:00.454 | 0.0% | 20496 | 0.000 | 0.022 | 0.091 |
| article write | 00:00:01.108 | 0.0% | 12230 | 0.000 | 0.091 | 0.286 |
| artlog/artcncl | 00:00:00.004 | 0.0% | 92 | 0.000 | 0.043 | 0.071 |
| data move | 00:00:00.066 | 0.0% | 33254 | 0.000 | 0.002 | 0.037 |
| hisgrep/artcncl | 00:00:00.004 | 0.0% | 184 | 0.000 | 0.022 | 0.036 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 92 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.112 | 0.0% | 25322 | 0.000 | 0.044 | 4.306 |
| history sync | 00:00:00.052 | 0.0% | 818 | 0.000 | 0.064 | 0.667 |
| history write | 00:00:08.548 | 0.0% | 13998 | 0.333 | 0.611 | 10.548 |
| idle | 47:21:25.624 | 100.0% | 31276 | 2363.024 | 5451.005 | 19370.194 |
| nntp read | 00:00:00.596 | 0.0% | 30562 | 0.000 | 0.020 | 0.075 |
| overview write | 00:00:33.496 | 0.0% | 12230 | 0.000 | 2.739 | 36.737 |
| perl filter | 00:00:18.698 | 0.0% | 13998 | 0.875 | 1.336 | 2.791 |
| python filter | 00:00:00.002 | 0.0% | 13998 | 0.000 | 0.000 | 0.013 |
| site send | 00:00:00.408 | 0.0% | 12300 | 0.000 | 0.033 | 0.167 |
| TOTAL: 19 | 47:22:31.390 | 100.0% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.010 | 0.0% | 7478 | 0.000 | 0.001 | 0.038 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.002 | 0.0% | 18 | 0.000 | 0.111 | 0.500 |
| data write | 00:00:00.002 | 0.0% | 22 | 0.000 | 0.091 | 0.333 |
| idle | 47:30:58.234 | 100.0% | 7478 | 16154.744 | 22874.864 | 24058.240 |
| status file | 00:00:00.048 | 0.0% | 40 | 0.333 | 1.200 | 2.750 |
| TOTAL: 9 | 47:30:58.296 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:03:09.672 | 100.0% | 48 | 23.667 | 3951.500 | 9938.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.008 | 0.0% | 342 | 0.000 | 0.023 | 1.000 |
| TOTAL: 3 | 00:03:09.680 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 292 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| shutdown | 24 |
| TOTAL: 12 | 360 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 2 | 0 | 2 | 2 |
| TOTAL | 0 | 0 | 2 | 0 | 2 | 2 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 16 | 14022 | 12230 | 0 | 1792 | 87% | 47:48:40 |
| 2 | localhost | 50 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 66 | 14022 | 12230 | 0 | 1792 | 87% | 47:48:40 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 36.9 MB | 0.0 KB | 12.8 MB | 49.7 MB | 74% | 3.6 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 36.9 MB | 0.0 KB | 12.8 MB | 49.7 MB | 74% | 3.6 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 1 04:15:02 - 04:59:59 | 103 | 1.7% | 0.04 | 366.6 KB | 1.9% | 0.14 |
| Oct 1 05:00:00 - 05:59:59 | 138 | 2.3% | 0.04 | 389.3 KB | 2.1% | 0.11 |
| Oct 1 06:00:00 - 06:59:59 | 183 | 3.0% | 0.05 | 511.5 KB | 2.7% | 0.14 |
| Oct 1 07:00:00 - 07:59:59 | 271 | 4.4% | 0.08 | 790.6 KB | 4.2% | 0.22 |
| Oct 1 08:00:00 - 08:59:59 | 334 | 5.4% | 0.09 | 798.6 KB | 4.2% | 0.22 |
| Oct 1 09:00:00 - 09:59:59 | 346 | 5.6% | 0.10 | 1.0 MB | 5.6% | 0.30 |
| Oct 1 10:00:00 - 10:59:59 | 410 | 6.7% | 0.11 | 2.0 MB | 10.7% | 0.56 |
| Oct 1 11:00:00 - 11:59:59 | 401 | 6.5% | 0.11 | 1.2 MB | 6.3% | 0.33 |
| Oct 1 12:00:00 - 12:59:59 | 348 | 5.7% | 0.10 | 952.3 KB | 5.0% | 0.26 |
| Oct 1 13:00:00 - 13:59:59 | 321 | 5.2% | 0.09 | 911.3 KB | 4.8% | 0.25 |
| Oct 1 14:00:00 - 14:59:59 | 270 | 4.4% | 0.07 | 741.7 KB | 3.9% | 0.21 |
| Oct 1 15:00:00 - 15:59:59 | 362 | 5.9% | 0.10 | 972.7 KB | 5.1% | 0.27 |
| Oct 1 16:00:00 - 16:59:59 | 311 | 5.1% | 0.09 | 1.0 MB | 5.5% | 0.29 |
| Oct 1 17:00:00 - 17:59:59 | 404 | 6.6% | 0.11 | 1.2 MB | 6.5% | 0.34 |
| Oct 1 18:00:00 - 18:59:59 | 331 | 5.4% | 0.09 | 892.7 KB | 4.7% | 0.25 |
| Oct 1 19:00:00 - 19:59:59 | 264 | 4.3% | 0.07 | 903.9 KB | 4.8% | 0.25 |
| Oct 1 20:00:00 - 20:59:59 | 280 | 4.6% | 0.08 | 749.0 KB | 4.0% | 0.21 |
| Oct 1 21:00:00 - 21:59:59 | 234 | 3.8% | 0.07 | 679.0 KB | 3.6% | 0.19 |
| Oct 1 22:00:00 - 22:59:59 | 247 | 4.0% | 0.07 | 735.1 KB | 3.9% | 0.20 |
| Oct 1 23:00:00 - 23:59:59 | 132 | 2.2% | 0.04 | 544.4 KB | 2.9% | 0.15 |
| Oct 2 00:00:00 - 00:59:59 | 101 | 1.6% | 0.03 | 330.4 KB | 1.7% | 0.09 |
| Oct 2 01:00:00 - 01:59:59 | 89 | 1.5% | 0.02 | 285.0 KB | 1.5% | 0.08 |
| Oct 2 02:00:00 - 02:59:59 | 118 | 1.9% | 0.03 | 345.5 KB | 1.8% | 0.10 |
| Oct 2 03:00:00 - 03:59:59 | 102 | 1.7% | 0.03 | 351.5 KB | 1.9% | 0.10 |
| Oct 2 04:00:00 - 04:15:02 | 31 | 0.5% | 0.03 | 98.4 KB | 0.5% | 0.11 |
| TOTAL: 24:00:00 | 6131 | 100.0% | 0.07 | 18.5 MB | 100.0% | 0.22 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata-out.news.mb-net.net | 921 | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| TOTAL: 1 | 921 | 897 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 497 |
| alt.test.ping | 288 |
| linux.kernel.git | 51 |
| hispagatos.hacking.ransomware | 27 |
| hispagatos.hacking.exploits | 9 |
| hispagatos.mastodon.tag.hacking | 6 |
| hispagatos.hacking.news | 4 |
| fido.ru.golded | 2 |
| 3dfx.game | 1 |
| alt.aviation | 1 |
| alt.bbs.files-announce | 1 |
| chico.forsale | 1 |
| chmurka.statystyki | 1 |
| fido.ru.home | 1 |
| fido.su.pol | 1 |
| free.mut.talk | 1 |
| grenzland.club | 1 |
| harvard.forsale | 1 |
| hispagatos.talk | 1 |
| misc.phone.mobile.android | 1 |
| TOTAL: 21 | 897 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 2 |
| TOTAL: 1 | 2 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| nocem@eternal-september.org (misplaced_binary) | 20 | 0 | 0 | 736 | 736 |
| robot@pasdenom.info (spam) | 28 | 0 | 0 | 30 | 30 |
| robot@pasdenom.info (spam4) | 6 | 0 | 0 | 16 | 16 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam2) | 8 | 0 | 0 | 8 | 8 |
| TOTAL: 5 | 68 | 0 | 0 | 802 | 802 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| jubileedata-out.news.mb-net.net | 23 | |
| TOTAL: 1 | 23 | |
| TOTAL: 1 | 23 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:12:40 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 01:12:40 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:12:40 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 01:12:40 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 212.102.40.218 | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | 172-236-228-208.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | 172-236-228-222.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 194-195-210-47.ip.linodeusercontent.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | 9.234.8.223 | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:19 |
| 6 | r3-230-e6.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 7 | 173-255-225-25.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | 193-176-31-206.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 195-206-182-198.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | 201.172.132.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 11 | 45-79-115-59.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
| 12 | 45-79-207-111.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 69-164-217-245.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 14 | 71.210.203.35.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 15 | o056.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | r3-110-6e.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 17 | r3-132-84.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | r3-21-15.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | r3-221-dd.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 20 | r3-229-e5.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 21 | r3-236-ec.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 22 | r3-239-ef.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 23 | r3-250-fa.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 24 | r3-32-20.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 25 | r3-33-21.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 26 | r3-35-23.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 27 | r3-6-6.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 28 | r3-9-9.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 29 | r4-10-a.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 30 | r4-133-85.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 31 | r4-215-d7.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 32 | r4-218-da.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 33 | r4-22-16.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 34 | r4-232-e8.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 35 | r4-26-1a.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 36 | r5-113-71.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 37 | r5-204-cc.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 38 | r5-23-17.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 39 | r5-232-e8.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 40 | r5-234-ea.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 41 | r5-30-1e.monitoring.internet-measurement.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 41 | 110 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:09 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.monitoring.internet-measurement.com | 56 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:36 |
| 2 | unresolved | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:22 |
| 3 | *.ip.linodeusercontent.com | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 4 | *.infrawat.ch | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.66.censys-scanner.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 6 | *.bc.googleusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 7 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 7 | 110 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:09 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| ? | 0.344 | 0.076 | 0.000 | 00:01:49 |
| 9.234.8.223 | 0.038 | 0.072 | 0.000 | 00:00:19 |
| 45-79-115-59.ip.linodeusercontent.com | 0.014 | 0.036 | 0.000 | 00:00:07 |
| 201.172.132.66.censys-scanner.com | 0.080 | 0.050 | 0.000 | 00:00:06 |
| r5-204-cc.monitoring.internet-measurement.com | 0.062 | 0.020 | 0.000 | 00:00:06 |
| r4-215-d7.monitoring.internet-measurement.com | 0.088 | 0.016 | 0.000 | 00:00:06 |
| r5-23-17.monitoring.internet-measurement.com | 0.012 | 0.038 | 0.000 | 00:00:03 |
| 69-164-217-245.ip.linodeusercontent.com | 0.010 | 0.040 | 0.000 | 00:00:03 |
| 212.102.40.218 | 0.654 | 0.186 | 0.000 | 00:00:02 |
| r3-230-e6.monitoring.internet-measurement.com | 0.146 | 0.040 | 0.000 | 00:00:02 |
| r3-239-ef.monitoring.internet-measurement.com | 0.078 | 0.018 | 0.000 | 00:00:01 |
| r5-234-ea.monitoring.internet-measurement.com | 0.080 | 0.018 | 0.000 | 00:00:01 |
| r3-250-fa.monitoring.internet-measurement.com | 0.080 | 0.020 | 0.000 | 00:00:01 |
| r3-236-ec.monitoring.internet-measurement.com | 0.078 | 0.024 | 0.000 | 00:00:01 |
| 71.210.203.35.bc.googleusercontent.com | 0.074 | 0.026 | 0.000 | 00:00:01 |
| 193-176-31-206.infrawat.ch | 0.010 | 0.040 | 0.000 | 00:00:00 |
| r4-133-85.monitoring.internet-measurement.com | 0.072 | 0.010 | 0.000 | 00:00:00 |
| r5-30-1e.monitoring.internet-measurement.com | 0.054 | 0.028 | 0.000 | 00:00:00 |
| r3-33-21.monitoring.internet-measurement.com | 0.066 | 0.018 | 0.000 | 00:00:00 |
| r3-110-6e.monitoring.internet-measurement.com | 0.070 | 0.022 | 0.000 | 00:00:00 |
| TOTAL: 42 | 3.428 | 1.406 | 0.000 | 00:03:09 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 10 |
| TOTAL: 1 | 10 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 172-236-228-222.ip.linodeusercontent.com | 18 |
| 172-236-228-208.ip.linodeusercontent.com | 14 |
| 173-255-225-25.ip.linodeusercontent.com | 10 |
| 71.210.203.35.bc.googleusercontent.com | 8 |
| 45-79-115-59.ip.linodeusercontent.com | 4 |
| 201.172.132.66.censys-scanner.com | 2 |
| 9.234.8.223 | 2 |
| TOTAL: 7 | 58 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| #001 | 8 |
| Accept-Encoding: gzip | 6 |
| GET / HTTP/1.1 | 6 |
| #026#003#001 | 4 |
| #026#003#001#001 | 4 |
| ?#024 | 4 |
| ?$?(?#?' | 4 |
| Accept: */* | 4 |
| Host: 216.66.71.60:563 | 4 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 4 |
| #003#004#003#003#003#002#003#001#003 | 2 |
| EHLO www.censys.io | 2 |
| Host: 216.66.71.60:119 | 2 |
| MGLNDD_216.66.71.60_119 | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| TOTAL: 15 | 58 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 173-255-225-25.ip.linodeusercontent.com | 2 | 2 |
| 193-176-31-206.infrawat.ch | 2 | 2 |
| 45-79-115-59.ip.linodeusercontent.com | 2 | 2 |
| 71.210.203.35.bc.googleusercontent.com | 2 | 2 |
| TOTAL: 4 | 8 | 20 |