Daily Usenet report

Oct 1 04:15:02 -- Oct 2 04:15:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 7098 67.7%806.5 KB 65.9%
innd 2286 21.8%298.8 KB 24.4%
nnrpd 566 5.4%60.4 KB 4.9%
innfeed 422 4.0%42.4 KB 3.5%
nocem 78 0.7%9.3 KB 0.8%
controlchan 32 0.3%5.8 KB 0.5%
TOTAL: 6 10482 100.0%1.2 MB100.0%

History cache:

ReasonCount%Count
Do not exist 13952 55.1%
Negative hits 11278 44.5%
Cache misses 82 0.3%
Positive hits 10 0.0%
TOTAL: 4 25322 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.484 0.0%92 0.000 5.261 8.818
article cleanup00:00:00.148 0.0%13998 0.000 0.011 0.080
article logging00:00:00.586 0.0%14044 0.000 0.042 0.154
article parse00:00:00.454 0.0%20496 0.000 0.022 0.091
article write00:00:01.108 0.0%12230 0.000 0.091 0.286
artlog/artcncl00:00:00.004 0.0%92 0.000 0.043 0.071
data move00:00:00.066 0.0%33254 0.000 0.002 0.037
hisgrep/artcncl00:00:00.004 0.0%184 0.000 0.022 0.036
hishave/artcncl00:00:00.000 0.0%92 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.112 0.0%25322 0.000 0.044 4.306
history sync00:00:00.052 0.0%818 0.000 0.064 0.667
history write00:00:08.548 0.0%13998 0.333 0.611 10.548
idle47:21:25.624100.0%31276 2363.024 5451.005 19370.194
nntp read00:00:00.596 0.0%30562 0.000 0.020 0.075
overview write00:00:33.496 0.0%12230 0.000 2.739 36.737
perl filter00:00:18.698 0.0%13998 0.875 1.336 2.791
python filter00:00:00.002 0.0%13998 0.000 0.000 0.013
site send00:00:00.408 0.0%12300 0.000 0.033 0.167
TOTAL: 1947:22:31.390100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%0 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.010 0.0%7478 0.000 0.001 0.038
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.002 0.0%18 0.000 0.111 0.500
data write00:00:00.002 0.0%22 0.000 0.091 0.333
idle47:30:58.234100.0%747816154.744 22874.864 24058.240
status file00:00:00.048 0.0%40 0.333 1.200 2.750
TOTAL: 947:30:58.296100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:03:09.672100.0%48 23.667 3951.500 9938.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.008 0.0%342 0.000 0.023 1.000
TOTAL: 300:03:09.680100.0%----

Control commands to innd:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 292
name 4
pause 4
paused 4
reload 4
reserve 4
shutdown 24
TOTAL: 12 360

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de002022
TOTAL002022

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1jubileedata-out.news.mb-net.net 16 14022 12230 0 1792 87%47:48:40
2localhost 50 0 0 0 0 0%00:00:00
TOTAL: 2 66 14022 12230 0 1792 87%47:48:40
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1jubileedata-out.news.mb-net.net36.9 MB0.0 KB12.8 MB49.7 MB 74%3.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 236.9 MB0.0 KB12.8 MB49.7 MB 74%3.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 1 04:15:02 - 04:59:59 103 1.7% 0.04366.6 KB 1.9% 0.14
Oct 1 05:00:00 - 05:59:59 138 2.3% 0.04389.3 KB 2.1% 0.11
Oct 1 06:00:00 - 06:59:59 183 3.0% 0.05511.5 KB 2.7% 0.14
Oct 1 07:00:00 - 07:59:59 271 4.4% 0.08790.6 KB 4.2% 0.22
Oct 1 08:00:00 - 08:59:59 334 5.4% 0.09798.6 KB 4.2% 0.22
Oct 1 09:00:00 - 09:59:59 346 5.6% 0.101.0 MB 5.6% 0.30
Oct 1 10:00:00 - 10:59:59 410 6.7% 0.112.0 MB 10.7% 0.56
Oct 1 11:00:00 - 11:59:59 401 6.5% 0.111.2 MB 6.3% 0.33
Oct 1 12:00:00 - 12:59:59 348 5.7% 0.10952.3 KB 5.0% 0.26
Oct 1 13:00:00 - 13:59:59 321 5.2% 0.09911.3 KB 4.8% 0.25
Oct 1 14:00:00 - 14:59:59 270 4.4% 0.07741.7 KB 3.9% 0.21
Oct 1 15:00:00 - 15:59:59 362 5.9% 0.10972.7 KB 5.1% 0.27
Oct 1 16:00:00 - 16:59:59 311 5.1% 0.091.0 MB 5.5% 0.29
Oct 1 17:00:00 - 17:59:59 404 6.6% 0.111.2 MB 6.5% 0.34
Oct 1 18:00:00 - 18:59:59 331 5.4% 0.09892.7 KB 4.7% 0.25
Oct 1 19:00:00 - 19:59:59 264 4.3% 0.07903.9 KB 4.8% 0.25
Oct 1 20:00:00 - 20:59:59 280 4.6% 0.08749.0 KB 4.0% 0.21
Oct 1 21:00:00 - 21:59:59 234 3.8% 0.07679.0 KB 3.6% 0.19
Oct 1 22:00:00 - 22:59:59 247 4.0% 0.07735.1 KB 3.9% 0.20
Oct 1 23:00:00 - 23:59:59 132 2.2% 0.04544.4 KB 2.9% 0.15
Oct 2 00:00:00 - 00:59:59 101 1.6% 0.03330.4 KB 1.7% 0.09
Oct 2 01:00:00 - 01:59:59 89 1.5% 0.02285.0 KB 1.5% 0.08
Oct 2 02:00:00 - 02:59:59 118 1.9% 0.03345.5 KB 1.8% 0.10
Oct 2 03:00:00 - 03:59:59 102 1.7% 0.03351.5 KB 1.9% 0.10
Oct 2 04:00:00 - 04:15:02 31 0.5% 0.0398.4 KB 0.5% 0.11
TOTAL: 24:00:00 6131 100.0% 0.0718.5 MB 100.0% 0.22
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1jubileedata-out.news.mb-net.net 921 897 0 0 0 0 0 0 24
TOTAL: 1 921 897 0 0 0 0 0 0 24

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 497
alt.test.ping 288
linux.kernel.git 51
hispagatos.hacking.ransomware 27
hispagatos.hacking.exploits 9
hispagatos.mastodon.tag.hacking 6
hispagatos.hacking.news 4
fido.ru.golded 2
3dfx.game 1
alt.aviation 1
alt.bbs.files-announce 1
chico.forsale 1
chmurka.statystyki 1
fido.ru.home 1
fido.su.pol 1
free.mut.talk 1
grenzland.club 1
harvard.forsale 1
hispagatos.talk 1
misc.phone.mobile.android 1
TOTAL: 21 897

Perl filter (innd) [Top 20]:

ReasonCount
EMP (md5) 2
TOTAL: 1 2

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (misplaced_binary)2000736736
robot@pasdenom.info (spam)28003030
robot@pasdenom.info (spam4)6001616
robot@pasdenom.info (spam3)6001212
robot@pasdenom.info (spam2)80088
TOTAL: 56800802802

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
jubileedata-out.news.mb-net.net 23
TOTAL: 1 23
TOTAL: 1 23

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1mb-net.net 0 0 0 0 0 0 0%01:12:40
TOTAL: 1 0 0 0 0 0 0 0%01:12:40
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mb-net.net0.0 KB0.0 KB0.0 KB0.0 KB/s001:12:40
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s001:12:40
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1212.102.40.218 20 00.0 KB 0 0 000:00:02
2172-236-228-208.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:00
3172-236-228-222.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:00
4194-195-210-47.ip.linodeusercontent.com 4 00.0 KB 0 0 000:00:00
59.234.8.223 4 00.0 KB 0 0 000:00:19
6r3-230-e6.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:02
7173-255-225-25.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
8193-176-31-206.infrawat.ch 2 00.0 KB 0 0 000:00:00
9195-206-182-198.infrawat.ch 2 00.0 KB 0 0 000:00:00
10201.172.132.66.censys-scanner.com 2 00.0 KB 0 0 000:00:06
1145-79-115-59.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:07
1245-79-207-111.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:00
1369-164-217-245.ip.linodeusercontent.com 2 00.0 KB 0 0 000:00:03
1471.210.203.35.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
15o056.scanner.modat.io 2 00.0 KB 0 0 000:00:00
16r3-110-6e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
17r3-132-84.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
18r3-21-15.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
19r3-221-dd.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
20r3-229-e5.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
21r3-236-ec.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
22r3-239-ef.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
23r3-250-fa.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
24r3-32-20.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
25r3-33-21.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
26r3-35-23.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
27r3-6-6.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
28r3-9-9.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
29r4-10-a.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
30r4-133-85.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
31r4-215-d7.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:06
32r4-218-da.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
33r4-22-16.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
34r4-232-e8.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
35r4-26-1a.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
36r5-113-71.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
37r5-204-cc.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:06
38r5-23-17.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:03
39r5-232-e8.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
40r5-234-ea.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:01
41r5-30-1e.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:00
TOTAL: 41 110 00.0 KB 0 0 000:03:09

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.monitoring.internet-measurement.com 56 00.0 KB 0 0 000:00:36
2unresolved 24 00.0 KB 0 0 000:00:22
3*.ip.linodeusercontent.com 20 00.0 KB 0 0 000:00:11
4*.infrawat.ch 4 00.0 KB 0 0 000:00:01
5*.66.censys-scanner.com 2 00.0 KB 0 0 000:00:06
6*.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:01
7*.scanner.modat.io 2 00.0 KB 0 0 000:00:00
TOTAL: 7 110 00.0 KB 0 0 000:03:09

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
? 0.344 0.076 0.00000:01:49
9.234.8.223 0.038 0.072 0.00000:00:19
45-79-115-59.ip.linodeusercontent.com 0.014 0.036 0.00000:00:07
201.172.132.66.censys-scanner.com 0.080 0.050 0.00000:00:06
r5-204-cc.monitoring.internet-measurement.com 0.062 0.020 0.00000:00:06
r4-215-d7.monitoring.internet-measurement.com 0.088 0.016 0.00000:00:06
r5-23-17.monitoring.internet-measurement.com 0.012 0.038 0.00000:00:03
69-164-217-245.ip.linodeusercontent.com 0.010 0.040 0.00000:00:03
212.102.40.218 0.654 0.186 0.00000:00:02
r3-230-e6.monitoring.internet-measurement.com 0.146 0.040 0.00000:00:02
r3-239-ef.monitoring.internet-measurement.com 0.078 0.018 0.00000:00:01
r5-234-ea.monitoring.internet-measurement.com 0.080 0.018 0.00000:00:01
r3-250-fa.monitoring.internet-measurement.com 0.080 0.020 0.00000:00:01
r3-236-ec.monitoring.internet-measurement.com 0.078 0.024 0.00000:00:01
71.210.203.35.bc.googleusercontent.com 0.074 0.026 0.00000:00:01
193-176-31-206.infrawat.ch 0.010 0.040 0.00000:00:00
r4-133-85.monitoring.internet-measurement.com 0.072 0.010 0.00000:00:00
r5-30-1e.monitoring.internet-measurement.com 0.054 0.028 0.00000:00:00
r3-33-21.monitoring.internet-measurement.com 0.066 0.018 0.00000:00:00
r3-110-6e.monitoring.internet-measurement.com 0.070 0.022 0.00000:00:00
TOTAL: 42 3.428 1.406 0.00000:03:09

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 10
TOTAL: 1 10

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
172-236-228-222.ip.linodeusercontent.com 18
172-236-228-208.ip.linodeusercontent.com 14
173-255-225-25.ip.linodeusercontent.com 10
71.210.203.35.bc.googleusercontent.com 8
45-79-115-59.ip.linodeusercontent.com 4
201.172.132.66.censys-scanner.com 2
9.234.8.223 2
TOTAL: 7 58

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#001 8
Accept-Encoding: gzip 6
GET / HTTP/1.1 6
#026#003#001 4
#026#003#001#001 4
?#024 4
?$?(?#?' 4
Accept: */* 4
Host: 216.66.71.60:563 4
User-Agent: Mozilla/5.0 (Macintosh; Inte... 4
#003#004#003#003#003#002#003#001#003 2
EHLO www.censys.io 2
Host: 216.66.71.60:119 2
MGLNDD_216.66.71.60_119 2
User-Agent: Hello from Palo Alto Network... 2
TOTAL: 15 58

NNRP client timeouts [Top 20]:

SystemConnPeer
173-255-225-25.ip.linodeusercontent.com 2 2
193-176-31-206.infrawat.ch 2 2
45-79-115-59.ip.linodeusercontent.com 2 2
71.210.203.35.bc.googleusercontent.com 2 2
TOTAL: 4 8 20